Fitchburg State vs. Bridgewater State
3/28/2026 at Bridgewater, Mass. (Alumni Park)
Fitchburg State 3 (3-13, 1-3 MASCAC)

Player AB R H RBI BB SO PO A LOB
 
Jason Kelly cf 2 0 0 0 0 0 0 1 0
   Anthony Wozniak rf 2 0 0 0 0 1 0 0 0
Casey Bellew lf 3 0 1 1 1 1 3 0 0
Joseph Abt 2b 2 0 0 0 0 0 1 2 1
   Joseph Aronica 2b 2 0 0 0 0 2 1 0 0
Maxwell Riordan dh 2 0 1 0 0 0 0 0 0
   Liam Currier dh 1 0 1 2 0 0 0 0 0
Tyler Fonck ss 2 0 0 0 0 1 1 0 2
   Jerusalen Leon ss 1 0 0 0 0 0 1 2 2
Brendon Groom c 3 0 0 0 0 1 3 0 0
Erick Dawson 1b 3 1 2 0 0 0 6 0 0
Benjamin Forbes 3b 2 1 1 0 1 0 0 1 0
Ruairi Rago rf 0 0 0 0 1 0 2 0 0
   Nathaniel Badzmierowski lf 2 1 1 0 0 1 0 0 1
Ryan DiSano p 0 0 0 0 0 0 0 0 0
   Shane Daly 0 0 0 0 0 0 0 0 0
   Pete Joslyn 0 0 0 0 0 0 0 0 0
   Nolan Stys 0 0 0 0 0 0 0 0 0
   Luke Charron p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 3 7 18 6 6
Bridgewater State 14 (8-5, 3-1 MASCAC)

Player AB R H RBI BB SO PO A LOB
 
Rylan Secovich cf 3 3 2 0 1 0 2 0 0
Cam Beltramini c 2 1 1 2 0 0 2 0 2
   Zackary Casey c 1 0 1 1 1 0 5 0 0
Ryan Flaherty 3b 3 2 2 1 0 0 0 0 1
   Wyatt Yeatter 3b 1 0 0 0 1 0 0 0 2
Joshua Selander 1b 4 1 2 1 0 1 7 0 0
Benjamin Sepeck dh 2 2 1 1 0 0 0 0 0
   Nick Valentino dh 0 0 0 0 2 0 0 0 0
Jamie Luna lf 5 2 1 3 0 2 2 0 0
DJ Prampin rf 1 2 1 3 1 0 0 0 0
   Allen Espinal rf 2 0 0 0 0 0 0 0 4
Nick Berube ss 3 0 1 2 0 0 0 1 0
   Jeyden Espinal ss 1 0 1 0 0 0 1 2 0
Logan Petrosino 2b 3 1 1 0 1 0 2 2 2
Jaden Arruda p 0 0 0 0 0 0 0 1 0
   Chase Beach 0 0 0 0 0 0 0 0 0
   CJ Hess 0 0 0 0 0 0 0 0 0
   Ethan Palmer p 0 0 0 0 0 0 0 0 0
Totals 31 14 14 14 7 3 21 6 11
Score by Innings R H E
 
Fitchburg St. 0 0 0 0 3 0 0 3 7 4
Bridgewater St. 8 3 2 1 0 0 X 14 14 1
Fitchburg State: E - Jason Kelly; Casey Bellew 2; Shane Daly. 2B - Casey Bellew; Erick Dawson. RBI - Casey Bellew; Liam Currier 2. GIDP - Benjamin Forbes.
Bridgewater State: E - Nick Berube. 2B - Ryan Flaherty. HR - Jamie Luna; DJ Prampin. RBI - Cam Beltramini 2; Zackary Casey; Ryan Flaherty; Joshua Selander; Benjamin Sepeck; Jamie Luna 3; DJ Prampin 3; Nick Berube 2. Sac - Joshua Selander. SB - Rylan Secovich; DJ Prampin; Logan Petrosino.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan DiSano (L, 1-2) 0.1 2 5 5 1 0 1 1 0 2 0 2 6 1 0 20
Shane Daly 0.2 4 5 5 1 0 0 3 0 1 0 6 8 1 1 31
Pete Joslyn 1.2 5 3 3 1 1 1 1 0 1 0 10 12 1 3 38
Nolan Stys 1.1 2 1 1 2 1 0 1 0 0 0 6 8 3 0 31
Luke Charron 2.0 1 0 0 2 1 0 0 0 0 0 7 9 3 2 30
Totals 6.0 14 14 14 7 3 2 6 0 4 0 31 43 9 6 150
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Arruda (W, 1-0) 3.0 3 0 0 1 0 0 1 0 0 0 11 12 5 2 41
Chase Beach 2.0 3 3 3 2 4 0 0 0 0 0 9 11 1 1 51
CJ Hess 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Ethan Palmer 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 7.0 7 3 3 3 7 0 1 0 0 0 27 30 6 6 118
Fitchburg State: Batters Faced - Ryan DiSano 6; Shane Daly 8; Pete Joslyn 12; Nolan Stys 8; Luke Charron 9. WP - Ryan DiSano; Shane Daly 3; Pete Joslyn; Nolan Stys. HBP - Ryan DiSano 2; Shane Daly; Pete Joslyn.
Bridgewater State: Batters Faced - Jaden Arruda 12; Chase Beach 11; CJ Hess 4; Ethan Palmer 3. WP - Jaden Arruda.
Umpires - HP: Michael Lightbody , 1B: Mark Piantedosi
Start: 2:45 PM Duration: 2:20 Attendance: 75

Weather: Mostly Cloudy, 37F
Daly faced 2 batters in the 2nd.
Game: FITBSU03