Plymouth St. vs. Fitchburg St.
4/24/2026 at Fitchburg, Mass. (Riccards Field)
Plymouth St. 5 (3-22, 2-9)

Player AB R H RBI BB SO PO A LOB
 
Andrew Faherty rf 4 1 2 0 1 0 7 0 2
Sam Salvi cf 2 1 0 0 1 0 2 0 0
Brendan Flynn dh 4 0 0 0 0 1 0 0 1
   Login Desrochers pr 0 1 0 0 0 0 0 0 0
Ray Campbell c 3 1 1 2 1 1 6 0 1
Brayden Michaelson ss 4 0 0 0 0 1 0 2 3
Ryan Morgado 3b 5 0 2 2 0 0 1 1 2
Connor Dobson 2b 5 0 0 0 0 0 3 0 1
Cam Manning 1b 2 1 1 0 1 1 0 0 1
   Anthony Cooley c 1 0 0 0 0 0 3 0 0
Owen Webber lf 5 0 2 0 0 1 2 0 2
Dillon Below p 0 0 0 0 0 0 0 0 0
   Aaron Kent p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 4 4 5 24 3 13
Fitchburg St. 6 (9-23, 6-13)

Player AB R H RBI BB SO PO A LOB
 
Jason Kelly cf 5 2 2 1 0 0 5 1 1
Tyler Fonck 2b 3 0 1 2 2 1 4 2 1
Joseph Abt ss 4 0 1 0 0 1 1 1 0
Benjamin Rewenko dh 4 0 0 0 0 0 0 0 1
Joshua Googins c 3 0 0 0 1 1 6 0 0
Brendon Groom 1b 4 1 1 0 0 2 7 0 2
Ruairi Rago 3b 3 0 1 0 1 0 0 6 0
Anthony Wozniak lf 1 1 0 0 3 1 3 0 1
Nathaniel Badzmierowski rf 4 2 1 0 0 0 1 0 1
Ryan DiSano p 0 0 0 0 0 0 0 0 0
   Nolan Stys 0 0 0 0 0 0 0 0 0
   Luke Charron 0 0 0 0 0 0 0 0 0
   Thomas Watts 0 0 0 0 0 0 0 0 0
   Marco Carrillo 0 0 0 0 0 0 0 0 0
   Jack Castrichini 0 0 0 0 0 0 0 0 0
   Jerusalen Leon 0 0 0 0 0 0 0 0 0
   Pete Joslyn 0 0 0 0 0 0 0 0 0
   Dan Palmer p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 3 7 6 27 10 7
Score by Innings R H E
 
Plymouth St. 0 0 0 0 1 0 0 0 4 5 8 2
Fitchburg St. 0 3 0 0 1 0 0 0 2 6 7 4
Plymouth St.: E - Sam Salvi; Brayden Michaelson. 2B - Ray Campbell; Ryan Morgado. RBI - Ray Campbell 2; Ryan Morgado 2. GIDP - Ryan Morgado.
Fitchburg St.: E - Joseph Abt; Brendon Groom 2; Ruairi Rago. 2B - Jason Kelly. 3B - Nathaniel Badzmierowski. RBI - Jason Kelly; Tyler Fonck 2. SB - Jason Kelly 3; Tyler Fonck; Joseph Abt; Ruairi Rago 2.
Plymouth St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dillon Below 5.0 5 4 1 6 3 0 0 0 0 0 20 26 11 0 95
Aaron Kent (L, 0-1) 3.0 2 2 1 1 3 0 0 0 0 0 11 12 3 2 43
Totals 8.0 7 6 2 7 6 0 0 0 0 0 31 38 14 2 138
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan DiSano 3.0 2 0 0 0 2 0 0 0 0 0 11 12 3 3 35
Nolan Stys 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Luke Charron 1.0 1 1 0 1 1 0 0 0 1 0 5 7 2 0 28
Thomas Watts 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 10
Marco Carrillo 1.0 0 0 0 1 1 0 0 0 2 0 2 5 0 1 19
Jack Castrichini 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Jerusalen Leon 0.0 0 3 3 2 0 0 1 0 1 0 0 3 0 0 13
Pete Joslyn 0.1 2 1 1 0 1 0 0 0 0 0 3 3 0 0 13
Dan Palmer (W, 1-0) 0.2 0 0 0 0 0 0 0 0 1 0 2 3 1 1 10
Totals 9.0 8 5 4 4 5 0 1 0 5 0 35 45 12 8 154
Plymouth St.: Batters Faced - Dillon Below 26; Aaron Kent 12.
Fitchburg St.: Batters Faced - Ryan DiSano 12; Nolan Stys 4; Luke Charron 7; Thomas Watts 5; Marco Carrillo 5; Jack Castrichini 3; Jerusalen Leon 3; Pete Joslyn 3; Dan Palmer 3. WP - Jerusalen Leon. HBP - Luke Charron; Marco Carrillo 2; Jerusalen Leon; Dan Palmer.
Umpires - HP: Peter Howe , 1B: Frank Saia
Start: 3:00 PM Duration: 2:46 Attendance: 80