2021-22 Football Statistics - Fitchburg St.

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

14 Joseph Haskins...... 10 41-121-5 33.9% 444 3 62 44.4
16 Logan Wilson........ 10 7-15-0 46.7% 70 0 18 7.0
10 Thomas Farr......... 6 1-1-0 100.0% 1 0 1 0.2
19 Mac Kimball......... 10 1-1-0 100.0% 34 0 34 3.4
6 Dominic Medina...... 7 1-4-0 25.0% 10 0 10 1.4
13 Alfred Robinson..... 4 0-2-0 .0% 0 0 0 0.0
Totals 10 51-5 35.4% 559 3 62 55.9
Opponent 10 137-3 56.8% 1996 24 71 199.6
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

44 Frank Sims IV....... 10 130 380 16 364 2.8 0 27 36.4
98 Justyn Stanford..... 7 45 178 1 177 3.9 1 12 25.3
26 Tahjeron Wade....... 5 26 139 4 135 5.2 0 31 27.0
14 Joseph Haskins...... 10 85 253 130 123 1.4 3 29 12.3
12 Elijah Zaire McKnight 4 11 97 13 84 7.6 1 65 21.0
23 Matthew Aguirre..... 9 28 79 15 64 2.3 0 11 7.1
13 Alfred Robinson..... 4 16 73 9 64 4.0 0 13 16.0
27 Benjamin Palizay.... 10 15 53 8 45 3.0 0 18 4.5
19 Mac Kimball......... 10 17 61 24 37 2.2 0 15 3.7
96 Juzary Salim........ 6 8 36 0 36 4.5 0 10 6.0
49 William Lowrey...... 9 11 35 2 33 3.0 0 11 3.7
36 Amanjah Jackson..... 3 9 26 5 21 2.3 0 9 7.0
48 Jacob Figueiredo.... 5 4 16 0 16 4.0 0 8 3.2
15 Thiago Palma........ 7 7 18 4 14 2.0 0 7 2.0
6 Dominic Medina...... 7 16 36 26 10 0.6 0 12 1.4
10 Thomas Farr......... 6 2 10 1 9 4.5 0 10 1.5
29 Rodny Bonhomme...... 10 1 5 0 5 5.0 0 5 0.5
21 Torrian Wise Jr..... 10 1 2 0 2 2.0 0 2 0.2
25 Mukandu Ashema...... 10 1 1 0 1 1.0 0 1 0.1
17 Timothy O'Neill..... 10 2 0 1 -1 -0.5 0 0 -0.1
88 Jordan Dickerson.... 10 1 0 2 -2 -2.0 0 0 -0.2
16 Logan Wilson........ 10 24 44 69 -25 -1.0 0 11 -2.5
Totals 10 465 1543 358 1185 2.5 5 65 118.5
Opponent 10 400 2141 206 1935 4.8 31 68 193.5
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

88 Jordan Dickerson.... 10 7 0.7 104 10.4 14.9 0 62
3 Gabriel Mangrum..... 10 7 0.7 103 10.3 14.7 0 38
23 Matthew Aguirre..... 9 9 1.0 97 10.8 10.8 1 27
17 Timothy O'Neill..... 10 6 0.6 72 7.2 12.0 1 24
27 Benjamin Palizay.... 10 7 0.7 40 4.0 5.7 0 18
19 Mac Kimball......... 10 5 0.5 35 3.5 7.0 0 20
80 Marvin Jean Baptiste 10 1 0.1 34 3.4 34.0 0 34
94 Sebastian Burmester. 10 2 0.2 17 1.7 8.5 0 16
96 Juzary Salim........ 6 1 0.2 15 2.5 15.0 0 15
98 Justyn Stanford..... 7 2 0.3 15 2.1 7.5 1 9
15 Thiago Palma........ 7 1 0.1 10 1.4 10.0 0 10
21 Torrian Wise Jr..... 10 1 0.1 9 0.9 9.0 0 9
12 Elijah Zaire McKnight 4 1 0.3 4 1.0 4.0 0 4
26 Tahjeron Wade....... 5 1 0.2 4 0.8 4.0 0 4
9 Chandler Edwards.... 6 0 0.0 0 0.0 - 0 0
Totals 10 51 - 559 55.9 11.0 3 62
Opponent 10 137 - 1996 199.6 14.6 24 71
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

14 Joseph Haskins...... 10 1722 33.1 58 2 3 13 3
29 Rodny Bonhomme...... 10 32 32.0 32 0 0 0 0
10 Thomas Farr......... 6 166 23.7 43 0 0 0 1
Totals 10 1920 32.0 58 2 3 13 4
Opponent 10 1051 33.9 61 3 3 15 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

43 Linnea D'Acchille... 2 - - - - 1 1 100% 1
19 Mac Kimball......... 10 2 3 67% 38 7 7 100% 13
Totals 10 2 3 67% 38 8 8 100% 14
Opponent 10 1 2 50% 25 39 47 83% 42
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

25 Mukandu Ashema...... 1 11 11.0 0 11 - - - - -
29 Rodny Bonhomme...... 1 5 5.0 0 5 - - - - -
3 Gabriel Mangrum..... 1 10 10.0 0 10 - - - - -
6 Dominic Medina...... - - - - - 1 -2 -2.0 0 0
13 Alfred Robinson..... 1 25 25.0 0 25 - - - - -
96 Juzary Salim........ 1 4 4.0 0 4 - - - - -
21 Torrian Wise Jr..... - - - - - 1 29 29.0 0 29
94 Sebastian Burmester. 2 9 4.5 0 5 - - - - -
49 William Lowrey...... 3 18 6.0 0 11 - - - - -
28 Gary Spears......... 4 29 7.3 0 22 - - - - -
36 Amanjah Jackson..... 4 80 20.0 0 25 2 31 15.5 0 31
12 Elijah Zaire McKnight 2 32 16.0 0 28 5 44 8.8 0 16
88 Jordan Dickerson.... 17 167 9.8 0 29 - - - - -
27 Benjamin Palizay.... 23 425 18.5 0 52 - - - - -
Totals 60 815 13.6 0 52 9 102 11.3 0 31
Opponent 11 249 22.6 0 62 30 235 7.8 0 29
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

14 Joseph Haskins...... 18 1.8 3 - - - - - - - -
19 Mac Kimball......... 13 1.3 0 0 - - - - 7 2 0
98 Justyn Stanford..... 12 1.7 1 1 - - - - - - -
23 Matthew Aguirre..... 6 0.7 0 1 - - - - - - -
7 Lessie Jones IV..... 6 0.6 - - - - 1 - - - -
12 Elijah Zaire McKnight 6 1.5 1 0 0 0 - - - - -
17 Timothy O'Neill..... 6 0.6 0 1 - - - - - - -
43 Linnea D'Acchille... 1 0.5 - - - - - - 1 - 0
Totals 74 7.4 5 3 0 0 1 0 8 2 0
Opponent 382 38.2 31 24 0 0 1 1 39 1 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

29 Rodny Bonhomme...... 10 34 15 49.0 4.5-14 1.5-4 1-0 1 0 0-0 0
2 Joel Monteiro....... 10 30 12 42.0 2.0-2 0.0-0 0-0 4 0 0-0 0
35 Michael Brown....... 8 29 19 48.0 4.5-21 2.0-11 0-0 0 0 0-0 1
25 Mukandu Ashema...... 10 23 19 42.0 2.0-10 2.5-10 0-0 3 0 2-0 0
99 Logan Perez......... 10 22 18 40.0 6.0-11 0.0-0 0-0 2 0 1-0 0
4 Dakotah Lucero...... 7 21 6 27.0 1.5-2 0.0-0 0-0 1 1 1-0 0
5 Marcus Moss......... 9 21 8 29.0 0.0-0 0.0-0 1-0 3 0 0-0 0
97 Cameron Monette..... 10 20 11 31.0 7.0-31 1.5-17 0-0 0 1 0-0 1
7 Lessie Jones IV..... 10 19 9 28.0 0.0-0 0.0-0 1-62 7 0 0-0 0
21 Torrian Wise Jr..... 10 19 10 29.0 1.5-9 0.0-0 0-0 4 0 1-29 0
22 Devin Current....... 10 16 9 25.0 1.5-4 0.5-3 0-0 0 0 0-0 1
94 Sebastian Burmester. 10 15 3 18.0 0.5-1 0.0-0 0-0 0 0 0-0 0
20 Eduardo Guzman...... 9 15 13 28.0 1.0-1 0.0-0 0-0 0 0 0-0 0
70 Andrew Winningham... 10 14 11 25.0 4.5-20 1.0-8 0-0 2 0 0-0 0
24 Luke Noyes.......... 9 13 14 27.0 3.0-20 3.0-20 0-0 0 0 0-0 1
28 Gary Spears......... 10 13 7 20.0 1.5-7 0.0-0 0-0 2 1 0-0 0
37 Jordan Cummings..... 9 12 3 15.0 0.0-0 0.0-0 0-0 0 0 0-0 0
56 Ivanildo DaMoura.... 7 8 0 8.0 0.0 - - - - - - - - - -
46 Diamond Andrew...... 7 7 5 12.0 3.0-7 0.0-0 0-0 0 0 0-0 0
52 Aoul Louissaint..... 6 5 4 9.0 0.5-0 0.0-0 0-0 0 0 0-0 0
98 Justyn Stanford..... 7 5 1 6.0 2.0-11 1.0-9 0-0 0 0 0-0 0
91 Tyler Farmer........ 7 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 Francisco Andino.... 7 3 2 5.0 0.0 - - - - - - 1 - - 1
53 Jaime Ruiz II....... 3 3 6 9.0 0.0 - - - - - 1 - - - -
65 John Galvin......... 4 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 Marvin Jean Baptiste 10 2 2 4.0 0.0 - - - - - - - - - -
57 Ryan McDonald....... 9 2 0 2.0 0.0 - - - - - - - - - -
8 John Cesaire........ 4 1 0 1.0 0.0 - - - - - 1 - - - -
79 Quinn Faucett....... 4 1 0 1.0 0.0 - - - - - - - - - -
58 Thomas Genao........ 10 1 3 4.0 0.5-1 - - - - - - - - -
14 Joseph Haskins...... 10 1 0 1.0 0.0 - - - - - - - - - -
71 Amzie Hinkley....... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
36 Amanjah Jackson..... 3 1 0 1.0 0.0 - - - - - - - - - -
19 Mac Kimball......... 10 1 0 1.0 0.0 - - - - - - - - - -
49 William Lowrey...... 9 1 0 1.0 1.0-4 0.0-0 0-0 0 0 0-0 0
17 Timothy O'Neill..... 10 1 0 1.0 0.0 - - - - - - - - - -
90 Domenic Savage...... 4 1 0 1.0 0.0 - - - - - - - - - -
34 Tiberius Wheeler.... 6 1 0 1.0 1.0-1 - - - - - - - - -
23 Matthew Aguirre..... 9 0 1 1.0 0.0 - - - - - - - - - -
9 Chandler Edwards.... 6 0 1 1.0 0.0 - - - - - - - - - -
61 Christopher Emslie.. 10 0 1 1.0 0.0 - - - - - - - - - -
3 Gabriel Mangrum..... 10 0 2 2.0 0.0 - - - - - - - - - -
32 Giancarlo Marazzo-Henry 9 0 2 2.0 0.0 - - - - - - - - - -
12 Elijah Zaire McKnight 4 0 1 1.0 0.0 - - - - - - - - - -
31 Bryan Vickers....... 3 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 222 613.0 49.0-177 13.0-82 3-62 31 4 5-29 5
Opponent 10 - 248 676.0 72.0-305 17.0-139 5-50 19 15 16-46 5