2025-26 Football Statistics - Fitchburg St.

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

5 Rocky Marchitelli... 9 84-169-7 49.7% 932 9 50 103.6
18 Colby Catterton..... 6 51-100-3 51.0% 517 1 43 86.2
16 Luke Thompson....... 2 3-7-0 42.9% 30 0 15 15.0
1 Devin Lebron........ 4 2-2-0 100.0% 13 0 9 3.3
Totals 10 140-10 50.4% 1492 10 50 149.2
Opponent 10 93-15 47.0% 1057 9 69 105.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

24 Oriowokite Fatoke... 10 94 465 6 459 4.9 4 40 45.9
25 Anthony Oquendo..... 10 73 318 20 298 4.1 4 27 29.8
7 Reshawn Stewart..... 8 40 231 22 209 5.2 0 48 26.1
5 Rocky Marchitelli... 9 65 330 194 136 2.1 4 25 15.1
16 Luke Thompson....... 2 16 63 4 59 3.7 1 14 29.5
15 Abu Hussein......... 6 21 67 15 52 2.5 2 11 8.7
1 Devin Lebron........ 4 9 47 11 36 4.0 0 21 9.0
11 Sahir Gomez......... 10 0 13 0 13 - 1 13 1.3
36 Dan Palmer.......... 3 1 12 0 12 12.0 0 12 4.0
46 Tyler Sanders....... 1 2 4 0 4 2.0 0 2 4.0
10 Peter Norton........ 10 1 2 0 2 2.0 0 2 0.2
21 Tomas Polanco....... 9 4 7 9 -2 -0.5 0 5 -0.2
41 Hunter Sands........ 10 1 0 10 -10 -10.0 0 0 -1.0
18 Colby Catterton..... 6 10 25 39 -14 -1.4 0 13 -2.3
4 Emilio Cabey........ 10 2 0 15 -15 -7.5 0 0 -1.5
Totals 10 342 1584 359 1225 3.6 16 48 122.5
Opponent 10 433 1795 298 1497 3.5 16 41 149.7
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

4 Emilio Cabey........ 10 50 5.0 485 48.5 9.7 3 50
11 Sahir Gomez......... 10 23 2.3 373 37.3 16.2 2 43
25 Anthony Oquendo..... 10 17 1.7 176 17.6 10.4 0 21
10 Peter Norton........ 10 16 1.6 141 14.1 8.8 3 25
13 Jacey Ham........... 9 9 1.0 139 15.4 15.4 2 43
8 Darrion Kimball..... 9 13 1.4 91 10.1 7.0 0 22
85 Andrew Gendron...... 10 7 0.7 49 4.9 7.0 0 15
14 Joshua Santos....... 9 3 0.3 19 2.1 6.3 0 16
2 Jan Valls........... 10 0 0.0 15 1.5 - 0 0
24 Oriowokite Fatoke... 10 1 0.1 10 1.0 10.0 0 10
19 Brandon Cohen....... 6 1 0.2 9 1.5 9.0 0 9
Totals 10 140 - 1507 150.7 10.8 10 50
Opponent 10 93 - 1042 104.2 11.2 9 69
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

41 Hunter Sands........ 10 1771 36.1 61 3 14 13 0
Totals 10 1771 36.1 61 3 14 13 0
Opponent 10 1316 29.9 50 3 3 9 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

41 Hunter Sands........ 10 0 2 0% 0 1 1 100% 1
65 Jonah Costa......... 9 2 3 67% 32 20 24 83% 26
Totals 10 2 5 40% 32 21 25 84% 27
Opponent 10 3 4 75% 42 17 22 77% 26
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

30 Guymonley Dorce..... 1 0 0.0 0 0 - - - - -
83 Kyree Egerton....... - - - - - 1 6 6.0 0 6
24 Oriowokite Fatoke... 1 20 20.0 0 20 - - - - -
21 Tomas Polanco....... - - - - - 1 21 21.0 0 21
2 Jan Valls........... - - - - - 1 6 6.0 0 6
11 Sahir Gomez......... 2 42 21.0 0 31 - - - - -
13 Jacey Ham........... 2 41 20.5 0 21 - - - - -
33 Antonio Martinez-Pacheco 2 25 12.5 0 20 - - - - -
15 Abu Hussein......... 3 36 12.0 0 13 - - - - -
4 Emilio Cabey........ 10 179 17.9 0 26 - - - - -
3 Elijah Zaire McKnight 14 324 23.1 0 50 12 145 12.1 0 40
Totals 35 667 19.1 0 50 15 178 11.9 0 40
Opponent 29 560 19.3 0 69 13 116 8.9 0 15
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

65 Jonah Costa......... 26 2.9 - - - - - - 20 2 0
24 Oriowokite Fatoke... 24 2.4 4 0 0 - - - - - -
5 Rocky Marchitelli... 24 2.7 4 - - - - - 0 - 0
25 Anthony Oquendo..... 24 2.4 4 0 - - - - - - 0
4 Emilio Cabey........ 18 1.8 0 3 0 - - - - - -
11 Sahir Gomez......... 18 1.8 1 2 0 - - - - - 0
10 Peter Norton........ 18 1.8 0 3 - - - - - - -
13 Jacey Ham........... 12 1.3 - 2 0 - - - - - -
15 Abu Hussein......... 12 2.0 2 - 0 - - - - - -
2 Jan Valls........... 12 1.2 - 0 - 0 2 - - - -
16 Luke Thompson....... 6 3.0 1 - - - - - - - -
41 Hunter Sands........ 1 0.1 0 - - - - - 1 0 0
Totals 201 20.1 16 10 0 0 2 0 21 2 0
Opponent 182 18.2 16 9 0 0 0 0 17 3 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

0 Camren Topkin....... 10 37 68 105.0 10.5-33 3.0-21 0-0 0 0 1-0 0
22 Emmanuel Cano....... 10 34 44 78.0 3.5-8 0.0-0 1-0 1 1 0-0 0
3 Elijah Zaire McKnight 10 31 17 48.0 1.0-2 0.0-0 6-74 6 1 1-0 3
98 Aiden Tomaszewski... 10 25 32 57.0 9.0-65 7.0-59 0-0 0 0 0-0 0
27 Harvey Earley....... 9 21 11 32.0 1.0-2 0.0-0 2-1 2 0 0-0 0
2 Jan Valls........... 10 21 24 45.0 3.5-6 0.0-0 5-137 2 2 0-0 0
12 Tyson Thornton...... 10 17 32 49.0 4.5-20 1.5-14 0-0 0 0 0-0 1
6 Andrew Novak........ 10 15 16 31.0 2.0-4 0.0-0 1-0 6 0 0-0 0
99 Dexter Brown........ 7 10 26 36.0 3.0-10 1.0-8 - - - - - - -
33 Antonio Martinez-Pacheco 9 10 22 32.0 6.5-20 0.5-5 0-0 0 0 1-0 0
30 Guymonley Dorce..... 10 9 18 27.0 3.5-13 0.0-0 0-0 0 0 0-0 0
92 KJ Hardin........... 10 9 19 28.0 4.0-18 1.5-12 0-0 3 0 2-0 0
37 D'Anthony Kruczynski 8 9 4 13.0 1.0-4 - - - - 1 - - - -
20 Austin Lasseter..... 9 7 5 12.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Trayvon Lawson...... 9 7 12 19.0 2.0-10 0.0-0 0-0 0 1 0-0 0
29 Patrick Cates....... 5 5 7 12.0 0.0-0 0.0-0 0-0 0 2 0-0 0
50 Thomas Costa........ 10 4 9 13.0 0.5-0 0.0-0 0-0 1 0 1-0 0
53 Louis Robinson...... 10 4 9 13.0 0.5-1 0.0-0 0-0 0 0 0-0 0
32 Richard Santana..... 10 4 5 9.0 0.5-1 0.0-0 0-0 1 0 1-0 0
14 Joshua Santos....... 9 4 0 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Kanye Harvey........ 5 3 6 9.0 0.5-1 - - - - - - - - -
54 Liam Collins........ 6 2 2 4.0 0.0 - - - - - - - - - -
45 Christopher Da Silva Breguez 1 2 0 2.0 0.0 - - - - - - - - - -
9 Albert Onivogui..... 2 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
72 Xavier Aguilar...... 9 1 0 1.0 0.0 - - - - - - - - - -
52 Trevor Barnes....... 8 1 5 6.0 0.5-4 0.5-4 - - - - - - -
57 Evans Cesaire....... 2 1 0 1.0 1.0-14 - - - - - - - - -
19 Brandon Cohen....... 6 1 0 1.0 0.0 - - - - - - - - - -
58 Kyle Connolly....... 7 1 0 1.0 0.0 - - - - - - - - - -
11 Sahir Gomez......... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Jacey Ham........... 9 1 0 1.0 0.0 - - - - - - - - - -
10 Peter Norton........ 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Anthony Oquendo..... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
74 Josiah Russell...... 5 1 0 1.0 1.0-18 - - - - - 1 - - -
41 Hunter Sands........ 10 1 0 1.0 0.0 - - - - - - - - - -
23 Isaiah Thomas-Pierre 5 1 0 1.0 0.0 - - - - - - - - - -
17 Zachary Whitcomb.... 8 1 4 5.0 0.0 - - - - - - - - - -
42 Cole Blair.......... 5 0 2 2.0 0.0 - - - - - - - - - -
65 Jonah Costa......... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
94 Juelz Gonzalez...... 3 0 3 3.0 0.5-1 0.0-0 0-0 0 0 0-0 0
82 Kaleb Ledbetter..... 2 0 1 1.0 0.0 - - - - - - - - - -
5 Rocky Marchitelli... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Tomas Polanco....... 9 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 1
Totals 10 - 406 715.0 60.0-255 15.0-123 15-212 23 8 7-0 5
Opponent 10 - 286 603.0 63.0-302 27.0-176 10-34 43 6 5-0 3