Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Lasell at Fitchburg St. October 7, 2010

(4-8)
1
(7-3)
5
Final 1 2 T
Lasell 0 1 1
Fitchburg St. 3 2 5

Box Score

Lasell
Fitchburg St.

Lasell

PLAYER SH SOG G A DS
2 - Hannah Cebry - f 3 2 0 0 0
3 - Sara Jannuzzi 0 0 0 0 1
5 - Jennifer McGurgan - m 0 0 0 0 1
6 - Hillary Joseph - f 1 1 0 1 0
9 - Katelyn Fabri 1 1 0 0 0
11 - Natasha Wood - f 0 0 0 0 0
12 - Abby Tardiff - d 1 1 0 0 0
13 - Tiffany Potter 0 0 0 0 0
14 - Marisa Lewon - m 0 0 0 0 0
15 - Kristin Moran - d 0 0 0 0 0
17 - Ainsley Wolfe - d 0 0 0 0 0
18 - Tia Pratt - m 1 1 1 0 0
19 - Alicia Chapdelaine 0 0 0 0 0
20 - Ainslee Thompson 0 0 0 0 0
21 - Emily Cooper 0 0 0 0 0
23 - Amanda Gorski - d 0 0 0 0 0
26 - Christine Thornton - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 7 6 1 1 2

Fitchburg St.

PLAYER SH SOG G A DS
1 - Jamie Kelley - f 5 3 0 1 0
2 - Kaylee Bergeron - f 6 5 1 0 0
5 - Rebecca Bush - f 0 0 0 1 0
6 - Stephanie Morgado - d 1 1 0 0 0
8 - Torey Van ahnen - d - Green card 6:26 2 2 0 0 0
9 - Mary-Anne Goodsell - m 0 0 0 0 0
11 - Rebecca Caruso 0 0 0 0 0
12 - Mari Roma - m 8 5 2 0 0
13 - Meghan Coullahan - d 0 0 0 0 0
15 - Megan Jacobs - f 6 5 2 0 0
16 - Hillary O'Kelly 0 0 0 0 0
19 - Kathleen Kearney 0 0 0 0 0
20 - Saralyn Byler - d 0 0 0 0 0
44 - Abbie Brown - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 28 21 5 2 0

Lasell Goalies

GOALIES SOG GA SV   Min
26 - Christine Thornton (L, 4-8) 19 5 14   70:00

Fitchburg St. Goalies

GOALIES SOG GA SV   Min
44 - Abbie Brown (W, 7-3) 6 1 5   70:00

Scoring Summary

Period Time Play V - H
1st 3:48 Mari Roma (10) (unassisted) 0 - 1
1st 27:03 Mari Roma (11) (unassisted) 0 - 2
1st 28:02 Megan Jacobs (10) (Rebecca Bush) 0 - 3
2nd 45:20 Tia Pratt (7) (Hillary Joseph) 1 - 3
2nd 58:17 Megan Jacobs (11) (unassisted) 1 - 4
2nd 65:51 Kaylee Bergeron (8) (Jamie Kelley) 1 - 5

Penalty Summary

Period Time Fouls
1st 6:26 Green card - Torey Van Ahnen
SHOTS 1 2 TOTAL
Lasell 3 4 7
Fitchburg St. 14 14 28
SAVES 1 2 TOTAL
Lasell 7 7 14
Fitchburg St. 3 2 5
PENALTY CORNERS 1 2 TOTAL
Lasell 2 2 4
Fitchburg St. 6 5 11
FOULS 1 2 TOTAL
Lasell 13 12 25
Fitchburg St. 21 23 44

Play By Play