Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Becker at Fitchburg St. October 27, 2010

(7-11)
0
(10-6)
9
Final 1 2 T
Becker 0 0 0
Fitchburg St. 5 4 9

Box Score

Becker
Fitchburg St.

Becker

PLAYER SH SOG G A DS
1 - Felisha Wilbur 0 0 0 0 0
2 - Deveney Forest - m 0 0 0 0 0
3 - Carly Barone - d 0 0 0 0 0
4 - Michelle Griczika - f 2 1 0 0 0
6 - kim MacKay 0 0 0 0 0
7 - Carolyn Mueller - d 0 0 0 0 0
9 - Stephanie dixon 0 0 0 0 0
10 - Allison Twomey - f 1 0 0 0 0
11 - Victoria Sirchia - m 1 1 0 0 0
12 - Carolyn Steinbeiser 0 0 0 0 0
14 - Brooke Cote - f 0 0 0 0 0
15 - Alyssa Branquinho - f - Green card 55:52 0 0 0 0 0
17 - Carrie Ann Hart - d 0 0 0 0 0
18 - Jessica Provencher - d 1 0 0 0 0
21 - Cameron Rogers 0 0 0 0 0
50 - Samantha-Jo Dilkes - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 5 2 0 0 0

Fitchburg St.

PLAYER SH SOG G A DS
1 - Jamie Kelley - f 6 4 3 1 0
2 - Kaylee Bergeron - f 3 2 1 1 0
4 - Christine Giugno 0 0 0 0 0
5 - Rebecca Bush 3 3 0 0 0
6 - Stephanie Morgado - d - Green card 35:00 0 0 0 0 0
8 - Torey Van ahnen - d 2 1 0 0 0
9 - Mary-Anne Goodsell - m 0 0 0 0 0
11 - Rebecca Caruso - m 0 0 0 0 0
12 - Mari Roma - m 6 5 3 1 0
13 - Meghan Coullahan - d 0 0 0 1 0
14 - Kelly Finn 1 1 0 0 0
15 - Megan Jacobs - f 9 6 2 1 0
18 - Rachel Mays - gk 0 0 0 0 0
19 - Kathleen Kearney 0 0 0 0 0
20 - Saralyn Byler - d 0 0 0 0 0
31 - Taylor Begin 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 30 22 9 5 0

Becker Goalies

GOALIES SOG GA SV   Min
50 - Samantha-Jo Dilkes (L, 0-3) 22 9 13   70:00

Fitchburg St. Goalies

GOALIES SOG GA SV   Min
18 - Rachel Mays (W, 1-0) 2 0 2   51:59
31 - Taylor Begin 0 0 0   18:01
TM - TEAM 0 0 0   0:00
TOTALS 2 0 2   70:00

Scoring Summary

Period Time Play V - H
1st 17:19 Megan Jacobs (17) (Kaylee Bergeron) 0 - 1
1st 18:39 Mari Roma (15) (unassisted) 0 - 2
1st 22:37 Jamie Kelley (5) (Mari Roma) 0 - 3
1st 23:18 Jamie Kelley (6) (unassisted) 0 - 4
1st 28:28 Kaylee Bergeron (10) (unassisted) 0 - 5
2nd 36:05 Jamie Kelley (7) (Megan Jacobs) 0 - 6
2nd 41:39 Mari Roma (17) (unassisted) 0 - 7
2nd 66:44 Megan Jacobs (18) (Meghan Coullahan) 0 - 8
2nd 69:44 Mari Roma (17) (Jamie Kelley) 0 - 9

Penalty Summary

Period Time Fouls
1st 35:00 Green card - Stephanie Morgado
2nd 55:52 Green card - Alyssa Branquinho
SHOTS 1 2 TOTAL
Becker 4 1 5
Fitchburg St. 19 11 30
SAVES 1 2 TOTAL
Becker 9 4 13
Fitchburg St. 2 0 2
PENALTY CORNERS 1 2 TOTAL
Becker 3 0 3
Fitchburg St. 6 5 11
FOULS 1 2 TOTAL
Becker 18 21 39
Fitchburg St. 26 31 57

Play By Play