-
- Height:
- 5-4
-
- Hometown:
- Feeding Hills, Mass.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Agawam
-
- g
- 3
-
- a
- 4
-
- p
- 10
-
- sh %
- .167
-
- gw
- 0
-
- ds
- 0
Bio
2014: Saw action in 16 games for the Green and Gold with on game started. Notched four points on a pair of markers, while adding one defensive save for the Falcons. Posted her first collegiate marker in a 2-1 victory against Worcester State (10/25). Click here for season statistics.
High School: 2014 graduate of Agawam High School. Member of the field hockey and track teams. Led team in scoring during junior campaign, while also named to the All-Western Mass. Second Team. Selected to the All-Scholastic Second Team during senior season.
Personal: Born September 17, 1995 in Feeding Hills, Mass. Daughter of Julia and Tom Noonan. Majoring in Biology at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 14 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 4 | 2 | ||
| Points | 10 | 4 | ||
| Shots | 18 | 7 | ||
| Shot Pct | .167 | .143 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Johnson & Wales (RI) | W, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 8 | at WPI | L, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 12 | at Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Rivier | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Keene St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Becker | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 26 | at Mass.-Dartmouth | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 1 | at Regis (Mass.) | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 3 | Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Eastern Conn. St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Mount Ida | W, 6-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 17 | Worcester St. | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 20 | Western Conn. St. | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 24 | at Salem St. | W, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 27 | Roger Williams | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 31 | Southern Me. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 3 | at Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 5 | at Eastern Conn. St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | .17 | .22 | .56 | 1.00 | .167 | .61 | .611 |
| Conference | 10 | 8 | .10 | .20 | .40 | .70 | .143 | .40 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .38 | .38 | 1.13 | .000 | .63 | .556 |
| Away | 10 | 8 | .30 | .10 | .70 | .90 | .333 | .60 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | .20 | .30 | .70 | 1.50 | .133 | .90 | .600 |
| Losses | 8 | 5 | .13 | .13 | .38 | .38 | .333 | .25 | .667 | |
| Month | September | 6 | 2 | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 |
| October | 10 | 10 | .10 | .40 | .60 | 1.10 | .091 | .70 | .636 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 3 | 4 | 10 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 |
| Conference | 10 | 8 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 6 | 0 | 3 | 3 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 |
| Away | 10 | 8 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 9 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 |
| Losses | 8 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| Month | September | 6 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 |
| October | 10 | 10 | 1 | 4 | 6 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |