Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Westfield St. at Fitchburg St. October 7, 2025

(10-3, 6-0)
4
(7-4, 4-2)
0
Final 1 2 3 4 T
Westfield St. 1 1 1 1 4
Fitchburg St. 0 0 0 0 0

Box Score

Westfield St.
Fitchburg St.

Westfield St.

PLAYER SH SOG G A DS
1 - Annalise Lopes - m 0 0 0 0 0
2 - Eliana Kaplan - m/d 2 2 0 0 0
4 - Lilianna Atkins - f 1 1 0 0 0
7 - Lee Gould - d 0 0 0 0 0
8 - Ashley D'Elia - f 6 6 1 0 0
10 - Kacey Curran - f 1 1 0 0 0
11 - Julia Lorant - d 0 0 0 0 0
13 - Maddy Barry - d 1 1 1 0 0
17 - Erin Murphy - f 2 2 1 0 0
19 - Erin Lane - m 1 1 0 0 0
21 - Sadie Stauffer - m 1 0 0 1 0
22 - Kaleigh Murphy - f 6 5 1 0 0
23 - Morgan Beirne - f 0 0 0 0 0
24 - Alyssa Reynolds - f 2 0 0 0 0
25 - Jayonna Montigny - f 0 0 0 0 0
28 - Caroline Andrade - m/f 0 0 0 0 0
31 - Emma Gniadek - gk 0 0 0 0 0
33 - Olivia Labrie - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 19 4 1 0

Fitchburg St.

PLAYER SH SOG G A DS
1 - Olivia Narkevicius - f 3 3 0 0 0
2 - Jenna Mills - d 0 0 0 0 0
3 - Kendall O'Brien - m 0 0 0 0 0
4 - Natalia Zambrano - m 0 0 0 0 1
6 - Sophia Yates - f 5 3 0 0 0
7 - Kylie Dresser - d 0 0 0 0 0
8 - Samantha Jones - m 1 1 0 0 0
9 - Ashley Willey - f 0 0 0 0 0
10 - Madison Butler - f 1 1 0 0 0
11 - Carsyn Knapik - d 0 0 0 0 0
13 - Micaela Quinn - m 0 0 0 0 0
17 - Leah Cavanagh - m 1 1 0 0 0
22 - Nola Patty - d 0 0 0 0 0
24 - Samantha Yates - d 3 0 0 0 0
33 - Isabella Corcoran - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 9 0 0 1

Westfield St. Goalies

GOALIES SOG GA SV   Min
31 - Emma Gniadek (W, 6-3) 6 0 6   41:38
33 - Olivia Labrie 3 0 3   18:22
TOTALS 9 0 9   60:00

Fitchburg St. Goalies

GOALIES SOG GA SV   Min
33 - Isabella Corcoran (L, 7-4) 18 4 14   60:00

Scoring Summary

Period Time Play V - H
1st 10:11 Kaleigh Murphy (11) (Sadie Stauffer) 1 - 0
2nd 18:43 Maddy Barry (2) (unassisted) 2 - 0
3rd 43:37 Erin Murphy (3) (unassisted) 3 - 0
4th 47:54 Ashley D'Elia (6) (unassisted) 4 - 0
SHOTS 1 2 3 4 TOTAL
Westfield St. 6 3 5 9 23
Fitchburg St. 5 2 4 3 14
SAVES 1 2 3 4 TOTAL
Westfield St. 3 2 2 2 9
Fitchburg St. 3 2 3 7 15
PENALTY CORNERS 1 2 3 4 TOTAL
Westfield St. 4 2 2 3 11
Fitchburg St. 2 2 1 4 9
FOULS 1 2 3 4 TOTAL
Westfield St. 9 9 9 5 32
Fitchburg St. 11 15 8 8 42

Play By Play