Official Basketball Box Score

Daniel Webster Colle vs. Fitchburg State

12/12/2012 at 7:00 pm — Fitchburg, Mass.

Officials: John Lunney, Bill Tigano, Joshua BurtonAttendance: 0

Team 1 2 Total
Daniel Webster 24 30 - 54
Fitchburg St. 19 42 - 61
Daniel Webster   Fitchburg St.
35.5% Total FG% 35.7%
25.0% 3-Pt. FG% 21.1%
42.9% Free Throw% 63.0%
None Technical Fouls None
16 Points off Turnovers 20
1 2nd Chance Points 8
16 Bench Points 13
Daniel Webster
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 36.7% 35.5%
3-Pt. FG% 14.3% 35.7% 25.0%
Free Throw% 0% 42.9% 42.9%
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 51.9% 35.7%
3-Pt. FG% 18.2% 25.0% 21.1%
Free Throw% 83.3% 57.1% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daris Cosby* 3-12 2-6 2-4 0 8 8 1 10 2 2 1 1 35
#21 John Hickson* 3-10 2-8 0-0 0 7 7 5 8 2 2 0 1 35
#23 Dave Schindewolf* 5-10 2-5 0-0 1 1 2 5 12 1 3 0 2 26
#04 Ryan Gauthier* 1-10 1-7 1-3 0 2 2 3 4 3 3 0 2 37
#05 David Feinstein* 2-4 0-1 0-0 0 4 4 2 4 1 2 0 2 27
#00 Alberto Acosta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Hector Heredia 4-7 0-1 0-0 0 1 1 0 8 2 2 0 2 14
#10 Tyler Lord 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Rufus Louf 2-5 0-0 0-0 1 1 2 2 4 0 1 0 0 8
#32 Aiden Collins 2-4 0-0 0-0 2 2 4 2 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-62 7-28 3-7 4 26 30 20 54 11 16 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Selby* 6-10 0-2 2-4 2 1 3 2 14 0 3 0 0 20
#21 Tom Henneberry* 0-5 0-4 0-0 0 1 1 1 0 2 1 0 0 23
#13 Zach Valliere* 5-12 0-0 6-7 3 10 13 0 16 0 2 0 0 30
#02 Jeremy Kimber* 2-7 0-2 5-8 2 5 7 2 9 3 4 0 1 31
#24 Mike Ingram-Rubin* 2-10 1-5 4-8 2 1 3 2 9 3 4 0 5 33
#05 Mark Vickers 0-1 0-0 0-0 1 3 4 2 0 0 2 0 0 12
#10 Magnolima Nogueira 2-2 1-1 0-0 0 2 2 1 5 0 0 0 0 6
#14 Zach Pope 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Kurt Steiner 0-2 0-1 0-0 1 2 3 1 0 1 0 0 0 14
#25 Anthony Muccioli 1-2 0-1 0-0 0 2 2 0 2 0 0 0 1 5
#33 Jesus Moore 2-4 2-3 0-0 0 7 7 0 6 1 2 0 0 18
#44 Demetrius Hammond 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-56 4-19 17-27 12 39 51 11 61 10 20 0 7 200
* = Starter