Official Basketball Box Score

Fitchburg State vs. WPI

12/5/2015 at 7:00pm — Worcester, MA

Officials: James Grady, Larry Canvnaugh, Anthony BurrisAttendance: 300

Team 1 2 Total
Fitchburg St. 22 35 - 57
WPI 34 22 - 56
Fitchburg St.   WPI
36.2% Total FG% 41.5%
30.0% 3-Pt. FG% 46.7%
71.4% Free Throw% 83.3%
None Technical Fouls None
18 Points in the Paint 10
21 Points off Turnovers 14
10 2nd Chance Points 10
0 Fast Break Points 0
0 Bench Points 7
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 45.5% 36.2%
3-Pt. FG% 50.0% 0% 30.0%
Free Throw% 50.0% 83.3% 71.4%
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.5% 41.5%
3-Pt. FG% 55.6% 33.3% 46.7%
Free Throw% 83.3% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaleel Bell* 8-15 2-3 14-14 1 3 4 1 32 0 1 0 3 38
#03 Josh Bosworth* 1-5 0-0 1-4 0 4 4 3 3 3 3 0 3 33
#04 Kwame Lee* 5-10 1-2 3-3 0 1 1 2 14 0 2 2 1 31
#12 Leonny Burgos* 0-5 0-2 0-2 1 1 2 1 0 0 2 0 0 28
#32 Givaughn Jones* 3-7 0-1 2-2 2 5 7 3 8 1 1 0 4 37
#05 Jalen Williams 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#11 Lance Hill 0-2 0-1 0-0 0 0 0 2 0 2 1 0 0 14
#22 Anthony Muccioli 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#23 Richie Warren jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Troy Dacosta 0-1 0-0 0-3 1 0 1 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 17-47 3-10 20-28 10 21 31 16 57 6 10 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aaron Davis* 2-6 0-2 0-0 0 1 1 3 4 5 7 0 0 35
#10 Sean Doncaster* 4-5 1-1 2-2 0 1 1 1 11 4 3 0 0 30
#13 Ian Converse* 2-9 0-0 0-0 0 5 5 4 4 1 2 1 0 33
#22 Clyde Niba* 8-15 5-8 2-3 3 4 7 2 23 2 3 1 0 35
#23 Obi Obiora* 3-6 0-0 1-1 4 1 5 4 7 1 0 0 1 18
#11 Zach Karalis 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 13
#15 James Loring 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 7
#32 Aaron Todd 2-5 0-0 0-0 2 6 8 4 4 2 2 0 0 12
#34 Shane Farley 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#42 Connor Willgress 1-2 1-2 0-0 1 1 2 1 3 0 0 1 0 13
#44 Chris Rodgers 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-53 7-15 5-6 11 23 34 22 56 16 19 3 1 200
* = Starter