Official Basketball Box Score

Fitchburg St. vs. Salem St.

1/14/2023 at 12:00 PM — Twohig Gymnasium

Officials: ,,Attendance: 202

Team 1 2 Total
Fitchburg St. 32 30 - 62
Salem St. 37 30 - 67
Fitchburg St.   Salem St.
38.5% Total FG% 37.3%
13.6% 3-Pt. FG% 25.0%
60.0% Free Throw% 61.1%
None Technical Fouls None
32 Points in the Paint 36
17 Points off Turnovers 25
16 2nd Chance Points 11
6 Fast Break Points 13
16 Bench Points 15
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 41.2% 38.5%
3-Pt. FG% 22.2% 7.7% 13.6%
Free Throw% 66.7% 33.3% 60.0%
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 35.5% 37.3%
3-Pt. FG% 35.7% 10.0% 25.0%
Free Throw% 66.7% 58.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tajahn Joyner* 3-8 0-1 4-4 1 5 6 2 10 2 3 0 1 35
#10 Mikal Garcia* 2-5 0-3 0-0 0 2 2 3 4 0 1 0 1 30
#12 Quincy Taylor* 6-7 0-0 0-4 6 2 8 3 12 0 4 1 0 26
#13 Dayne Allen* 3-6 0-1 1-2 6 8 14 2 7 0 3 0 1 26
#20 Frederick Siayor* 5-19 1-10 2-2 0 2 2 1 13 1 5 3 1 32
#01 Matthew Tanis 5-14 2-5 2-2 2 3 5 2 14 2 3 1 2 32
#11 Jordan Polanco 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#15 Joshua Okoroji-Schaeffer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Tyrone Manderson 1-3 0-1 0-1 0 1 1 4 2 0 2 2 0 11
#44 Jaylen Swan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 25-65 3-22 9-15 19 27 46 17 62 5 22 7 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chris MacDonald* 5-14 1-5 0-0 0 1 1 3 11 4 1 0 0 34
#10 Javier Osorio* 1-9 0-3 2-2 2 7 9 3 4 3 2 0 3 31
#21 Jaden Castillo* 5-13 3-6 4-4 1 1 2 2 17 3 4 1 4 30
#35 Jarret Byrne* 2-7 1-5 2-2 1 10 11 2 7 4 3 2 1 36
#42 Conner Byrne* 5-7 0-0 3-8 5 3 8 3 13 0 1 1 0 22
#11 Josiah Green 1-5 0-2 0-0 0 0 0 1 2 0 1 0 2 15
#12 Sean Richter 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#15 Liam Byrne 0-0 0-0 0-2 2 2 4 0 0 0 0 0 1 5
#20 Burke Kennedy 3-6 1-3 0-0 2 0 2 0 7 0 2 0 1 11
#24 Wil Martinez 3-4 0-0 0-0 2 0 2 2 6 0 1 0 1 13
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 25-67 6-24 11-18 18 26 44 17 67 14 17 4 13 201
* = Starter