Fitchburg St. at New England Col.
at Henniker, N.H.
11/6/2012 at 7:00 pm
at Henniker, N.H.
11/6/2012 at 7:00 pm
|
Fitchburg St.
3 |
New England Col.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (0-2-1) | 1 | 2 | 0 | 3 |
| New England Col. (1-1-1) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New England Col. | 08:14 | PP - Ben Maclaughlin ( Ben Souders & Cheyne Matheson ) |
| Fitchburg St. | 12:39 | PP - Joseph Caveney ( Trevor Lawler & Justin Quinn ) |
| New England Col. | 17:39 | Ben Maclaughlin ( Kyle Manlow & Ben Souders ) |
| -- 2nd -- | ||
| New England Col. | 08:14 | PP - Samuli Turunen ( Andreas Persson & Johney PariseCornier ) |
| New England Col. | 13:16 | James O'Reilly ( Jonathan Boxill ) |
| Fitchburg St. | 16:36 | Sean Loebs ( Nick Indelicato & Max Lorenzen ) |
| Fitchburg St. | 19:04 | John Celli ( Ryan Bedard & Timmy Genova ) |
| -- 3rd -- | ||
| New England Col. | 19:32 | EN - Johan Qvarfordt ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Ben Maclaughlin
- New England Col. Jonathan Boxill - New England Col. Joseph Caveney - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Timmy Genova | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 3 | Craig Halpin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Brett Provost * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Shawn Bradley * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Jimmy Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Trevor Lawler * | lw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 11 | John Celli | 1 | 0 | 0 | 3 | 3-12 | 0 | |
| 12 | Sean Loebs | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Ryan Bedard | 0 | 1 | 0 | 3 | 1-3 | 0 | |
| 14 | Nick Indelicato | 0 | 1 | 0 | 2 | 1-3 | 0 | |
| 16 | Thomas Carlow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Connolly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Max Lorenzen | 0 | 1 | 0 | 1 | 6-18 | 2 | |
| 20 | Derek Giansanti | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Justin Quinn * | c | 0 | 1 | 0 | 0 | 14-20 | 2 |
| 23 | Joseph Caveney * | rw | 1 | 0 | 0 | 7 | 4-6 | 0 |
| 25 | Curtis Nikitas | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 29 | Randy Wolcott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 27 | 35-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Randy Wolcott (L, 0-2-1) | 4 | 59:28 | 45 | 49 | 0 | ||
| Empty net | 0 | 0:32 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 45 | 49 | 0 | |||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jacob Andersson * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Andre Stalberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Johney PariseCornier | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 11 | James O'Reilly | 1 | 0 | 0 | 3 | 5-12 | 2 | |
| 12 | Kevin Marceau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Patrick Corcoran | 0 | 0 | 0 | 3 | 12-16 | 0 | |
| 15 | Freddie Bystorm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Ben Souders | 0 | 2 | 0 | 3 | 12-24 | 0 | |
| 17 | Viktor vonHaugwitz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ben Maclaughlin | 2 | 0 | 0 | 6 | 0-0 | 0 | |
| 21 | Jonathan Boxill | 0 | 1 | 0 | 3 | 0-2 | 0 | |
| 22 | Andreas Persson | 0 | 1 | 0 | 1 | 1-1 | 2 | |
| 24 | Kyle Manlow | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Matt Abbott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Samuli Turunen * | rw | 1 | 0 | 0 | 4 | 3-3 | 0 |
| 30 | Sebastian Anderson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Johan Qvarfordt * | lw | 1 | 0 | 0 | 6 | 1-1 | 0 |
| 39 | Cheyne Matheson * | c | 0 | 1 | 0 | 3 | 3-13 | 0 |
| 44 | Jonatan Nilsson * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 7 | 50 | 37-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sebastian Anderson (W, 1-0-0) | 3 | 59:50 | 24 | 27 | 0 | ||
| Empty net | 0 | 0:10 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 01:51 | Freddie Bystorm: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 06:33 | Timmy Genova: TRIPPING | MINOR | 2 minutes | ||
| New England Col. | 12:02 | Andreas Persson: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 03:47 | Derek Giansanti: HOOKING | MINOR | 2 minutes | ||
| New England Col. | 05:28 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Fitchburg St. | 06:49 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 02:00 | Jimmy Brown: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 06:43 | Max Lorenzen: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:59 | Justin Quinn: BOARDING | MINOR | 2 minutes | ||
| New England Col. | 19:59 | James O'Reilly: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 10 | 10 | 7 | 27 |
| New England Col. | 17 | 18 | 15 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Referee: Tom Birmingham Linesman: Dana Lavoie Linesman: Peter Catalano |
* Starter