Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#10 Josh Victor (D) - Fitchburg St.

gp
28
p
5
g
1
a
4
pim
28
+/-
0
Player Stats
  Overall Conf
Games 28 18
Points 5 4
Goals 1 1
Assists 4 3
PIM 28 16
+/- 0 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 25 15
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 14 7
Recent Results
Date Opponent/Event Result
Feb 15 Salem St. W, 3-2
Feb 17 at Westfield St. W, 10-4
Feb 20 Worcester St. W, 4-3
Feb 27 Salem St. W, 5-2
Mar 3 Mass.-Dartmouth W, 2-0
Mar 10 at Nichols L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 New England Col. W, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 31 at Mass.-Dartmouth T, 4-4 1 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Nov 4 Assumption W, 8-3 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 7 Franklin Pierce L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 9 at Plymouth St. L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Framingham St. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Salem St. W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 25 vs. Stonehill W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 26 at Becker W, 8-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Westfield St. L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Worcester St. W, 4-2 1 0 0 0 4 2 0 0 0 0 0 1 - 0 0 -
Jan 6 Mass.-Dartmouth L, 4-2 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 11 Plymouth St. L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 13 at Wentworth W, 2-1 1 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Jan 18 at Framingham St. W, 6-4 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 at Salem St. T, 0-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 25 Westfield St. W, 9-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Worcester St. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Colby L, 6-2 1 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 1 at Mass.-Dartmouth W, 6-3 1 0 0 0 6 1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Plymouth St. W, 7-5 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 10 Framingham St. W, 10-2 1 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Feb 15 Salem St. W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 17 at Westfield St. W, 10-4 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 20 Worcester St. W, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 27 Salem St. W, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 3 Mass.-Dartmouth W, 2-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Mar 10 at Nichols L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 0 4 4 18 -3 0 0 0 0 0 0 26 0 0 0 -
2016-17 27 0 8 8 24 2 0 0 0 0 0 0 33 2 1 1 .500
2017-18 28 1 4 5 28 0 0 0 0 0 0 0 14 0 0 0 -
2018-19 26 1 7 8 47 8 0 0 0 0 0 0 30 1 0 1 .000
Total 106 2 23 25 117 7 0 0 0 0 0 0 103 3 1 2 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 4 5 28 0 0 0 0 0 0 0 14 0 0 0 -
Conference 18 1 3 4 16 4 0 0 0 0 0 0 7 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 0 0 0 12 -5 0 0 0 0 0 0 6 0 0 0 -
Away 12 1 4 5 16 5 0 0 0 0 0 0 7 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
-
Wins 18 1 2 3 24 2 0 0 0 0 0 0 9 0 0 0 -
Losses 7 0 0 0 2 -4 0 0 0 0 0 0 4 0 0 0 -
Ties 3 0 2 2 2 2 0 0 0 0 0 0 1 0 0 0 -
-
October 2 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 -
November 8 0 0 0 6 -3 0 0 0 0 0 0 2 0 0 0 -
December 1 0 0 0 4 2 0 0 0 0 0 0 1 0 0 0 -
January 8 1 1 2 6 -1 0 0 0 0 0 0 7 0 0 0 -
February 7 0 1 1 8 1 0 0 0 0 0 0 4 0 0 0 -
March 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -