-
- Height:
- 6-3
-
- Weight:
- 217
-
- Hometown:
- New York, N.Y.
-
- Position:
- F
-
- Year:
- Fr
-
- Previous College:
- Connecticut Chiefs
-
- gp
- 22
-
- p
- 15
-
- g
- 7
-
- a
- 8
-
- pim
- 4
-
- +/-
- 5
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22,
2021-22: Appeared in 22 games for the Green and Gold during his rookie season, posting 15 points on seven goals and eight assists as well as two power-play goals and one game tying score. Notched one goal and two assists, includling his first collegiate maker in an 8-0 win over Salem State (11/11), before adding two goals and one helper in a 5-1 triumph against Salem State (2/3). Click here for season statistics.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 18 | ||
| Points | 15 | 13 | ||
| Goals | 7 | 6 | ||
| Assists | 8 | 7 | ||
| PIM | 4 | 2 | ||
| +/- | 5 | 3 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 55 | 44 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Salem St. | W, 8-0 | - | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3 | - |
| Nov 13 | at Framingham St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 6 | - |
| Nov 18 | Mass.-Dartmouth | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
| Nov 20 | Franklin Pierce | W, 4-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | - | 13 | 5 | - |
| Nov 22 | at Plymouth St. | L, 5-4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 8 | 13 | - |
| Nov 27 | vs. Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southern N.H. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Westfield St. | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 5 | - |
| Dec 4 | Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| Dec 7 | at New England Col. | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 3 | - |
| Jan 1 | vs. Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Plymouth St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 7 | - |
| Jan 20 | at Salem St. | W, 6-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 7 | - |
| Jan 22 | Westfield St. | W, 6-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 5 | - |
| Jan 25 | Framingham St. | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| Jan 27 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Feb 1 | at Plymouth St. | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 8 | - |
| Feb 3 | Salem St. | W, 5-1 | - | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | - | 9 | 7 | - |
| Feb 5 | at Framingham St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 6 | - |
| Feb 8 | at Mass.-Dartmouth | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 4 | - |
| Feb 10 | Mass.-Dartmouth | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | - |
| Feb 12 | Anna Maria | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 10 | - |
| Feb 17 | at Westfield St. | W, 4-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 8 | - |
| Feb 19 | Worcester St. | T, 3-3 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 3 | - | 10 | 4 | - |
| Feb 26 | Framingham St. | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 2 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | 8 | 15 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 55 | 305 | 169 | 136 | .554 |
| 2022-23 | 25 | 5 | 8 | 13 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 55 | 328 | 191 | 137 | .582 |
| 2023-24 | 27 | 6 | 14 | 20 | 6 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 75 | 256 | 146 | 110 | .570 |
| 2024-25 | 23 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 22 | 8 | 14 | .364 |
| Total | 97 | 22 | 34 | 56 | 29 | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 233 | 911 | 514 | 397 | .564 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 7 | 8 | 15 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 55 | 305 | 169 | 136 | .554 |
| Conference | 18 | 6 | 7 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 44 | 252 | 136 | 116 | .540 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 6 | 4 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 32 | 161 | 91 | 70 | .565 |
| Away | 10 | 1 | 4 | 5 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 144 | 78 | 66 | .542 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 5 | 8 | 13 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 221 | 123 | 98 | .557 |
| Losses | 5 | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 70 | 36 | 34 | .514 | |
| Ties | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 10 | 4 | .714 | |
| Month | November | 5 | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 70 | 37 | 33 | .529 |
| December | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 18 | 16 | .529 | |
| January | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 70 | 37 | 33 | .529 | |
| February | 9 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 131 | 77 | 54 | .588 |
News Mentions
Falcons Clipped By Rams In MASCAC Quarterfinals
Fitchburg, Mass. – The seconded seeded Fitchburg State ice hockey team dropped a 1-0 overtime decision to the seventh seeded Rams of...
February 26, 2022
Falcons Draw Even With Lancers On Senior Night
Fitchburg, Mass. – The Fitchburg State ice hockey team skated to a 3-3, overtime draw with the Lancers of Worcester State this afternoon in...
February 19, 2022
Falcons Fly Past Owls In Conference Tilt
Westfield, Mass. – The Fitchburg State ice hockey team defeated the Owls of Westfield State University, 4-1 this evening in Massachusetts...
February 17, 2022
Falcons Edge Amcats In Non-Conference Tilt
Fitchburg, Mass. – The Fitchburg State ice hockey team defeated the Amcats of Anna Maria College, 2-1 this evening in non-conference...
February 12, 2022
Falcons Soar Past Vikings, McGrath Sets Saves Record
February 3, 2022
Falcons Fly Past Owls on Hockey Day in the ‘Burg
January 22, 2022
Falcons Sail Past Vikings for MASCAC Win
January 20, 2022
Falcons Nipped By Panthers, 5-4
Plymouth, N.H. – The Fitchburg State ice hockey team suffered a tough 5-4 setback to conference rival Plymouth State University this evening...
November 22, 2021
Falcons Soar Over Franklin Pierce
November 20, 2021
Falcons Roll Past Vikings in Season Opener
November 11, 2021