-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Leominster, MA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Leominster
-
- Previous College:
- Boston Junior Bruins
-
- Major:
- Construction Management
-
- gp
- 29
-
- p
- 20
-
- g
- 7
-
- a
- 13
-
- pim
- 23
-
- +/-
- -3
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23, 2023/24,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2024-25: Appeared in all 29 games for Fitchburg State, registering 20 points on seven scores and 13 assists as well as two power-play tallies, one short handed goal and one game winner. Collected one goal and one assist in a 3-2, overtime victory against Post University (11/2) before adding one score and two helpers in 7-6 setback to Anna Maria (1/16). Click here for season statistics.
2023-24: Played in all 27 contests for the Green and Gold, totatling ten points on thee goals and seven assists. Posted two assists in a 4-3 triumph against Salem State (11/9) before adding one goal and one helper in a 4-2 victory over UMass Dartmouth (11/11). Click here for season statistics.
2022-23: Saw action in 22 games for the Falcons during his rookie season, posting seven points on two goals and five assists. Scored his first collegiate goal in a 3-1 win over Salem State (1/7) before adding one score in a 9-3 triumph against Westfield State (2/16). Click here for season statistics.
High School: 2021 graduate of Leominster High School. Member of the ice hockey team. Graduated with High Honors. Member of the National Honor Society.
Personal: Son of Lisa and Gerard Maillet. Majoring in Construction Management with a minor in Business Administration at the University. Member of the Dean's List. Member of the MASCAC All-Academic Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 20 | 14 | ||
| Goals | 7 | 6 | ||
| Assists | 13 | 8 | ||
| PIM | 23 | 19 | ||
| +/- | -3 | -1 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 7 | 3 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 32 | 22 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | .786 |
| Nov 2 | Post | W, 3-2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 11 | .476 |
| Nov 12 | at Assumption | W, 5-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 9 | 14 | .391 |
| Nov 14 | at Salem St. | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 6 | 11 | .353 |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 14 | 14 | .500 |
| Nov 23 | at Worcester St. | W, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 20 | 8 | 12 | .400 |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | .579 |
| Dec 7 | Framingham St. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9 | 3 | .750 |
| Dec 8 | Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | .222 |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | .111 |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | .625 |
| Jan 11 | at Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 9 | 13 | .409 |
| Jan 16 | Anna Maria | L, 7-6 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 6 | .667 |
| Jan 18 | Westfield St. | L, 7-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 10 | .565 |
| Jan 20 | at Keene St. | W, 4-2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 8 | .429 |
| Jan 23 | at Rivier | W, 8-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 |
| Jan 30 | Worcester St. | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .625 |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | .000 |
| Feb 8 | Salem St. | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | .833 |
| Feb 13 | Plymouth St. | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Feb 15 | at Anna Maria | L, 6-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Feb 17 | Framingham St. | W, 7-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | .286 |
| Feb 20 | at Westfield St. | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 6 | .455 |
| Feb 22 | Rivier | W, 4-3 | - | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 3 | .769 |
| Feb 27 | Worcester St. | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | .455 |
| Mar 1 | at Salem St. | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 16 | .429 |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 13 | 9 | .591 |
| Mar 15 | at Utica | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 198 | 86 | 112 | .434 |
| 2023-24 | 27 | 3 | 7 | 10 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 367 | 185 | 182 | .504 |
| 2024-25 | 29 | 7 | 13 | 20 | 23 | -3 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 451 | 224 | 227 | .497 |
| 2025-26 | 12 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 157 | 73 | 84 | .465 |
| Total | 90 | 13 | 26 | 39 | 47 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 119 | 1173 | 568 | 605 | .484 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 13 | 20 | 23 | -3 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 451 | 224 | 227 | .497 |
| Conference | 18 | 6 | 8 | 14 | 19 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 22 | 271 | 140 | 131 | .517 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 15 | 4 | 7 | 11 | 15 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 212 | 122 | 90 | .575 |
| Away | 12 | 3 | 6 | 9 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 214 | 91 | 123 | .425 | |
| Neutral | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 11 | 14 | .440 | |
| Result | Wins | 15 | 4 | 9 | 13 | 17 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 254 | 127 | 127 | .500 |
| Losses | 13 | 2 | 4 | 6 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 185 | 89 | 96 | .481 | |
| Ties | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 | |
| Month | November | 6 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 123 | 58 | 65 | .472 |
| December | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 22 | 18 | .550 | |
| January | 9 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 138 | 73 | 65 | .529 | |
| February | 8 | 2 | 3 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 41 | 46 | .471 | |
| March | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 30 | 33 | .476 |
News Mentions
Ice Hockey Collects 4-3 Victory On Senior Day
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 4-3 triumph over the Raiders of Rivier University this evening on senior day in...
February 22, 2025
Ice Hockey Falls to Westfield in Suspended Game
WESTFIELD, MA: In a game that only saw two periods due to a Zamboni door malfunction, the Fitchburg State ice hockey team suffered a loss to the...
February 20, 2025
Ice Hockey Bested by Anna Maria MASCAC Showdown
AUBURN, MA: In an intense MASCAC hockey contest, the Fitchburg State Falcons were defeated by the Anna Maria AMCATS with a final score of 6-3 at...
February 15, 2025
Ice Hockey Stuns 16th Ranked Panthers In MASCAC Tilt
Fitchburg, Mass. The Fitchburg State ice hockey team earned a 2-1 victory over the Panthers of Plymouth State this evening in Massachusetts State...
February 13, 2025
Hockey Tops Corsairs in Shootout
FITCHBURG, MA: Fitchburg State ice hockey tied with the Corsairs of UMass Dartmouth in MASCAC action this evening by a score of 2-2. The game then...
January 25, 2025
Hockey Cruises Past Raiders
NASHUA, NH: Fitchburg State ice hockey took down the Raiders of Rivier University handily this evening in conference action 8-2.
January 23, 2025
Ice Hocey Doubles Up Owls In Non-Conference Action
Keene, NH. The Fitchburg State ice hockey team registered a 4-2 victory over the Owls of Keene State this afternoon in non-conference action from...
January 20, 2025
Ice Hockey Clipped By AMCATS In MASCAC Action
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a togh 7-6 decision to the AMCATS of Anna Maria this evening in Massachusetts State...
January 16, 2025
Ice Hockey Clips Trailblazers In Overtime
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 1-0 overtime victory over the Trailblazers of MCLA this evening in Massachusetts...
December 5, 2024
Ice Hockey Clips Eagles In Overtime
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 3-2 overtime victory over the Eagles of Post University in non-conference action...
November 2, 2024