Regis (Mass.) at Fitchburg St. September 25, 2013
Box Score
Regis (Mass.)
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jai Pandit | 0 | 0 | 0 | 0 |
| 3 - Marek Kotecki | 2 | 0 | 0 | 0 |
| 5 - Sean O'Brien | 0 | 0 | 0 | 0 |
| 6 - Chris Millington | 0 | 0 | 0 | 0 |
| 8 - Nick Tavares | 0 | 0 | 0 | 0 |
| 9 - Billy Sedewitz | 0 | 0 | 0 | 0 |
| 10 - Alex Caliendo | 1 | 0 | 0 | 0 |
| 11 - Christian Mukala | 0 | 0 | 0 | 0 |
| 12 - Nana Kwarteng | 3 | 2 | 0 | 0 |
| 13 - Jeff Parrish | 0 | 0 | 0 | 0 |
| 14 - Graham Sutherland | 0 | 0 | 0 | 0 |
| 15 - Angel Aguilar | 1 | 1 | 1 | 0 |
| 16 - Renato Rosas | 0 | 0 | 0 | 1 |
| 17 - Ricardo Argueta | 2 | 1 | 0 | 0 |
| 18 - Trevor Hamilton | 0 | 0 | 0 | 0 |
| 19 - Don Gomez | 1 | 0 | 0 | 0 |
| 21 - Cody Puglisi | 0 | 0 | 0 | 0 |
| 22 - Ibrahim Alpha | 0 | 0 | 0 | 0 |
| 30 - Manny Calderon - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rondinelle DePaula - gk | 0 | 0 | 0 | 0 |
| 6 - Blaine Bolduc | 0 | 0 | 0 | 0 |
| 7 - Tom Sorrentino | 2 | 1 | 0 | 0 |
| 8 - Emiliano Cespedes | 0 | 0 | 0 | 0 |
| 9 - Colin Shea | 1 | 0 | 0 | 0 |
| 10 - Brett Smith | 0 | 0 | 0 | 0 |
| 11 - James David | 2 | 1 | 0 | 0 |
| 12 - Mauro Gimenez | 1 | 1 | 0 | 0 |
| 13 - Zachary Tracy | 0 | 0 | 0 | 0 |
| 14 - Steven Martinez | 1 | 0 | 0 | 0 |
| 16 - Jared Burns | 3 | 3 | 0 | 0 |
| 18 - Francisco Lemus | 1 | 0 | 0 | 0 |
| 19 - Nicholas Masley | 0 | 0 | 0 | 0 |
| 20 - Connor Kneeland | 0 | 0 | 0 | 0 |
| 21 - Joshua Hofer | 1 | 0 | 0 | 0 |
| 22 - Calvin La Rose | 0 | 0 | 0 | 0 |
| 23 - Stephen Luna | 0 | 0 | 0 | 0 |
| 24 - Kenneth Kelly | 0 | 0 | 0 | 0 |
| 25 - Carmen Bordonaro | 2 | 1 | 0 | 0 |
| 28 - Aidan Hanratty | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Manny Calderon (W, 2-1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rondinelle DePaula (L, 1-2-0) | 4 | 1 | 3 | 45:00 | |
| 28 - Aidan Hanratty | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
33:12 | Angel Aguilar (1) (Renato Rosas) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8 | 2 | 10 |
| Fitchburg St. | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 4 | 3 | 7 |
| Fitchburg St. | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 5 | 7 |
| Fitchburg St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 11 | 6 | 17 |
| Fitchburg St. | 6 | 6 | 12 |
| Date/Time: | September 25, 2013 - 7:00 PM |
|---|---|
| Location: | Fitchburg, Mass. |
| Game Length: | 1:49 |
| Attendance: | 100 |
| Timekeeper: | Diana Smith |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Manny Calderon at goalie for Regis College. | ||
| 00:00 | Rondinelle DePaula at goalie for Fitchburg State U.. | ||
| Foul on Regis College. | |||
| Foul on Fitchburg State U.. | |||
| Foul on Fitchburg State U.. | |||
| 04:14 | Shot by REGM Ricardo Arguetta HIGH. | ||
| 04:54 | Shot by FIT Jared Burns, SAVE Manny Calderon. | ||
| Foul on Fitchburg State U.. | |||
| 07:21 | |||
| Foul on Regis College. | |||
| Foul on Regis College. | |||
| 09:14 | Shot by REGM Ricardo Arguetta, SAVE Rondinelle DePaula. | ||
| 10:52 | Header Shot by REGM Marek Kotecki HIGH. | ||
| Foul on Regis College. | |||
| 13:12 | Shot by REGM Nana Kwarteng, SAVE Rondinelle DePaula. | ||
| Foul on Fitchburg State U.. | |||
| 14:17 | Shot by REGM Nana Kwarteng, SAVE Rondinelle DePaula. | ||
| 15:23 | Header Shot by REGM Nana Kwarteng HIT POST. | ||
| 17:56 | Shot by FIT Jared Burns, SAVE Manny Calderon. | ||
| 18:35 | |||
| 18:54 | Shot by FIT James David WIDE. | ||
| Foul on Regis College. | |||
| 21:04 | Shot by FIT Tom Sorrentino WIDE. | ||
| 23:05 | Shot by FIT Tom Sorrentino, SAVE Manny Calderon. | ||
| 23:35 | Shot by FIT Carmen Bordonaro WIDE. | ||
| 25:31 | Substitution!REGM substitution: Billy Sedewitz for Alex Caliendo. | ||
| Foul on Fitchburg State U.. | |||
| Foul on Regis College. | |||
| Foul on Regis College. | |||
| 27:45 | Substitution!FIT substitution: Stephen Luna for Jared Burns. | ||
| 27:59 | Substitution!FIT substitution: Mauro Gimenez for Carmen Bordonaro. | ||
| 27:59 | Substitution!FIT substitution: Joshua Hofer for Jared Burns. | ||
| 27:59 | Substitution!FIT substitution: Nicholas Masley for Brett Smith. | ||
| 29:50 | Substitution!REGM substitution: Don Gomez for Nana Kwarteng. | ||
| Foul on Regis College. | |||
| 30:36 | Shot by FIT Mauro Gimenez, SAVE Manny Calderon. | ||
| 31:17 | Shot by REGM Marek Kotecki BLOCKED. | ||
| 31:34 | |||
| Foul on Regis College. | |||
| 33:12 | Goal!GOAL by REGM Angel Aguilar (FIRST GOAL), Assist by Renato Rosas, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Regis College. | |||
| 34:29 | Shot by FIT Joshua Hofer WIDE. | ||
| 36:13 | Substitution!FIT substitution: Francisco Lemus for Blaine Bolduc. | ||
| 36:13 | Substitution!FIT substitution: Zachary Tracy for Connor Kneeland. | ||
| 37:33 | Substitution!REGM substitution: Sean O'Brien for Christian Mukala. | ||
| 37:33 | Substitution!REGM substitution: Trevor Hamilton for Renato Rosas. | ||
| 37:33 | Substitution!REGM substitution: Graham Sutherland for Ricardo Arguetta. | ||
| 37:33 | Substitution!REGM substitution: Nick Tavares for Chris Millington. | ||
| Foul on Fitchburg State U.. | |||
| Foul on Regis College. | |||
| 42:23 | Substitution!REGM substitution: Cody Puglisi for Marek Kotecki. | ||
| 43:45 | Shot by FIT Colin Shea WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!FIT substitution: Aidan Hanratty for Rondinelle DePaula. | ||
| 45:00 | Aidan Hanratty at goalie for Fitchburg State U.. | ||
| 46:32 | Header Shot by FIT Carmen Bordonaro, SAVE Manny Calderon. | ||
| Foul on Fitchburg State U.. | |||
| Foul on Regis College. | |||
| Foul on Fitchburg State U.. | |||
| Foul on Fitchburg State U.. | |||
| Foul on Regis College. | |||
| 60:37 | Shot by FIT Steven Martinez WIDE. | ||
| 60:50 | |||
| 61:42 | Shot by FIT Jared Burns, SAVE Manny Calderon. | ||
| 62:49 | |||
| 63:07 | Shot by REGM Alex Caliendo WIDE. | ||
| 63:15 | Substitution!FIT substitution: Joshua Hofer for Tom Sorrentino. | ||
| 63:48 | Substitution!REGM substitution: Don Gomez for Christian Mukala. | ||
| 64:12 | Substitution!FIT substitution: Calvin La Rose for Kenneth Kelly. | ||
| 64:57 | Substitution!FIT substitution: Emiliano Cespedes for Steven Martinez. | ||
| 66:43 | Substitution!FIT substitution: James David for Nicholas Masley. | ||
| Foul on Fitchburg State U.. | |||
| 68:04 | Substitution!FIT substitution: Stephen Luna for Jared Burns. | ||
| Offside against Regis College. | |||
| 69:11 | |||
| 69:50 | Substitution!FIT substitution: Connor Kneeland for Zachary Tracy. | ||
| 69:50 | Substitution!FIT substitution: Mauro Gimenez for Carmen Bordonaro. | ||
| 71:31 | |||
| 71:32 | Substitution!REGM substitution: Christian Mukala for Nana Kwarteng. | ||
| 71:32 | Substitution!REGM substitution: Ibrahim Alpha for Ricardo Arguetta. | ||
| 71:32 | Substitution!REGM substitution: Billy Sedewitz for Jai Pandit. | ||
| Foul on Fitchburg State U.. | |||
| 73:38 | Header Shot by REGM Don Gomez HIGH. | ||
| 73:57 | |||
| 74:19 | Offside against Regis College. | ||
| Foul on Regis College. | |||
| 75:34 | Shot by FIT James David, SAVE Manny Calderon. | ||
| 76:50 | Substitution!FIT substitution: Kenneth Kelly for Calvin La Rose. | ||
| 76:50 | Substitution!FIT substitution: Carmen Bordonaro for Emiliano Cespedes. | ||
| 76:50 | Substitution!FIT substitution: Jared Burns for Stephen Luna. | ||
| 76:50 | Substitution!FIT substitution: Steven Martinez for James David. | ||
| 76:50 | Substitution!REGM substitution: Ricardo Arguetta for Renato Rosas. | ||
| 76:50 | Substitution!REGM substitution: Trevor Hamilton for Don Gomez. | ||
| 78:01 | |||
| 79:13 | Offside against Fitchburg State U.. | ||
| Foul on Regis College. | |||
| 82:24 | |||
| 82:35 | Header Shot by FIT Francisco Lemus WIDE. | ||
| 83:21 | Substitution!REGM substitution: Renato Rosas for Marek Kotecki. | ||
| Foul on Fitchburg State U.. | |||
| 83:55 | Substitution!REGM substitution: Nana Kwarteng for Ibrahim Alpha. | ||
| 83:55 | Substitution!REGM substitution: Jai Pandit for Billy Sedewitz. | ||
| Foul on Regis College. | |||
| 85:23 | Substitution!FIT substitution: Tom Sorrentino for Jared Burns. | ||
| 85:33 | Substitution!REGM substitution: Marek Kotecki for Trevor Hamilton. | ||
| 85:33 | |||
| Foul on Regis College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

