Fitchburg St. at Gordon September 11, 2021
Box Score
Fitchburg St.
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Anthony Marcella - d | 0 | 0 | 0 | 0 |
| 5 - Dylan McCall - d | 0 | 0 | 0 | 0 |
| 6 - Gabriel Ramos - m | 1 | 0 | 0 | 0 |
| 7 - John Javaloyes - f | 1 | 1 | 0 | 0 |
| 8 - Joshua Atemkeng - m | 1 | 0 | 0 | 0 |
| 9 - Rizkhan Muhwezi - f | 0 | 0 | 0 | 0 |
| 10 - Raphael Coelho - m | 0 | 0 | 0 | 0 |
| 11 - Bennet Jorgensen - f | 0 | 0 | 0 | 0 |
| 12 - Joshua Wietecha - d | 1 | 0 | 0 | 0 |
| 13 - Callahan Wheeler - f | 0 | 0 | 0 | 0 |
| 15 - Joseph Haggerty - f | 0 | 0 | 0 | 0 |
| 16 - Fabian Mendoza-Toledo - f | 0 | 0 | 0 | 0 |
| 22 - Gabriel Teixeira - f | 0 | 0 | 0 | 0 |
| 24 - Ethan Bergeron - d | 0 | 0 | 0 | 0 |
| 26 - Jeremiah Maki - m | 0 | 0 | 0 | 0 |
| 29 - Collin Robson - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Noah Martin - m | 0 | 0 | 0 | 0 |
| 3 - Joe Paccione - d | 0 | 0 | 0 | 0 |
| 4 - Nathan Talesnick - m | 0 | 0 | 0 | 0 |
| 5 - Michael Hahn - m | 0 | 0 | 0 | 0 |
| 6 - Casey Torres - d | 0 | 0 | 0 | 0 |
| 7 - Luckson Dambo - m | 3 | 1 | 0 | 1 |
| 8 - Dayton Crocker - d | 0 | 0 | 0 | 0 |
| 9 - Roddy Ngolomingi - f | 4 | 2 | 1 | 1 |
| 12 - Chase Gwynn - f | 5 | 4 | 3 | 0 |
| 13 - Evan Welser - d | 0 | 0 | 0 | 0 |
| 14 - Julius Swaim - f | 1 | 1 | 0 | 1 |
| 15 - Ryan Modzeleski - f | 3 | 2 | 1 | 0 |
| 16 - Benji Dahlke - m | 2 | 1 | 0 | 0 |
| 17 - Ben Mollenhauer - m | 0 | 0 | 0 | 0 |
| 18 - George Coogan iv - f | 3 | 0 | 0 | 0 |
| 19 - Rachid Bilotti - f | 0 | 0 | 0 | 0 |
| 20 - Cole Levis - m | 2 | 1 | 0 | 0 |
| 24 - Isaac Bennett - d | 1 | 1 | 1 | 0 |
| 26 - Jacob Gaudreau - d | 1 | 1 | 0 | 0 |
| 29 - Micah Rickard - m | 1 | 1 | 0 | 0 |
| 30 - Thomas Reardon - gk | 0 | 0 | 0 | 0 |
| 42 - Benji Wright - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Collin Robson (L, 0-3) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Thomas Reardon (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
15:43 | Chase Gwynn (3) (unassisted) - * | 0 - 1 |
|
Gordon
1st
|
37:30 | Chase Gwynn (4) (unassisted) - * | 0 - 2 |
|
Gordon
1st
|
41:02 | Roddy Ngolomingi (1) (Luckson Dambo) - * | 0 - 3 |
|
Gordon
2nd
|
53:28 | Chase Gwynn (5) (unassisted) - * | 0 - 4 |
|
Gordon
2nd
|
74:06 | Ryan Modzeleski (1) (Julius Swaim) - * | 0 - 5 |
|
Gordon
2nd
|
89:42 | Isaac Bennett (1) (Roddy Ngolomingi) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 2 | 4 |
| Gordon | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 5 | 9 |
| Gordon | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 0 | 0 |
| Gordon | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 0 | 0 |
| Gordon | 0 | 0 | 0 |
| Date/Time: | September 11, 2021 - 7:00 PM |
|---|---|
| Location: | Brigham Complex |
| Game Length: | 2:00 |
| Attendance: | 189 |
| Referee: | Johnathan Luk |
| Asst. Referee: | Shawn Chase |
| : | Keady Segel |
| Scorer: | Kendall Bukuras |
Play By Play
| 0:00 | Collin Robson at goalie for Fitchburg St.. | ||
| 0:00 | Thomas Reardon at goalie for Gordon. | ||
| 3:35 | Shot by Gordon Micah Rickard, Save (by goalie) Collin Robson. | ||
| 3:40 | Corner kick by Gordon Luckson Dambo [3:40]. | ||
| 4:44 | Shot by Gordon George Coogan iv, High. | ||
| 8:06 | Corner kick by Gordon Luckson Dambo [8:06]. | ||
| 8:40 | Shot by Gordon Luckson Dambo, Wide Left. | ||
| 10:23 | Shot by Gordon George Coogan iv, High. | ||
| 10:56 | Shot by Gordon Chase Gwynn, Save (by goalie) Collin Robson. | ||
| 11:58 | Shot by Fitchburg St. John Javaloyes, Save (by goalie) Thomas Reardon. | ||
| 15:28 | Shot by Gordon Jacob Gaudreau, Save (by goalie) Collin Robson. | ||
| 15:43 | Goal!GOAL by Gordon Chase Gwynn (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 22:49 | Offside against Gordon. | ||
| 23:38 | Shot by Gordon Chase Gwynn, Wide Right. | ||
| 27:09 | Shot by Fitchburg St. Joshua Atemkeng, Wide. | ||
| 28:55 | Substitution!Fitchburg St. substitution: Fabian Mendoza-Toledo for John Javaloyes. | ||
| 28:55 | Substitution!Fitchburg St. substitution: Rizkhan Muhwezi for Gabriel Teixeira. | ||
| 32:52 | Substitution!Gordon substitution: Ryan Modzeleski for Michael Hahn. | ||
| 37:04 | Substitution!Gordon substitution: Isaac Bennett for Jacob Gaudreau. | ||
| 37:30 | Goal!GOAL by Gordon Chase Gwynn, goal number 4 for season. * ( 0 - 2 ) |
||
| 39:06 | Corner kick by Gordon Ben Mollenhauer [39:06]. | ||
| 39:47 | Substitution!Gordon substitution: Roddy Ngolomingi for Benji Wright. | ||
| 39:47 | Substitution!Fitchburg St. substitution: Callahan Wheeler for Bennet Jorgensen. | ||
| 40:22 | Shot by Gordon Ryan Modzeleski, High. | ||
| 41:02 | Goal!GOAL by Gordon Roddy Ngolomingi, Assist by Luckson Dambo, goal number 1 for season. * ( 0 - 3 ) |
||
| 44:28 | Shot by Gordon Roddy Ngolomingi, Defensive Save by Joshua Wietecha. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fitchburg St.: #4 Anthony Marcella, #5 Dylan McCall, #6 Gabriel Ramos, #7 John Javaloyes, #8 Joshua Atemkeng, #10 Raphael Coelho, #11 Bennet Jorgensen, #12 Joshua Wietecha, #22 Gabriel Teixeira, #24 Ethan Bergeron. | ||
| 45:00 | For Gordon: #5 Michael Hahn, #6 Casey Torres, #7 Luckson Dambo, #8 Dayton Crocker, #12 Chase Gwynn, #17 Ben Mollenhauer, #18 George Coogan iv, #26 Jacob Gaudreau, #29 Micah Rickard, #42 Benji Wright. | ||
| 48:49 | Offside against Gordon. | ||
| 50:45 | Shot by Gordon Luckson Dambo, Wide Right. | ||
| 51:44 | Offside against Fitchburg St.. | ||
| 53:28 | Goal!GOAL by Gordon Chase Gwynn, goal number 5 for season. * ( 0 - 4 ) |
||
| 54:26 | Corner kick by Gordon Luckson Dambo [54:26]. | ||
| 54:38 | Substitution!Gordon substitution: Ryan Modzeleski for Ben Mollenhauer. | ||
| 56:34 | Substitution!Fitchburg St. substitution: Raphael Coelho for Callahan Wheeler. | ||
| 56:34 | Shot by Fitchburg St. Gabriel Ramos, Blocked. | ||
| 58:48 | Shot by Gordon George Coogan iv, Wide Right. | ||
| 61:11 | Substitution!Fitchburg St. substitution: Jeremiah Maki for Anthony Marcella. | ||
| 61:47 | Shot by Gordon Luckson Dambo, Save (by goalie) Collin Robson. | ||
| 61:47 | For Gordon: #2 Noah Martin, #3 Joe Paccione, #4 Nathan Talesnick, #6 Casey Torres, #7 Luckson Dambo, #9 Roddy Ngolomingi, #14 Julius Swaim, #16 Benji Dahlke, #19 Rachid Bilotti, #20 Cole Levis, #24 Isaac Bennett. | ||
| 65:12 | Shot by Gordon Julius Swaim, Defensive Save by Joshua Atemkeng. | ||
| 65:44 | Corner kick by Gordon Benji Dahlke [65:44]. | ||
| 66:01 | Substitution!Fitchburg St. substitution: Joseph Haggerty for Gabriel Ramos. | ||
| 66:53 | Substitution!Gordon substitution: Ryan Modzeleski for Roddy Ngolomingi. | ||
| 66:53 | Substitution!Fitchburg St. substitution: Joseph Haggerty for John Javaloyes. | ||
| 66:53 | Substitution!Gordon substitution: Evan Welser for Casey Torres. | ||
| 67:08 | Shot by Gordon Benji Dahlke, High. | ||
| 70:23 | Substitution!Fitchburg St. substitution: Rizkhan Muhwezi for Bennet Jorgensen. | ||
| 72:56 | Shot by Gordon Benji Dahlke, Save (by goalie) Collin Robson. | ||
| 73:31 | Shot by Gordon Cole Levis, Wide. | ||
| 74:06 | Goal!GOAL by Gordon Ryan Modzeleski, Assist by Julius Swaim, goal number 1 for season. * ( 0 - 5 ) |
||
| 81:06 | Substitution!Gordon substitution: Roddy Ngolomingi for Rachid Bilotti. | ||
| 81:41 | Shot by Gordon Cole Levis, Save (by goalie) Collin Robson. | ||
| 82:40 | Shot by Gordon Ryan Modzeleski, Save (by goalie) Collin Robson. | ||
| 84:28 | Header Shot by Gordon Roddy Ngolomingi, Wide. | ||
| 86:22 | Shot by Fitchburg St. Joshua Wietecha, High. | ||
| 87:52 | Shot by Gordon Roddy Ngolomingi, High. | ||
| 88:39 | Substitution!Gordon substitution: Rachid Bilotti for Julius Swaim. | ||
| 89:27 | Corner kick by Gordon Roddy Ngolomingi [89:27]. | ||
| 89:42 | Goal!GOAL by Gordon Isaac Bennett, Assist by Roddy Ngolomingi, goal number 1 for season. * ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

