Fitchburg St. at Rhode Island Col. September 7, 2024
Box Score
Fitchburg St.
Rhode Island Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brandon Gonzalez - def - Yellow card 78:50 | 0 | 0 | 0 | 0 |
| 3 - Camilo Rodriguez - def | 0 | 0 | 0 | 0 |
| 4 - Zachariah Foster - def | 0 | 0 | 0 | 0 |
| 5 - Diego Cardoso Morais - def | 1 | 1 | 0 | 0 |
| 6 - Kenny Chery - mid | 0 | 0 | 0 | 0 |
| 7 - Francesco Campione - fwd | 0 | 0 | 0 | 0 |
| 8 - Ajani Guzman - fwd | 2 | 1 | 0 | 0 |
| 9 - Elijah Kalombo - fwd | 1 | 1 | 1 | 0 |
| 10 - Liam Evans - mid | 0 | 0 | 0 | 1 |
| 11 - Kaio Fialho - def | 3 | 1 | 0 | 0 |
| 12 - Christopher Dame - mid | 0 | 0 | 0 | 1 |
| 13 - Anthony Oliveira-Dalicandro - fwd | 0 | 0 | 0 | 0 |
| 15 - Asher Easter - mid | 0 | 0 | 0 | 0 |
| 17 - Oswaldo Mendoza - mid | 1 | 0 | 0 | 0 |
| 18 - Dylan Kaye - mid | 0 | 0 | 0 | 0 |
| 19 - Nathan Youngquest - fwd | 0 | 0 | 0 | 0 |
| 20 - William Badger - fwd | 0 | 0 | 0 | 0 |
| 22 - Justin Job - mid | 0 | 0 | 0 | 0 |
| 23 - Brandt St. Gelais - fwd | 0 | 0 | 0 | 0 |
| 24 - Julian Correa-Estrada - mid | 0 | 0 | 0 | 0 |
| 25 - Aaron Silvera - def | 0 | 0 | 0 | 0 |
| 26 - Dominic Huerta - def | 0 | 0 | 0 | 0 |
| 28 - Jovan Ssebugwawo - fwd | 0 | 0 | 0 | 0 |
| 30 - Joao Pedro Goncalves - def - Yellow card 08:38 | 0 | 0 | 0 | 0 |
| 31 - John Lima - def | 0 | 0 | 0 | 0 |
| 35 - Malcolm Edwards - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Elhadji Ndoye - gk | 0 | 0 | 0 | 0 |
| 2 - Izaiah Karweh - def | 0 | 0 | 0 | 0 |
| 3 - Benjamin Morales - def | 0 | 0 | 0 | 0 |
| 4 - Lucas Duquette - def | 1 | 1 | 1 | 0 |
| 5 - Daniel Grzybacz - def | 2 | 2 | 2 | 0 |
| 6 - Jackson Fox - def - Yellow card 53:43 | 1 | 0 | 0 | 1 |
| 7 - Joseph Flood - mid | 0 | 0 | 0 | 0 |
| 8 - Wilson Penafiel - mid | 0 | 0 | 0 | 0 |
| 9 - Sekou Kamara - fwd - Yellow card 57:45 | 2 | 2 | 1 | 0 |
| 10 - Anthony Recinos - mid | 3 | 2 | 1 | 3 |
| 11 - Tariq Adio - mid | 1 | 1 | 1 | 0 |
| 12 - Alexander Bautista - def | 0 | 0 | 0 | 0 |
| 14 - Braeden Duff - def | 0 | 0 | 0 | 0 |
| 17 - Nathan Capelo - mid | 3 | 3 | 0 | 1 |
| 19 - Donovan Battle - mid | 0 | 0 | 0 | 0 |
| 20 - Cameron Chalue-Feeney - mid | 1 | 0 | 0 | 0 |
| 21 - Ahrian Vasquez - def | 1 | 0 | 0 | 0 |
| 22 - Travis Chartier - mid | 0 | 0 | 0 | 0 |
| 23 - Jacob Holland - mid | 1 | 0 | 0 | 0 |
| 24 - Elijah Santos - mid | 1 | 0 | 0 | 1 |
| 26 - Alijah Nunes - def | 0 | 0 | 0 | 0 |
| 30 - Andrew Albamonti - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Malcolm Edwards (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elhadji Ndoye (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rhode Island Col.
1st
|
04:26 | Lucas Duquette (1) (Anthony Recinos) | 0 - 1 |
|
Rhode Island Col.
1st
|
08:38 | Anthony Recinos (2) (unassisted) | 0 - 2 |
|
Rhode Island Col.
1st
|
15:41 | Daniel Grzybacz (2) (Anthony Recinos) | 0 - 3 |
|
Fitchburg St.
1st
|
24:02 | Elijah Kalombo (1) (Liam Evans & Christopher Dame) | 1 - 3 |
|
Rhode Island Col.
1st
|
27:09 | Tariq Adio (1) (Jackson Fox & Nathan Capelo) | 1 - 4 |
|
Rhode Island Col.
1st
|
30:14 | Daniel Grzybacz (2) (Elijah Santos) | 1 - 5 |
|
Rhode Island Col.
2nd
|
70:51 | Sekou Kamara (1) (Anthony Recinos) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Rhode Island Col.
1st
|
08:38 | Yellow card - Joao Pedro Goncalves |
|
Rhode Island Col.
2nd
|
53:43 | Yellow card - Jackson Fox |
|
Rhode Island Col.
2nd
|
57:45 | Yellow card - Sekou Kamara |
|
Rhode Island Col.
2nd
|
78:50 | Yellow card - Brandon Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 4 | 8 |
| Rhode Island Col. | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 2 | 5 |
| Rhode Island Col. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 1 | 1 |
| Rhode Island Col. | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 7 | 10 |
| Rhode Island Col. | 7 | 5 | 12 |
| Date/Time: | September 7, 2024 - 11:00 |
|---|---|
| Location: | Providence, R.I. |
| Stadium: | Alumni Stadium |
| Game Length: | 02:04 |
| Attendance: | 545 |
| Referee: | Salah Ead |
| Asst. Referee: | Omar Chaghlil |
| Asst. Referee: | Christopher Sweeney |
Play By Play
| 00:00 | Ndoye, Elhadji at goalie for Rhode Island Col. | ||
| 00:00 | Edwards, Malcolm at goalie for Fitchburg St. | ||
| 01:15 | Foul on Goncalves, Joao Pedro. | ||
| 02:12 | Shot by RIC Capelo, Nathan, top left, saved by Edwards, Malcolm. | ||
| 03:09 | Foul on Silvera, Aaron. | ||
| 04:05 | Foul on Guzman, Ajani. | ||
| 04:26 | Goal!GOAL by RIC Duquette, Lucas Assist by Recinos, Anthony. ( 0 - 1 ) |
||
| 06:39 | Corner kick [06:39]. | ||
| 07:14 | Shot by RIC Recinos, Anthony, bottom left, saved by Edwards, Malcolm. | ||
| 07:23 | Corner kick [07:23]. | ||
| 08:38 | Yellow card on FSU Goncalves, Joao Pedro. | ||
| 08:38 | Goal!GOAL by RIC Recinos, Anthony. ( 0 - 2 ) |
||
| 10:14 | Shot by RIC Capelo, Nathan, bottom left, saved by Edwards, Malcolm. | ||
| 14:19 | Offside against Fitchburg St.. | ||
| 15:20 | Corner kick [15:20]. | ||
| 15:41 | Goal!GOAL by RIC Grzybacz, Daniel Assist by Recinos, Anthony. ( 0 - 3 ) |
||
| 16:49 | Foul on Kamara, Sekou. | ||
| 17:22 | Shot by RIC Recinos, Anthony, out left. | ||
| 17:44 | Substitution!FSU substitution: Dame, Christopher for Silvera, Aaron. | ||
| 18:21 | Substitution!FSU substitution: Oliveira-Dalicandro, Anthony for Guzman, Ajani. | ||
| 18:21 | Substitution!FSU substitution: Evans, Liam for Badger, William. | ||
| 18:41 | Foul on Kamara, Sekou. | ||
| 19:41 | Foul on Fox, Jackson. | ||
| 23:35 | Foul on Adio, Tariq. | ||
| 24:02 | Goal!GOAL by FSU Kalombo, Elijah Assist by Evans, Liam and Dame, Christopher. ( 1 - 3 ) |
||
| 24:10 | Substitution!FSU substitution: Fialho, Kaio for Kalombo, Elijah. | ||
| 25:34 | Shot by FSU Fialho, Kaio, out top. | ||
| 26:39 | Foul on Penafiel, Wilson. | ||
| 27:00 | Substitution!RIC substitution: Flood, Joseph for Penafiel, Wilson. | ||
| 27:09 | Goal!GOAL by RIC Adio, Tariq Assist by Fox, Jackson and Capelo, Nathan. ( 1 - 4 ) |
||
| 27:24 | Substitution!RIC substitution: Battle, Donovan for Fox, Jackson. | ||
| 27:24 | Substitution!RIC substitution: Santos, Elijah for Recinos, Anthony. | ||
| 29:28 | Corner kick [29:28]. | ||
| 30:14 | Goal!GOAL by RIC Grzybacz, Daniel Assist by Santos, Elijah. ( 1 - 5 ) |
||
| 30:14 | Offside against Fitchburg St.. | ||
| 33:01 | Substitution!RIC substitution: Chalue-Feeney, Cameron for Adio, Tariq. | ||
| 33:31 | Substitution!FSU substitution: Correa-Estrada, Julian for Job, Justin. | ||
| 34:54 | Foul on Santos, Elijah. | ||
| 35:30 | Offside against Fitchburg St.. | ||
| 36:55 | Foul on Flood, Joseph. | ||
| 39:19 | Substitution!RIC substitution: Karweh, Izaiah for Kamara, Sekou. | ||
| 39:19 | Substitution!FSU substitution: Mendoza, Oswaldo for Campione, Francesco. | ||
| 39:19 | Substitution!FSU substitution: Ssebugwawo, Jovan for Oliveira-Dalicandro, Anthony. | ||
| 40:49 | Shot by FSU Fialho, Kaio, bottom right, saved by Ndoye, Elhadji. | ||
| 42:03 | Substitution!FSU substitution: Easter, Asher for Dame, Christopher. | ||
| 43:24 | Shot by FSU Mendoza, Oswaldo, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #2 Gonzalez, Brandon, #4 Foster, Zachariah, #7 Campione, Francesco, #8 Guzman, Ajani, #9 Kalombo, Elijah, #20 Badger, William, #22 Job, Justin, #12 Dame, Christopher, #26 Huerta, Dominic, #30 Goncalves, Joao Pedro, #35 Edwards, Malcolm. | ||
| 45:00 | FOR RIC: , #00 Ndoye, Elhadji, #4 Duquette, Lucas, #5 Grzybacz, Daniel, #6 Fox, Jackson, #8 Penafiel, Wilson, #9 Kamara, Sekou, #10 Recinos, Anthony, #11 Adio, Tariq, #17 Capelo, Nathan, #21 Vasquez, Ahrian, #26 Nunes, Alijah. | ||
| 45:00 | Substitution!RIC substitution: Fox, Jackson for Battle, Donovan. | ||
| 45:00 | Substitution!RIC substitution: Penafiel, Wilson for Flood, Joseph. | ||
| 45:00 | Substitution!RIC substitution: Kamara, Sekou for Karweh, Izaiah. | ||
| 45:00 | Substitution!RIC substitution: Recinos, Anthony for Santos, Elijah. | ||
| 45:00 | Substitution!RIC substitution: Adio, Tariq for Chalue-Feeney, Cameron. | ||
| 45:00 | Substitution!FSU substitution: Campione, Francesco for Mendoza, Oswaldo. | ||
| 45:00 | Substitution!FSU substitution: Guzman, Ajani for Ssebugwawo, Jovan. | ||
| 45:00 | Substitution!FSU substitution: Kalombo, Elijah for Fialho, Kaio. | ||
| 45:00 | Substitution!FSU substitution: Badger, William for Evans, Liam. | ||
| 45:00 | Substitution!FSU substitution: Job, Justin for Correa-Estrada, Julian. | ||
| 45:00 | Substitution!FSU substitution: Dame, Christopher for Easter, Asher. | ||
| 45:54 | Foul on Kalombo, Elijah. | ||
| 45:54 | Substitution!RIC substitution: Holland, Jacob for Adio, Tariq. | ||
| 46:53 | Shot by RIC Vasquez, Ahrian. | ||
| 47:23 | Shot by RIC Holland, Jacob, out right. | ||
| 48:09 | Shot by RIC Fox, Jackson, out right. | ||
| 48:49 | Foul on Recinos, Anthony. | ||
| 50:43 | Substitution!FSU substitution: Fialho, Kaio for Kalombo, Elijah. | ||
| 52:50 | Foul on Nunes, Alijah. | ||
| 53:43 | Yellow card on RIC Fox, Jackson. | ||
| 53:43 | Shot by FSU Guzman, Ajani, out left. | ||
| 53:43 | Substitution!RIC substitution: Morales, Benjamin for Fox, Jackson. | ||
| 53:43 | Shot by FSU Fialho, Kaio, out left. | ||
| 57:43 | Foul on Foster, Zachariah. | ||
| 57:45 | Yellow card on RIC Kamara, Sekou. | ||
| 58:03 | Foul on Foster, Zachariah. | ||
| 62:40 | Shot by FSU Guzman, Ajani, bottom left, saved by Ndoye, Elhadji. | ||
| 64:30 | Foul on Morales, Benjamin. | ||
| 66:25 | Foul on Penafiel, Wilson. | ||
| 66:54 | Corner kick [66:54]. | ||
| 67:01 | Substitution!FSU substitution: Evans, Liam for Badger, William. | ||
| 68:38 | Shot by RIC Kamara, Sekou, bottom left, saved by Edwards, Malcolm. | ||
| 68:52 | Shot by RIC Capelo, Nathan, bottom center, saved by Edwards, Malcolm. | ||
| 69:37 | Offside against Rhode Island Col.. | ||
| 70:24 | Foul on Goncalves, Joao Pedro. | ||
| 70:51 | Goal!GOAL by RIC Kamara, Sekou Assist by Recinos, Anthony. ( 1 - 6 ) |
||
| 70:51 | Substitution!RIC substitution: Santos, Elijah for Duquette, Lucas. | ||
| 70:51 | Substitution!RIC substitution: Duff, Braeden for Kamara, Sekou. | ||
| 70:51 | Substitution!RIC substitution: Chalue-Feeney, Cameron for Recinos, Anthony. | ||
| 70:51 | Substitution!RIC substitution: Battle, Donovan for Capelo, Nathan. | ||
| 70:51 | Substitution!RIC substitution: Albamonti, Andrew for Vasquez, Ahrian. | ||
| 70:51 | Substitution!FSU substitution: Mendoza, Oswaldo for Job, Justin. | ||
| 70:51 | Substitution!FSU substitution: Correa-Estrada, Julian for Dame, Christopher. | ||
| 73:29 | Substitution!FSU substitution: Oliveira-Dalicandro, Anthony for Guzman, Ajani. | ||
| 73:39 | Foul on Oliveira-Dalicandro, Anthony. | ||
| 75:13 | Substitution!RIC substitution: Bautista, Alexander for Grzybacz, Daniel. | ||
| 75:13 | Substitution!RIC substitution: Karweh, Izaiah for Nunes, Alijah. | ||
| 75:54 | Substitution!FSU substitution: Silvera, Aaron for Campione, Francesco. | ||
| 76:52 | Substitution!RIC substitution: Chartier, Travis for Penafiel, Wilson. | ||
| 77:23 | Shot by RIC Chalue-Feeney, Cameron, out right. | ||
| 78:07 | Shot by RIC Santos, Elijah, out left. | ||
| 78:15 | Substitution!RIC substitution: Flood, Joseph for Holland, Jacob. | ||
| 78:50 | Foul on Chalue-Feeney, Cameron. | ||
| 78:50 | Yellow card on FSU Gonzalez, Brandon. | ||
| 80:21 | Substitution!FSU substitution: Chery, Kenny for Gonzalez, Brandon. | ||
| 80:21 | Substitution!FSU substitution: Ssebugwawo, Jovan for Foster, Zachariah. | ||
| 80:21 | Substitution!FSU substitution: Youngquest, Nathan for Oliveira-Dalicandro, Anthony. | ||
| 80:21 | Substitution!FSU substitution: St. Gelais, Brandt for Fialho, Kaio. | ||
| 80:21 | Substitution!FSU substitution: Rodriguez, Camilo for Evans, Liam. | ||
| 80:21 | Substitution!FSU substitution: Cardoso Marais, Diego for Correa-Estrada, Julian. | ||
| 80:21 | Substitution!FSU substitution: Kaye, Dylan for Huerta, Dominic. | ||
| 80:21 | Substitution!FSU substitution: Lima, John for Goncalves, Joao Pedro. | ||
| 81:14 | Substitution!FSU substitution: Easter, Asher for Mendoza, Oswaldo. | ||
| 84:58 | Foul on Kaye, Dylan. | ||
| 87:12 | Foul on Silvera, Aaron. | ||
| 89:23 | Offside against Rhode Island Col.. | ||
| 89:55 | Shot by FSU Cardoso Marais, Diego, top, saved by Ndoye, Elhadji. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

