-
- Height:
- 5-3
-
- Hometown:
- Salem, NH
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Salem
-
- Major:
- Elementary Education
-
- app
- 23
-
- gs
- 18
-
- w
- 4
-
- l
- 14
-
- sv
- 0
-
- ip
- 117.2
-
- era
- 6.90
-
- whip
- 2.35
-
- k
- 63
Bio
Accolades: MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2025: Appeared in 23 games for the Green and Gold, posting an ERA of 6.90 with 63 strikeouts over 117.2 innings pitched, en-route to four wins. Struck out a season best eight in a setback to Dean (3/20) before striking out eight in a setback to Rivier (3/22). Click here for season statistics.
2024: Saw action in 17 games for Fitchburg State, registering an ERA of 3.56 with 36 K's over 76.2 innings of work, en-route to a 5-5 overall record. Struck out four and allowing ten hits in a 9-6 triumph over Cornell to earn her first collegiate victory (3/10) before striking out a season best five in a 5-4 victory over Mass. Maritime (4/9). Click here for season statistics.
2023: Appeared in eight contest for the Green and Gold during her rookie campaign, posting an ERA of 20.19 with nine strikeouts over 8.2 innings of work, en-route to an overall record of 0-2. Gave up six earned runs on six hits with three strikeouts in a 13-3 setback to Western NE (3/22) before allowing four runs on six hits with a season-best four K's in an 11-0, game two setback to Lasell (4/12). Click here for season statistics.
High School: 2022 graduate of Salem High School. Member of the softball team. Member of the All-Conference First Team. Earned MVP honors.
Personal: Daughter of Rick and Jodi Solt. Majoring in Elementary Education at the University. Member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 23 | 7 | ||
| Games started | 18 | 7 | ||
| Wins | 4 | 2 | ||
| Losses | 14 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 5 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 117.2 | 40.1 | ||
| Hits | 179 | 66 | ||
| Runs | 144 | 55 | ||
| Earned Runs | 116 | 37 | ||
| Walks | 98 | 35 | ||
| Strikeouts | 63 | 19 | ||
| Strikeouts per Game | 3.75 | 3.30 | ||
| Doubles Allowed | 41 | 15 | ||
| Triples Allowed | 11 | 4 | ||
| WHIP | 2.35 | 2.50 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 532 | 188 | ||
| Batting Average Against | .336 | .351 | ||
| Earned Run Average | 6.90 | 6.42 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 10 | 4 | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 15 | 6 | ||
| Put Outs | 1 | 0 | ||
| Assists | 11 | 5 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .800 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 27 | 10 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .069 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Aquinas | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Lesley | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 1 | 0 | 1 | 0 | 5.2 | 11 | 9 | 8 | 9.88 | 2.82 | 5 | 1 | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 8.40 | 3.60 | 3 | 0 | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 1 | 0 | 1 | 0 | 6.2 | 14 | 8 | 8 | 8.40 | 2.55 | 3 | 1 | - |
| Mar 13 | vs. Defiance | L, 5-4 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 5 | 5.83 | 2.17 | 5 | 3 | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 17.50 | 3.50 | 3 | 1 | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 8.40 | 1.50 | 2 | 2 | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 1 | 0 | 1 | 0 | 6.0 | 11 | 10 | 9 | 10.50 | 3.00 | 7 | 8 | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | 1 | 0 | 1 | 0 | 7.0 | 12 | 11 | 8 | 8.00 | 2.43 | 5 | 8 | - |
| Mar 23 | at Bay Path | W, 8-5 | 1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 5 | 5.00 | 1.86 | 6 | 2 | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 3 | 2 | 2 | 2.33 | 1.17 | 4 | 4 | - |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 1.14 | 4 | 5 | - |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 1 | 0 | 1 | 0 | 3.2 | 12 | 12 | 9 | 17.18 | 4.64 | 5 | 2 | - |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 1 | 0 | 1 | 0 | 5.0 | 7 | 9 | 5 | 7.00 | 2.40 | 5 | 2 | 1 |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | 1 | 0 | 1 | 0 | 7.0 | 11 | 8 | 8 | 8.00 | 2.71 | 8 | 3 | - |
| Apr 10 | Keene St. | L, 10-5 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.80 | 1 | 0 | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 1 | 0 | 1 | 0 | 4.1 | 12 | 13 | 6 | 9.69 | 3.92 | 5 | 3 | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 5.00 | 1.71 | 4 | 5 | - |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 1 | 0 | 1 | 0 | 6.0 | 14 | 9 | 6 | 7.00 | 2.67 | 2 | 0 | 1 |
| Apr 23 | Lesley | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .86 | 2 | 5 | - |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 1 | 0 | 1 | 0 | 6.0 | 8 | 8 | 6 | 7.00 | 2.00 | 4 | 3 | - |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 1 | 0 | 1 | 0 | 6.0 | 10 | 8 | 4 | 4.67 | 2.83 | 7 | 2 | - |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 1 | 0 | 1 | 0 | 5.0 | 11 | 11 | 11 | 15.40 | 3.80 | 8 | 2 | - |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 2 | 1 | 0 | 1 | .500 | - | 2 | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 1 | 0 | 0 | 1 | .000 | - | 5 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 2 | 0 | 2 | 0 | - | 8.2 | 28 | 28 | 25 | 11 | 9 | 7.27 | 2 | 20.19 | 4.50 |
| 2023-24 | 17 | 11 | 5 | 5 | 0 | 8 | 76.2 | 90 | 49 | 39 | 41 | 36 | 3.29 | 1 | 3.56 | 1.71 |
| 2024-25 | 23 | 18 | 4 | 14 | 0 | 13 | 117.2 | 179 | 144 | 116 | 98 | 63 | 3.75 | 2 | 6.90 | 2.35 |
| 2025-26 | 21 | 15 | 2 | 14 | 0 | 6 | 77.1 | 124 | 101 | 77 | 48 | 37 | 3.35 | 6 | 6.97 | 2.22 |
| Total | 69 | 46 | 11 | 35 | 0 | 27 | 280.1 | 421 | 322 | 257 | 198 | 145 | 3.62 | 11 | 6.42 | 2.21 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 4 | 14 | 0 | 13 | 117.2 | 179 | 144 | 116 | 98 | 63 | 3.75 | 2 | 6.90 | 2.35 |
| Conference | 7 | 7 | 2 | 5 | 0 | 5 | 40.1 | 66 | 55 | 37 | 35 | 19 | 3.30 | 2 | 6.42 | 2.50 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 9 | 7 | 2 | 5 | 0 | 7 | 50.0 | 75 | 56 | 46 | 39 | 27 | 3.78 | 1 | 6.44 | 2.28 |
| Away | 8 | 8 | 2 | 6 | 0 | 5 | 45.0 | 64 | 59 | 42 | 40 | 29 | 4.51 | 1 | 6.53 | 2.31 | |
| Neutral | 6 | 3 | 0 | 3 | 0 | 1 | 22.2 | 40 | 29 | 28 | 19 | 7 | 2.16 | - | 8.65 | 2.60 | |
| Result | Wins | 4 | 4 | 4 | 0 | 0 | 4 | 28.0 | 23 | 10 | 10 | 16 | 17 | 4.25 | - | 2.50 | 1.39 |
| Losses | 19 | 14 | 0 | 14 | 0 | 9 | 89.2 | 156 | 134 | 106 | 82 | 46 | 3.59 | 2 | 8.28 | 2.65 | |
| Month | March | 12 | 8 | 2 | 6 | 0 | 6 | 59.0 | 80 | 61 | 56 | 47 | 36 | 4.27 | - | 6.64 | 2.15 |
| April | 10 | 9 | 2 | 7 | 0 | 6 | 53.2 | 88 | 72 | 49 | 43 | 25 | 3.26 | 2 | 6.39 | 2.44 | |
| May | 1 | 1 | 0 | 1 | 0 | 1 | 5.0 | 11 | 11 | 11 | 8 | 2 | 2.80 | - | 15.40 | 3.80 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 15 | 1 | 11 | 3 | .800 | - | 27 | 2 | .069 | - | - |
| Conference | 7 | 6 | 0 | 5 | 1 | .833 | - | 10 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 0 | 4 | 1 | .800 | - | 9 | - | - | - | - |
| Away | 8 | 6 | 0 | 5 | 1 | .833 | - | 10 | 2 | .167 | - | - | |
| Neutral | 6 | 4 | 1 | 2 | 1 | .750 | - | 8 | - | - | - | - | |
| Result | Wins | 4 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | - | - | - | - |
| Losses | 19 | 10 | 1 | 6 | 3 | .700 | - | 25 | 2 | .074 | - | - | |
| Month | March | 12 | 12 | 1 | 9 | 2 | .833 | - | 12 | - | - | - | - |
