Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#12 Rebecca Fluet (G) - Fitchburg St.

gp
22
pts/g
9.3
fg %
39.2
3pt %
25.5
ft %
66.3
reb/g
3.7
a/g
3.2
Player Stats
  Overall Conf
Games 22 11
Games started 22 11
Minutes 574 288
Minutes per game 26.1 26.2
FG 69-176 33-81
FG Pct 39.2 40.7
3PT 12-47 6-20
3PT Pct 25.5 30.0
FT 55-83 26-44
FT Pct 66.3 59.1
Off rebounds 24 8
Def rebounds 58 32
Total rebounds 82 40
Rebounds per game 3.7 3.6
Personal fouls 57 27
Disqualifications 2 1
Assists 70 37
Turnovers 83 42
Assist to turnover ratio 0.8 0.9
Steals 35 19
Blocks 2 1
Points 205 98
Points per game 9.3 8.9
Points per 40 min 14.3 13.6
Recent Results
Date Opponent/Event Result
Feb 6 Western New Eng. W, 67-59
Feb 8 MCLA W, 73-43
Feb 15 Bridgewater St. W, 86-75
Feb 18 at Worcester St. L, 54-47
Feb 22 at Westfield St. L, 70-47
Feb 25 at Salem St. L, 81-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Colby-Sawyer W, 77-64 1 22 5-8 62.5 0-2 0.0 5-7 71.4 15
Nov 16 vs. Middlebury W, 63-58 1 31 3-10 30.0 1-5 20.0 8-9 88.9 15
Nov 21 at Nichols L, 86-84 1 30 4-8 50.0 1-2 50.0 1-3 33.3 10
Nov 26 Mass.-Boston L, 59-47 1 29 2-9 22.2 1-4 25.0 2-2 100.0 7
Dec 3 Lasell W, 76-64 1 24 7-10 70.0 1-3 33.3 6-8 75.0 21
Dec 5 at Tufts L, 73-56 1 24 3-6 50.0 0-1 0.0 0-0 - 6
Dec 7 at Suffolk L, 83-67 1 32 4-9 44.4 1-2 50.0 0-0 - 9
Dec 10 Mount Ida W, 67-51 1 18 3-11 27.3 0-2 0.0 4-5 80.0 10
Jan 4 at Anna Maria L, 77-71 1 35 2-13 15.4 0-2 0.0 0-0 - 4
Jan 9 at Salem St. W, 77-52 1 27 3-7 42.9 0-1 0.0 1-3 33.3 7
Jan 11 Framingham St. W, 75-74 1 21 0-3 0.0 0-1 0.0 4-6 66.7 4
Jan 14 at MCLA W, 80-70 1 27 6-14 42.9 0-1 0.0 4-7 57.1 16
Jan 18 Fisher W, 74-55 - - - - - - - - -
Jan 23 at Newbury W, 72-43 1 16 2-5 40.0 1-3 33.3 0-2 0.0 5
Jan 25 Worcester St. L, 56-47 1 24 3-7 42.9 1-3 33.3 0-2 0.0 7
Jan 28 Westfield St. W, 83-72 1 16 2-4 50.0 0-0 - 7-8 87.5 11
Jan 30 at Bridgewater St. L, 65-60 1 33 2-6 33.3 1-1 100.0 1-2 50.0 6
Feb 1 Salem St. L, 69-66 1 28 1-9 11.1 0-3 0.0 4-9 44.4 6
Feb 4 at Framingham St. L, 66-61 - - - - - - - - -
Feb 6 Western New Eng. W, 67-59 - - - - - - - - -
Feb 8 MCLA W, 73-43 1 23 4-7 57.1 0-0 - 0-0 - 8
Feb 15 Bridgewater St. W, 86-75 1 30 9-11 81.8 4-5 80.0 2-2 100.0 24
Feb 18 at Worcester St. L, 54-47 1 31 0-8 0.0 0-3 0.0 0-0 - 0
Feb 22 at Westfield St. L, 70-47 1 28 3-5 60.0 0-2 0.0 3-5 60.0 9
Feb 25 at Salem St. L, 81-63 1 25 1-6 16.7 0-1 0.0 3-3 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Colby-Sawyer W, 77-64 1 22 1 0 1 2 1 2.0 2 1 3 0
Nov 16 vs. Middlebury W, 63-58 1 31 1 7 8 7 5 1.4 2 0 2 0
Nov 21 at Nichols L, 86-84 1 30 1 2 3 4 4 1.0 1 0 4 0
Nov 26 Mass.-Boston L, 59-47 1 29 0 2 2 2 2 1.0 1 0 2 0
Dec 3 Lasell W, 76-64 1 24 2 1 3 4 3 1.3 2 0 3 0
Dec 5 at Tufts L, 73-56 1 24 2 2 4 0 10 0.0 2 0 3 0
Dec 7 at Suffolk L, 83-67 1 32 0 1 1 2 3 0.7 1 0 1 0
Dec 10 Mount Ida W, 67-51 1 18 4 2 6 2 3 0.7 5 0 3 0
Jan 4 at Anna Maria L, 77-71 1 35 3 2 5 9 5 1.8 0 0 2 0
Jan 9 at Salem St. W, 77-52 1 27 1 3 4 5 1 5.0 3 0 2 0
Jan 11 Framingham St. W, 75-74 1 21 0 4 4 6 3 2.0 1 0 5 1
Jan 14 at MCLA W, 80-70 1 27 2 3 5 6 7 0.9 4 0 1 0
Jan 18 Fisher W, 74-55 - - - - - - - - - - - -
Jan 23 at Newbury W, 72-43 1 16 2 5 7 0 3 0.0 0 0 2 0
Jan 25 Worcester St. L, 56-47 1 24 1 4 5 3 9 0.3 2 0 3 0
Jan 28 Westfield St. W, 83-72 1 16 1 3 4 4 2 2.0 0 0 4 0
Jan 30 at Bridgewater St. L, 65-60 1 33 2 1 3 1 3 0.3 2 1 3 0
Feb 1 Salem St. L, 69-66 1 28 1 2 3 1 5 0.2 1 0 2 0
Feb 4 at Framingham St. L, 66-61 - - - - - - - - - - - -
Feb 6 Western New Eng. W, 67-59 - - - - - - - - - - - -
Feb 8 MCLA W, 73-43 1 23 0 2 2 5 3 1.7 3 0 2 0
Feb 15 Bridgewater St. W, 86-75 1 30 0 3 3 3 5 0.6 2 0 1 0
Feb 18 at Worcester St. L, 54-47 1 31 0 5 5 2 3 0.7 1 0 2 -
Feb 22 at Westfield St. L, 70-47 1 28 0 2 2 1 1 1.0 0 0 2 -
Feb 25 at Salem St. L, 81-63 1 25 0 2 2 1 2 0.5 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 15 1 9.1 0.5-2.5 21.6 0.0-0.3 0.0 0.5-0.9 57.1 1.6
2012-13 25 2 9.8 0.5-2.1 24.5 0.2-0.8 31.6 0.5-0.7 70.6 1.8
2013-14 22 22 26.1 3.1-8.0 39.2 0.5-2.1 25.5 2.5-3.8 66.3 9.3
2014-15 25 23 28.9 3.9-10.0 38.8 0.7-1.7 39.5 1.6-2.5 62.9 10.0
Total 87 48 19.3 2.1-5.9 36.2 0.4-1.3 30.7 1.3-2.0 64.8 6.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 15 1 137 8-37 21.6 0-5 0.0 8-14 57.1 24
2012-13 25 2 244 13-53 24.5 6-19 31.6 12-17 70.6 44
2013-14 22 22 574 69-176 39.2 12-47 25.5 55-83 66.3 205
2014-15 25 23 723 97-250 38.8 17-43 39.5 39-62 62.9 250
Total 87 48 1678 187-516 36.2 35-114 30.7 114-176 64.8 523
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 15 1 9.1 0.0-0.0 21.6 0.0-0.0 0.0 0.0-0.0 57.1 0.0
2012-13 25 2 9.8 0.0-0.0 24.5 0.0-0.0 31.6 0.0-0.0 70.6 0.0
2013-14 22 22 26.1 0.0-0.0 39.2 0.0-0.0 25.5 0.0-0.0 66.3 0.0
2014-15 25 23 28.9 0.0-0.0 38.8 0.0-0.0 39.5 0.0-0.0 62.9 0.0
Total 87 48 19.3 0.0-0.0 36.2 0.0-0.0 30.7 0.0-0.0 64.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 15 1 9.1 0.1 0.8 0.9 1.0 0.0 0.7 1.3 0.5 0.3 0.1
2012-13 25 2 9.8 0.4 1.5 1.9 1.3 0.0 1.3 2.0 0.7 0.8 0.1
2013-14 22 22 26.1 1.1 2.6 3.7 2.6 0.1 3.2 3.8 0.8 1.6 0.1
2014-15 25 23 28.9 1.6 2.2 3.9 2.7 0.0 2.0 3.0 0.7 1.6 0.0
Total 87 48 19.3 0.9 1.9 2.8 2.0 0.0 1.9 2.6 0.7 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 15 1 137 1 12 13 15 0 10 20 0.5 5 1
2012-13 25 2 244 10 38 48 32 0 32 49 0.7 21 2
2013-14 22 22 574 24 58 82 57 2 70 83 0.8 35 2
2014-15 25 23 723 41 56 97 67 1 51 76 0.7 41 1
Total 87 48 1678 76 164 240 171 3 163 228 0.7 102 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 15 1 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2012-13 25 2 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2013-14 22 22 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 25 23 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 87 48 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 26.1 3.1-8.0 39.2 0.5-2.1 25.5 2.5-3.8 66.3 9.3
Conference 11 11 26.2 3.0-7.4 40.7 0.5-1.8 30.0 2.4-4.0 59.1 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 23.7 3.4-7.9 43.7 0.8-2.3 33.3 3.2-4.7 69.0 10.9
Away 12 12 27.5 2.9-7.9 36.8 0.3-1.8 19.0 1.5-2.7 56.3 7.7
Neutral 1 1 31.0 3.0-10.0 30.0 1.0-5.0 20.0 8.0-9.0 88.9 15.0
-
Wins 11 11 23.2 4.0-8.2 48.9 0.6-2.1 30.4 3.7-5.2 71.9 12.4
Losses 11 11 29.0 2.3-7.8 29.1 0.5-2.2 20.8 1.3-2.4 53.8 6.3
-
November 4 4 28.0 3.5-8.8 40.0 0.8-3.2 23.1 4.0-5.2 76.2 11.8
December 4 4 24.5 4.2-9.0 47.2 0.5-2.0 25.0 2.5-3.2 76.9 11.5
January 8 8 24.9 2.5-7.4 33.9 0.4-1.5 25.0 2.1-3.8 56.7 7.5
February 6 6 27.5 3.0-7.7 39.1 0.7-2.3 28.6 2.0-3.2 63.2 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 574 69-176 39.2 12-47 25.5 55-83 66.3 205
Conference 11 11 288 33-81 40.7 6-20 30.0 26-44 59.1 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 213 31-71 43.7 7-21 33.3 29-42 69.0 98
Away 12 12 330 35-95 36.8 4-21 19.0 18-32 56.3 92
Neutral 1 1 31 3-10 30.0 1-5 20.0 8-9 88.9 15
-
Wins 11 11 255 44-90 48.9 7-23 30.4 41-57 71.9 136
Losses 11 11 319 25-86 29.1 5-24 20.8 14-26 53.8 69
-
November 4 4 112 14-35 40.0 3-13 23.1 16-21 76.2 47
December 4 4 98 17-36 47.2 2-8 25.0 10-13 76.9 46
January 8 8 199 20-59 33.9 3-12 25.0 17-30 56.7 60
February 6 6 165 18-46 39.1 4-14 28.6 12-19 63.2 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 26.1 0.0-0.0 39.2 0.0-0.0 25.5 0.0-0.0 66.3 0.0
Conference 11 11 26.2 0.0-0.0 40.7 0.0-0.0 30.0 0.0-0.0 59.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 23.7 0.0-0.0 43.7 0.0-0.0 33.3 0.0-0.0 69.0 0.0
Away 12 12 27.5 0.0-0.0 36.8 0.0-0.0 19.0 0.0-0.0 56.3 0.0
Neutral 1 1 31.0 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 88.9 0.0
-
Wins 11 11 23.2 0.0-0.0 48.9 0.0-0.0 30.4 0.0-0.0 71.9 0.0
Losses 11 11 29.0 0.0-0.0 29.1 0.0-0.0 20.8 0.0-0.0 53.8 0.0
-
November 4 4 28.0 0.0-0.0 40.0 0.0-0.0 23.1 0.0-0.0 76.2 0.0
December 4 4 24.5 0.0-0.0 47.2 0.0-0.0 25.0 0.0-0.0 76.9 0.0
January 8 8 24.9 0.0-0.0 33.9 0.0-0.0 25.0 0.0-0.0 56.7 0.0
February 6 6 27.5 0.0-0.0 39.1 0.0-0.0 28.6 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 26.1 1.1 2.6 3.7 2.6 0.1 3.2 3.8 0.8 1.6 0.1
Conference 11 11 26.2 0.7 2.9 3.6 2.5 0.1 3.4 3.8 0.9 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 23.7 1.0 2.6 3.6 2.8 0.1 3.3 3.9 0.9 1.9 0.0
Away 12 12 27.5 1.2 2.3 3.5 2.5 0.1 2.8 3.6 0.8 1.3 0.2
Neutral 1 1 31.0 1.0 7.0 8.0 2.0 0.0 7.0 5.0 1.4 2.0 0.0
-
Wins 11 11 23.2 1.3 3.0 4.3 2.5 0.1 4.0 3.3 1.2 2.2 0.1
Losses 11 11 29.0 0.9 2.3 3.2 2.6 0.1 2.4 4.3 0.6 1.0 0.1
-
November 4 4 28.0 0.8 2.8 3.5 2.8 0.0 3.8 3.0 1.3 1.5 0.3
December 4 4 24.5 2.0 1.5 3.5 2.5 0.0 2.0 4.8 0.4 2.5 0.0
January 8 8 24.9 1.5 3.1 4.6 2.8 0.1 4.3 4.1 1.0 1.5 0.1
February 6 6 27.5 0.2 2.7 2.8 2.3 0.2 2.2 3.2 0.7 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 574 24 58 82 57 2 70 83 0.8 35 2
Conference 11 11 288 8 32 40 27 1 37 42 0.9 19 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 213 9 23 32 25 1 30 35 0.9 17 0
Away 12 12 330 14 28 42 30 1 33 43 0.8 16 2
Neutral 1 1 31 1 7 8 2 0 7 5 1.4 2 0
-
Wins 11 11 255 14 33 47 28 1 44 36 1.2 24 1
Losses 11 11 319 10 25 35 29 1 26 47 0.6 11 1
-
November 4 4 112 3 11 14 11 0 15 12 1.3 6 1
December 4 4 98 8 6 14 10 0 8 19 0.4 10 0
January 8 8 199 12 25 37 22 1 34 33 1.0 12 1
February 6 6 165 1 16 17 14 1 13 19 0.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 11 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 11 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0