Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Fitchburg St. at Nichols September 9, 2025

(1-3-0, 0-1-0)
2
(1-4-0, 0-0-0)
4
Final 1 2 T
Fitchburg St. 0 2 2
Nichols 3 1 4

Box Score

Fitchburg St.
Nichols

Fitchburg St.

PLAYER SH SOG G A
00 - Cassandra Pendleton - gk 0 0 0 0
1 - Madison Dawkins - gk 0 0 0 0
2 - Delia Fitzgerald - fwd 2 2 0 0
3 - Adrianna Westcott - fwd 5 3 1 1
4 - Zoe Chrisostomides - def 0 0 0 0
5 - Sophia Moore - def 0 0 0 0
6 - Stella Liebler - mid 2 1 0 0
7 - Sera Gagnon - def 0 0 0 0
8 - Lillian Bousquet 0 0 0 0
10 - Joanie Butler - mid 0 0 0 0
11 - Rebecca Cawthron - def 0 0 0 0
14 - Kelsey Fournier 0 0 0 0
15 - Kayla Prisley 0 0 0 0
16 - Autumn Dwyer 0 0 0 0
17 - Lexi Rais - fwd 0 0 0 0
18 - Molly Jenkins - def 0 0 0 0
19 - Samantha Robertson 2 1 0 0
20 - Sierra Martinson - def 0 0 0 0
21 - Jamilly Chaves - def 0 0 0 0
22 - Emilee Larson - mid 2 1 1 1
23 - Soffia Giraldo 0 0 0 0
25 - Nicole Lutz - mid 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 14 9 2 2

Nichols

PLAYER SH SOG G A
1 - Isabella Dupret - gk 0 0 0 0
4 - Schylar Locasto - mid 0 0 0 0
5 - Avery Gravel - mid 1 1 0 0
6 - Caroline Shields 2 2 1 0
10 - Olivia Blasko - def 0 0 0 0
11 - Gigi Errico - def 0 0 0 0
14 - Haley Bethin - fwd 4 3 1 1
16 - Avery Quesnel - def 0 0 0 1
17 - Taylor Pickering - def 0 0 0 0
19 - Jordan Hendricks - fwd 4 3 0 0
23 - Aly Hernandez - def 1 0 0 1
25 - Madison Dembowski - def 1 1 0 0
28 - Falyn Hunt - fwd 4 3 1 1
29 - Alyssa Senecal - def 0 0 0 0
31 - Summer Bruno - mid 2 2 1 0
TM - TEAM 0 0 0 0
TOTALS 19 15 4 4

Fitchburg St. Goalies

GOALIES SOG GA SV Min
00 - Cassandra Pendleton 3 0 3 18:48
1 - Madison Dawkins (L, 0-1-0) 12 4 8 71:12
TOTALS 15 4 11 90:00

Nichols Goalies

GOALIES SOG GA SV Min
1 - Isabella Dupret (W, 1-0-0) 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 02:27 Summer Bruno (1) (Haley Bethin) 0 - 1
1st 07:52 Falyn Hunt (1) (Avery Quesnel) 0 - 2
1st 18:57 Caroline Shields (1) (Aly Hernandez) 0 - 3
2nd 49:34 Haley Bethin (1) (Falyn Hunt) 0 - 4
2nd 66:38 Adrianna Westcott (2) (Emilee Larson) 1 - 4
2nd 87:18 Emilee Larson (1) (Adrianna Westcott) 2 - 4
SHOTS 1 2 TOTAL
Fitchburg St. 5 9 14
Nichols 14 5 19
SAVES 1 2 TOTAL
Fitchburg St. 8 3 11
Nichols 3 4 7
CORNER KICKS 1 2 TOTAL
Fitchburg St. 1 0 1
Nichols 2 3 5
FOULS 1 2 TOTAL
Fitchburg St. 5 2 7
Nichols 2 4 6

Play By Play