Fitchburg St. at WPI
@ Worcester, MA (Harrington Auditoriu)
10/26/2024 at 2:30 pm
@ Worcester, MA (Harrington Auditoriu)
10/26/2024 at 2:30 pm
|
Fitchburg St.
0 |
WPI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fitchburg St. (3-16,0-4 MASCAC) | 8 | 15 | 20 | 0 |
| WPI (6-15,0-8 NEWMAC) | 25 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 38 | -.158 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 10 | 3 | 29 | .241 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 15 | 1 | 36 | .389 |
| 3 | 18 | 6 | 35 | .343 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Gabrielle Griffiths | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 5 | Abigail DeAngelis | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gwynneth Norman | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Nortelus | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Vestal | 3 | 1 | 1 | 5 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Samantha Mirra | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sariah Dyer | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 12 | Madison Keohane | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Sosa-Martinez | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marisha Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Greco | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shianne Harewood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 107 | .075 | 24 | 2 | 3 | 4 | 44 | 3 | 4 | 3 | 0 | 34.0 | ||
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Fiona Gillis | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Preslie Jerebker | 2 | 1 | 1 | 7 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Anysha Audrey | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Emilia Krum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lily Eldridge | 3 | 11 | 2 | 18 | .500 | 26 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Avery Brooks | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anastasia Kelnik | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Abby Harrington | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Welcher | 1 | 5 | 0 | 9 | .556 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alana Harris | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily Hudson | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 22 | Victoria Escuer | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 103 | .350 | 44 | 6 | 3 | 1 | 59 | 0 | 11 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Harrington Auditoriu Attendance: 250 Time: 1:9 |