Official Volleyball Box Score
Simmons at. Fitchburg St.
09/20/2025 at 09:00 AM @ South Hadley(Mildred S. Howard Gymnasium)

Simmons (1-9,1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Sousa.......... * 3 1 2 6 -.167 27 2 1 0 14 0 0 0 0 3.0
2 Mia LeBrun.......... * 3 11 4 22 .318 0 0 0 0 2 0 0 0 0 11.0
7 Hannah Pridgeon..... * 3 10 4 30 .200 1 0 2 1 7 0 0 0 0 10.0
11 Kira Buonopane...... * 3 3 3 11 .000 0 1 0 0 3 0 0 0 0 4.0
12 Carolina Rodriguez.. 3 1 0 3 .333 5 3 1 0 12 0 0 0 0 4.0
14 Kate Petrosso....... * 3 7 4 18 .167 0 0 0 0 0 0 1 0 0 7.5
16 Grace Schneider..... 1 0 0 1 .000 1 0 0 0 1 0 1 0 0 0.5
19 Nicole Tverskoy..... * 3 0 0 0 .000 0 3 3 2 2 0 0 0 0 3.0
23 Iliana Diaz......... 3 5 3 15 .133 0 0 0 0 2 0 0 0 0 5.0
24 Emily Ibarra........ 3 0 0 0 .000 1 4 1 2 14 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 20 106 .170 35 13 8 5 57 0 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 40 .150
2 12 4 30 .267
3 11 7 36 .111
SET SCORES 1 2 3 TEAM RECORDS
Simmons............. (3) 25 25 25 1-9,1-1
Fitchburg St........ (0) 19 19 20 0-8,0-0
Fitchburg St. (0-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stephanie Sardella.. * 3 6 1 22 .227 0 2 0 6 9 0 0 0 0 8.0
2 Gabrielle Griffiths. * 3 3 1 11 .182 0 0 4 0 2 1 2 2 0 5.0
3 Samantha Azzari..... 3 6 1 15 .333 0 0 0 0 0 1 2 0 0 8.0
5 Abigail DeAngelis... 3 1 0 3 .333 0 1 3 0 2 0 0 0 0 2.0
6 Skye Sackey......... * 3 0 0 6 .000 0 0 0 0 1 0 0 0 0 0.0
7 Sydney Nortelus..... 3 0 0 2 .000 4 0 0 1 6 0 0 0 0 0.0
8 Mia Vestal.......... 3 0 0 1 .000 11 0 2 0 4 0 0 0 0 0.0
11 Gwynneth Norman..... * 3 6 3 18 .167 0 0 2 4 3 0 0 0 0 6.0
12 Madison Keohane..... * 3 0 1 2 -.500 7 2 3 0 9 0 0 0 1 2.0
13 Diana Sosa-Martinez. * 3 1 1 10 .000 0 0 0 0 0 0 0 1 0 1.0
16 Jessica Greco....... 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 8 91 .165 23 5 14 13 42 2 4 3 1 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 1 32 .156
2 9 2 28 .250
3 8 5 31 .097
Site: South Hadley (Mildred S. Howard Gymnasium)
Date: 09/20/2025 Attend: 45 Time:
Referees: Michael Beck,Charles Elias
* = Starter