2021-22 Fitchburg State Men's Indoor Track Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Natick, Mass. / Natick | Major: Communications Film and Video |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Brockton, Mass. / Brockton | Major: English |
|
|
Cl.: Fr | Ht.: 6-2 | Hometown/High School: Springfield, Mass. / Springfield Commerce | Major: Somputer Science |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Boston, Mass. / Brockton | Major: Undecided |
|
|
Cl.: So | Ht.: 6-2 | Hometown/High School: Rutland, Mass. / Wachusett Regional | Major: |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: Bridgeport, Conn. / Bridgeport Central | Major: Criminal Justice |
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Raleigh, N.C. / Broughton | Major: |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: West Hartford, Conn. / William H. Hall | Major: Game Design |
|
|
Cl.: Jr | Ht.: 6-1 | Hometown/High School: Franklin, Mass. / Franklin | Major: Game Design |
|
|
Cl.: Fr | Ht.: 6-5 | Hometown/High School: Berkley, Mass. / Somerset-Berkley Regional | Major: Applied Science |
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Gardner, Mass. / Gardner | Major: Mathematics |
|
|
Cl.: Jr | Ht.: 6-4 | Hometown/High School: Winchendon, Mass. / Murdock | Major: Psychological Science |
|
|
Cl.: Fr | Ht.: 6-6 | Hometown/High School: Amherst, Mass. / Amherst Regional | Major: |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Exercise and Sports Science |
|
|
Cl.: Sr | Ht.: 5-9 | Hometown/High School: Shirley, Mass. / Ayer-Shriley Regional | Major: Accounting |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Methuen, Mass. / Methuen | Major: Economics/Business Marketing |
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Jr | Ht.: 6-1 | Hometown/High School: Peabody, Mass. / Peabody | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Boston, Mass. / City On The Hill | Major: |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Boonton, N.J. / Boonton | Major: Exercise and Sports Science |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Shelburne Falls, Mass. / Greenfield | Major: Computer Science |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Lynn, Mass. / St. Mary's | Major: Computer Science |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Brockton, Mass. / Brockton | Major: Construction Management |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Templeton, Mass. / Narragansett Regional | Major: Business Administration |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Taunton, Mass. / Taunton | Major: Biology |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Gardner, Mass. / Gardner | Major: Exercise and Sports Science |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Chaplin, Conn. / Parish Hill | Major: Communications and Media |
|
|
Cl.: Fr | Ht.: 6-2 | Hometown/High School: Chelmsford, Mass. / Nashoba Valley Tech | Major: Film and Video Production |
|
|
Cl.: Sr | Ht.: 5-5 | Hometown/High School: Billerica, Mass. / Shawsheen Valley Tech | Major: Biology |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Hubbardston, Mass. / Quabbin | Major: Professional Communications |
|
|
Cl.: Jr | Ht.: 5-5 | Hometown/High School: Worcester, Mass. / Worcester North | Major: Undecided |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Northampton, Mass. / Greenfield | Major: Computer Science |
|
|
Cl.: Fr | Ht.: 6-4 | Hometown/High School: Plymouth, Mass. / Plymouth-South | Major: Exercise Science |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach