Lindsey White
gp
17
p
46
g
35
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 46 | 26 |
| Goals | 35 | 20 |
| Assists | 11 | 6 |
| Shots | 76 | 46 |
| Shooting percentage | 46.1 | 43.5 |
| Shots on goal | 64 | 38 |
| Shots on goal percentage | 84.2 | 82.6 |
| Free position goals-shots | 3-18 | 1-11 |
| Ground balls | 20 | 13 |
| Draw controls | 12 | 3 |
| Turnovers | 44 | 26 |
| Caused turnovers | 3 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 0 | 2 | 3 | 0 | - | 0 | 0 | 0 |
| Mar 15 | at Ferrum | L, 11-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Elms | W, 18-5 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | Rivier | W, 21-13 | 2 | 0 | 0 | 1 | - | 0 | 0 | 0 |
| Mar 27 | Plymouth St. | L, 16-5 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 31 | Bridgewater St. | L, 17-9 | 1 | 0 | 4 | 0 | - | 0 | 0 | 0 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 0 | 2 | 4 | 0 | - | 0 | 0 | 0 |
| Apr 5 | at Worcester St. | W, 20-10 | 4 | 1 | 5 | 0 | - | 0 | 0 | 0 |
| Apr 7 | at Salem St. | W, 13-11 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 10 | at Curry | L, 18-5 | 3 | 3 | 3 | 1 | - | 0 | 0 | 0 |
| Apr 14 | Westfield St. | L, 16-15 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 17 | Nichols | L, 16-7 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 19 | Becker | W, 18-5 | 2 | 0 | 3 | 0 | - | 0 | 0 | 0 |
| Apr 25 | Framingham St. | L, 13-11 | 0 | 0 | 5 | 0 | - | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 19-5 | 3 | 1 | 4 | 0 | - | 0 | 0 | 0 |
| May 2 | at Bridgewater St. | L, 13-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 15 | at Ferrum | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Elms | W, 18-5 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 22 | Rivier | W, 21-13 | 3 | 3 | 6 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 27 | Plymouth St. | L, 16-5 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 5 | 0 | 5 | 0-1 | 8 | 62.5 | 7 | 87.5 |
| Mar 31 | Bridgewater St. | L, 17-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | at Worcester St. | W, 20-10 | 2 | 4 | 6 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| Apr 7 | at Salem St. | W, 13-11 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 9 | 100.0 |
| Apr 10 | at Curry | L, 18-5 | 2 | 0 | 2 | 1-3 | 7 | 28.6 | 5 | 71.4 |
| Apr 14 | Westfield St. | L, 16-15 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 17 | Nichols | L, 16-7 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | Becker | W, 18-5 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| Apr 25 | Framingham St. | L, 13-11 | 2 | 0 | 2 | 0-3 | 5 | 40.0 | 4 | 80.0 |
| Apr 27 | at Mass. Maritime | W, 19-5 | 4 | 0 | 4 | 0-3 | 12 | 33.3 | 10 | 83.3 |
| May 2 | at Bridgewater St. | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 20 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 9 | 8 | 15 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 9 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 35 | 11 | 46 | 3-18 | 76 | 46.1 | 64 | 84.2 |
| Conference | 8 | 8 | 20 | 6 | 26 | 1-11 | 46 | 43.5 | 38 | 82.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 12 | 6 | 18 | 2-9 | 28 | 42.9 | 22 | 78.6 |
| Away | 9 | 8 | 23 | 5 | 28 | 1-9 | 48 | 47.9 | 42 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 23 | 8 | 31 | 0-7 | 47 | 48.9 | 40 | 85.1 |
| Losses | 10 | 9 | 12 | 3 | 15 | 3-11 | 29 | 41.4 | 24 | 82.8 |
| March | 7 | 6 | 15 | 4 | 19 | 1-3 | 25 | 60.0 | 23 | 92.0 |
| April | 9 | 9 | 20 | 7 | 27 | 2-15 | 51 | 39.2 | 41 | 80.4 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
