Elizabeth Smith
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Mass. Maritime | W, 16-10 |
| Apr 15 | at Salem St. | W, 13-12 |
| Apr 18 | at Bridgewater St. | L, 16-4 |
| Apr 21 | Anna Maria | W, 20-2 |
| Apr 25 | at Westfield St. | L, 17-4 |
| Apr 28 | at Framingham St. | L, 18-3 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 18 | at Rivier | L, 9-4 | - | - | - | - | - | - | - | - |
| Mar 19 | Suffolk | L, 22-11 | - | - | - | - | - | - | - | - |
| Mar 23 | Lasell | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 9-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Worcester St. | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 1 | at Rhode Island Col. | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Simmons | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Mass. Maritime | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 15 | at Salem St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Anna Maria | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Westfield St. | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 18 | at Rivier | L, 9-4 | - | - | - | - | - | - | - | - |
| Mar 19 | Suffolk | L, 22-11 | - | - | - | - | - | - | - | - |
| Mar 23 | Lasell | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 9-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Worcester St. | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 1 | at Rhode Island Col. | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Simmons | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 10 | Mass. Maritime | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 15 | at Salem St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Anna Maria | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Westfield St. | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
