Jamie Kelley, Field Hockey
Senior Jamie Kelley (Pepperell, Mass./North Middlesex) collects her fifth Soaring Falcon honor of the season after leading the Fitchburg State field hockey team to a 2-1 week.
Kelley paced the Falcon offense, totaling 13 points on six goals and one assist. The senior forward registered seven points on three goals and one helper in Fitchburg State's 5-2 victory over Rivier University on Tuesday evening. Before collecting three scores, including the game winner in the Falcons 4-3 overtime win against Worcester State on Saturday.
With the 13 points, Jamie closes out her career, raniking first all-time in career assists with 33, while ranking second all-time in goals (41) and points (115).
The Fitchburg State field hockey team concluded its 2012 season with an overall record of 7-11 and a 3-8 mark in the Little East Conference.
| Previous Soaring Falcon Winners | |||
| Date | Name | Sport | Recap |
| 10/22/2012 | Eric Ouellette | Cross Country | Recap |
| 10/22/2012 | Jamie Kelley | Field Hockey | Recap |
| 10/15/2012 | Steph'fon Teague | Football | Recap |
| 10/15/2012 | Kelsey Ford | Women's Soccer | Recap |
| 10/8/2012 | Aidan Hanratty | Men's Soccer | Recap |
| 10/8/2012 | Jamie Kelley | Field Hockey | Recap |
| 10/1/2012 | Jason Pereira | Men's Soccer | Recap |
| 10/1/2012 | Lucy Holewa | Field Hockey | Recap |
| 9/24/2012 | Eric Ouellette | Cross Country | Recao |
| 9/24/2012 | Jamie Kelley | Field Hockey | Recap |
| 09/17/2012 | Eric Ouellette | Cross Country | Recap |
| 09/17/2012 | Chenice Branquinho | Cross Country | Recap |
| 09/10/2012 | Brian McDonald | Football | Recap |
| 09/10/2012 | Jamie Kelley | Field Hockey | Recap |
