Adam Koza
-
- Height:
- 6-3
-
- Weight:
- 250
-
- Hometown:
- Windham, N.H.
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Windham
-
- Major:
- Construction Management
-
- gp
- 35
-
- avg
- .254
-
- hr
- 2
-
- rbi
- 24
-
- r
- 17
-
- sb
- 5
Bio
Accolades: MASCAC Rookie of the Week: 3/6/2023,
2023: Appeared in 35 games for the Green and Gold during his rookie campaign, batting .254 (30-of-118) with eight doubles, one triple, two home runs, 17 runs scored, 24 RBI, 17 walks and five stolen bases. Notched his first collegiate hit in a 10-9 triumph over Penn. St. Brandywine (3/4) before going 2-for-4 with a double, his first collegiate home run, two runs scored and four RBI in an 11-7, game one win over Westfield State (4/2). Click here for season statistics.
High School: 2022 graduate of Windham High School. Member of the baseball team.
Personal: Son of Steve and Julie Koza. Majoring in Construction Management at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 139 | 69 |
| At Bats | 118 | 59 |
| Runs | 17 | 9 |
| Hits | 30 | 14 |
| Doubles | 8 | 5 |
| Triples | 1 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 24 | 14 |
| Total bases | 46 | 25 |
| Walks | 17 | 9 |
| Hit by pitch | 3 | - |
| Strikeouts | 29 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .254 | .237 |
| On Base Percentage | .360 | .333 |
| Slugging Percentage | .390 | .424 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Gordon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn St. Brandywine | W, 10-9 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | at Carthage | W, 10-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 6 | vs. Mass.-Dartmouth | L, 14-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Penn St.-Abington | L, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Penn St.-Abington | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Medaille | W, 5-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | vs. Drew | W, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | at Anna Maria | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | at Dean | W, 8-7 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .400 | .500 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Mar 18 | at Dean | W, 15-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Emerson | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Westfield St. | W, 11-7 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Westfield St. | L, 21-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Keene St. | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 6 | Salem St. | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Salem St. | L, 17-10 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 7 | at Salem St. | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Lesley | W, 10-9 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 14 | Mass. Maritime | L, 14-3 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Mass. Maritime | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Mass. Maritime | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Worcester St. | W, 11-9 | 1 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Apr 21 | Bridgewater St. | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | at Bridgewater St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Worcester St. | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | MCLA | W, 14-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at MCLA | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | at MCLA | W, 15-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Amherst | L, 15-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 5 | at Framingham St. | W, 11-10 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | - | 2 | - | 5 |
| May 6 | Framingham St. | L, 13-10 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | Framingham St. | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 11 | vs. Westfield St. | W, 14-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| May 11 | at Bridgewater St. | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | vs. Mass. Maritime | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Colby-Sawyer | - | - | - | - | - | |
| Feb 28 | at Clark University | - | - | - | - | - | |
| Mar 3 | vs. Gordon | W, 7-4 | - | - | - | - | - |
| Mar 3 | vs. Gordon | W, 6-2 | - | - | - | - | - |
| Mar 4 | vs. Penn St. Brandywine | W, 10-9 | 1 | 2 | 1 | - | - |
| Mar 5 | at Carthage | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Mar 6 | vs. Mass.-Dartmouth | L, 14-1 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Penn St.-Abington | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Penn St.-Abington | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Medaille | W, 5-3 | 1 | 0 | 3 | 1 | - |
| Mar 10 | vs. Drew | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 16 | at Anna Maria | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Dean | W, 8-7 | 1 | 1 | 5 | 1 | - |
| Mar 18 | at Dean | W, 15-4 | 1 | 1 | 2 | - | - |
| Mar 21 | at Emerson | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Thomas (ME) | - | - | - | - | - | |
| Mar 26 | Thomas (ME) | - | - | - | - | - | |
| Mar 31 | at Westfield St. | L, 2-1 | - | - | - | - | - |
| Apr 2 | Westfield St. | W, 11-7 | 1 | 2 | 6 | - | - |
| Apr 2 | Westfield St. | L, 21-8 | 1 | 0 | 1 | - | - |
| Apr 4 | Keene St. | L, 10-7 | 1 | 1 | 0 | - | - |
| Apr 6 | Salem St. | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Salem St. | L, 17-10 | 1 | 1 | 2 | - | - |
| Apr 7 | at Salem St. | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Lesley | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 14 | Mass. Maritime | L, 14-3 | 1 | 0 | 3 | 1 | - |
| Apr 15 | at Mass. Maritime | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 15 | at Mass. Maritime | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Worcester St. | W, 11-9 | 1 | 1 | 5 | - | - |
| Apr 21 | Bridgewater St. | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | W, 2-0 | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Worcester St. | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | MCLA | W, 14-9 | 1 | 1 | 0 | - | - |
| Apr 28 | at MCLA | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at MCLA | W, 15-4 | 1 | 1 | 2 | - | - |
| May 1 | Anna Maria | - | - | - | - | - | |
| May 3 | Amherst | L, 15-7 | 1 | 0 | 0 | - | - |
| May 5 | at Framingham St. | W, 11-10 | 1 | 1 | 1 | - | - |
| May 6 | Framingham St. | L, 13-10 | 1 | 1 | 3 | - | - |
| May 6 | Framingham St. | L, 4-1 | 1 | 0 | 0 | - | - |
| May 11 | vs. Westfield St. | W, 14-8 | 1 | 0 | 1 | 1 | - |
| May 11 | at Bridgewater St. | L, 10-7 | 1 | 0 | 1 | - | - |
| May 12 | vs. Mass. Maritime | L, 7-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Gordon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn St. Brandywine | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Carthage | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Mass.-Dartmouth | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Penn St.-Abington | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Penn St.-Abington | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Medaille | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Drew | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Anna Maria | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dean | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dean | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Emerson | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Westfield St. | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Westfield St. | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Keene St. | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Salem St. | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Salem St. | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Salem St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lesley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Mass. Maritime | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mass. Maritime | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mass. Maritime | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Worcester St. | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Bridgewater St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bridgewater St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Worcester St. | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | MCLA | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at MCLA | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at MCLA | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Amherst | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Framingham St. | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Framingham St. | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Framingham St. | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Westfield St. | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Bridgewater St. | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Mass. Maritime | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Gordon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn St. Brandywine | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Carthage | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Mass.-Dartmouth | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Abington | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Penn St.-Abington | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Medaille | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Drew | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Dean | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Dean | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Emerson | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Westfield St. | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Westfield St. | L, 21-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | Keene St. | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Salem St. | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Salem St. | L, 17-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Salem St. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Lesley | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Mass. Maritime | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mass. Maritime | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Mass. Maritime | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Worcester St. | W, 11-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Worcester St. | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | Worcester St. | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | MCLA | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at MCLA | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at MCLA | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Amherst | L, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Framingham St. | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Framingham St. | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Westfield St. | W, 14-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Bridgewater St. | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Mass. Maritime | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 118 | 30 | 24 | 17 | 8 | 1 | 2 | 11 | 29 | .254 | .360 | .390 | 3 | 1 | - | 2 | 22 | 34 | 0.65 | 139 |
| 2023-24 | 35 | 117 | 43 | 31 | 12 | 11 | 1 | 7 | 19 | 28 | .368 | .439 | .658 | 6 | 4 | - | 2 | 15 | 31 | 0.48 | 139 |
| 2024-25 | 32 | 103 | 31 | 22 | 18 | 9 | 1 | 3 | 13 | 18 | .301 | .417 | .495 | 4 | 2 | - | 1 | 14 | 40 | 0.35 | 127 |
| Total | 102 | 338 | 104 | 77 | 47 | 28 | 3 | 12 | 43 | 75 | .308 | .405 | .515 | 13 | 7 | - | 5 | 51 | 105 | 0.49 | 405 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 118 | 30 | 24 | 17 | 8 | 1 | 2 | 11 | 29 | .254 | .360 | .390 | 3 | 1 | - | 2 | 22 | 34 | 0.65 | 139 |
| Conference | 18 | 59 | 14 | 14 | 9 | 5 | - | 2 | 7 | 15 | .237 | .333 | .424 | - | 1 | - | 1 | 8 | 21 | 0.38 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 41 | 9 | 10 | 6 | 3 | - | 1 | 4 | 11 | .220 | .333 | .366 | 1 | - | - | - | 8 | 13 | 0.62 | 48 |
| Away | 14 | 52 | 13 | 11 | 7 | 4 | 1 | 1 | 6 | 11 | .250 | .344 | .423 | 1 | 1 | - | 1 | 7 | 18 | 0.39 | 61 |
| Neutral | 8 | 25 | 8 | 3 | 4 | 1 | - | - | 1 | 7 | .320 | .433 | .360 | 1 | - | - | 1 | 7 | 3 | 2.33 | 30 |
| Result | |||||||||||||||||||||
| Wins | 16 | 59 | 18 | 16 | 12 | 5 | 1 | 2 | 8 | 14 | .305 | .438 | .525 | 2 | - | - | 1 | 9 | 17 | 0.53 | 73 |
| Losses | 19 | 59 | 12 | 8 | 5 | 3 | - | - | 3 | 15 | .203 | .273 | .254 | 1 | 1 | - | 1 | 13 | 17 | 0.76 | 66 |
| Month | |||||||||||||||||||||
| March | 11 | 37 | 13 | 7 | 6 | 3 | 1 | - | 4 | 9 | .351 | .467 | .486 | 2 | - | - | - | 7 | 6 | 1.17 | 45 |
| April | 17 | 58 | 12 | 13 | 8 | 4 | - | 2 | 6 | 16 | .207 | .309 | .379 | 1 | 1 | - | - | 9 | 20 | 0.45 | 68 |
| May | 7 | 23 | 5 | 4 | 3 | 1 | - | - | 1 | 4 | .217 | .308 | .261 | - | - | - | 2 | 6 | 8 | 0.75 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 17 | 46 | 5 | - |
| Conference | 18 | 9 | 25 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 6 | 15 | 1 | - |
| Away | 14 | 8 | 22 | 2 | - |
| Neutral | 8 | 3 | 9 | 2 | - |
| Result | |||||
| Wins | 16 | 14 | 31 | 4 | - |
| Losses | 19 | 3 | 15 | 1 | - |
| Month | |||||
| March | 11 | 6 | 18 | 3 | - |
| April | 17 | 9 | 22 | 1 | - |
| May | 7 | 2 | 6 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
