Fitchburg State Baseball All-Time Career Hitting Leaders
Through 2026
Career Games Played |
|||
| No. | Name | Games Played | Last Year |
| 1. | Vincent Eramo | 140 | 2023 |
| 2. | David Mason | 137 | 2014 |
| 3. | Neil Gendron | 136 | 2008 |
| 4. | John Phelan | 134 | 2011 |
| 5. | Tim Raymond | 130 | 2006 |
| 6. | Brendan Cutler | 126 | 2016 |
| 7. | Cody Bamforth | 125 | 2013 |
| 8. | Kris Breen | 124 | 2009 |
| 9. | Jeff Paquette | 122 | 2007 |
| 10. | Jacob Hurrell | 121 | 2025 |
Career Batting Average |
|||
| No. | Name | Batting Average | Last Year |
| 1. | Steven Drury Jr. | .438 | 2016 |
| 2. | Ken Layton | .395 | 1985 |
| 3. | Matt Raiche | .393 | 2002 |
| Tim Nelson | .393 | 1983 | |
| 5. | Gary Blanchette | .386 | 1988 |
| 6. | Joseph Abt | .382 | 2026 |
| Steve Baldassare | .382 | 1996 | |
| 8. | Andy Sauer | .372 | 2009 |
| 9. | Mike Savastano | .367 | 2004 |
| 10. | Tom Murphy | .365 | 1988 |
Career At-Bats |
|||
| No. | Name | At Bats | Last Year |
| 1. | John Phelan | 521 | 2011 |
| 2. | Vincent Eramo | 493 | 2023 |
| 3. | David Mason | 459 | 2014 |
| 4. | Neil Gendron | 458 | 2008 |
| 5. | Steve O'Brien | 447 | 2003 |
| 6. | Tim Raymond | 445 | 2006 |
| 7. | Jacob Hurrell | 433 | 2025 |
| Cody Bamforth | 433 | 2013 | |
| 9. | Kris Breen | 406 | 2009 |
| 10. | Matt Raiche | 399 | 2002 |
Career Hits |
|||
| No. | Name | Hits | Last Year |
| 1. | John Phelan | 185 | 2011 |
| 2. | Vincent Eramo | 175 | 2023 |
| 3. | Matt Raiche | 157 | 2002 |
| 4. | Steve O'Brien | 150 | 2003 |
| 5. | Jacob Hurrell | 148 | 2025 |
| Tim Raymond | 148 | 2006 | |
| 7. | Joseph Abt | 145 | 2026 |
| 8. | Cody Bamforth | 143 | 2013 |
| 9. | David Mason | 141 | 2014 |
| Gary Blanchette | 141 | 1988 | |
| Tim Nelson | 141 | 1983 | |
Career Runs Batted In (RBI) |
|||
| No. | Name | RBI | Last Year |
| 1. | Vincent Eramo | 134 | 2023 |
| 2. | Kris Breen | 113 | 2009 |
| 3. | Gary Blanchette | 111 | 1988 |
| 4. | Mike Savastano | 103 | 2004 |
| 5. | Tim Raymond | 100 | 2006 |
| Joseph Abt | 100 | 2026 | |
| 7. | Jacob Hurrell | 97 | 2025 |
| 8. | Tim Nelson | 91 | 1983 |
| 9. | Jeff Paquette | 87 | 2007 |
| 10. | Steve Baldassare | 83 | 1996 |
Career Runs Scored |
|||
| No. | Name | Runs | Last Year |
| 1. | John Phelan | 135 | 2011 |
| 2. | Steve O'Brien | 124 | 2003 |
| 3. | Vincent Eramo | 109 | 2023 |
| 4 | Jacob Hurrell | 107 | 105 |
| 5. | Nicholas Cordeau | 95 | 2021 |
| 6. | Justin Schultz | 93 | 2004 |
| 7. | Andy Sauer | 90 | 2009 |
| 8. | Tim Raymond | 89 | 2004 |
| Matt Raiche | 89 | 2002 | |
| 10. | Kris Breen | 87 | 2009 |
Career Doubles |
|||
| No. | Name | Doubles | Last Year |
| 1. | John Phelan | 41 | 2011 |
| 2. | Jeff Boice | 38 | 2013 |
| 3. | Tim Raymond | 34 | 2006 |
| 4. | Vincent Eramo | 31 | 2023 |
| 5. | Mike Savastano | 30 | 2004 |
| Tim Nelson | 30 | 1983 | |
| Kris Breen | 30 | 2009 | |
| 8. | Joseph Abt | 29 | 2026 |
| Jacob Hurrell | 29 | 2025 | |
| Cody Bamforth | 29 | 2013 | |
Career Triples |
|||
| No. | Name | Triples | Last Year |
| 1. | Jacob Hurrell | 14 | 2025 |
| 2. | Gary Blanchette | 13 | 1988 |
| 3. | Nicholas Cordeau | 10 | 2021 |
| 4. | Steven Drury Jr. | 9 | 2016 |
| 5. | Justin Schultz | 9 | 2004 |
| 6. | Jim Newcomber | 8 | 1980 |
| 7. | Mike Savastano | 7 | 2004 |
| Jim Basile | 7 | 1990 | |
| John Phelan | 7 | 2011 | |
Career Homeruns |
|||
| No. | Name | Homeruns | Last Year |
| 1. | Vincent Eramo | 22 | 2023 |
| 2. | Jacob Hurrell | 21 | 2025 |
| Gary Blanchette | 21 | 1988 | |
| 4. | Kris Breen | 17 | 2009 |
| 5. | Eric Ladyga | 16 | 2002 |
| 6. | Jeff Paquette | 15 | 2007 |
| Steve Baldassare | 15 | 1996 | |
| 8. | Tim Raymond | 14 | 2006 |
| 9. | Mike Savastano | 13 | 2004 |
| Justin Schultz | 13 | 2004 | |
| Tim Nelson | 13 | 1983 | |
Career Walks |
|||
| No. | Name | Walks | Last Year |
| 1. | Steven Drury, Jr. | 60 | 2016 |
| 2. | David Mason | 59 | 2014 |
| 3. | Jon Walden | 59 | 1993 |
| 4. | Brendan Ferrell | 55 | 2022 |
| 5. | Victor Rojas | 54 | 1996 |
| 6. | Jeff Paquette | 52 | 2007 |
| 7. | Kevin Weymouth | 51 | 1981 |
| 8. | Pierce Hans | 50 | 2015 |
| 9. | Carlos Alberto | 50 | 1997 |
| 10. | Matt Fallon | 47 | 1994 |
Career Total Bases |
|||
| No. | Name | Total Bases | Last Year |
| 1. | Vincent Eramo | 280 | 2023 |
| 2. | Jacob Hurrell | 268 | 2025 |
| 3. | John Phelan | 258 | 2011 |
| 4. | Gary Blanchette | 246 | 1988 |
| 5. | Tim Raymond | 228 | 2006 |
| 6. | Tim Nelson | 222 | 1983 |
| 7. | Kris Breen | 219 | 2009 |
| 8. | Matt Raiche | 216 | 2002 |
| 9. | Mike Savastano | 209 | 2004 |
| 10. | Nicholas Cordeau | 207 | 2021 |
Career Stolen Bases |
|||
| No. | Name | Stolen Bases | Last Year |
| 1. | John Phelan | 55 | 2011 |
| 2. | Dustin Fredieu | 49 | 2005 |
| 3. | Jacob Hurrell | 45 | 2025 |
| 4. | Nicholas Cordeau | 45 | 2021 |
| 5. | Nathan Littman | 39 | 2017 |
| 6. | Adam Battaglino | 33 | 1986 |
| 7. | Justin Schultz | 29 | 2004 |
| 8. | Sean Darcy | 28 | 1994 |
| Mark Foley | 28 | 1984 | |
| 10. | Brendan Cutler | 27 | 2016 |
| Mike Pietila | 27 | 1990 | |