| #22 Devon Jennings | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | at Springfield College | 1 | -2 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 36 | 0 | 14 | 2 | 29 | 0 | 16 | 67 |
| Sep 12, 2009 | at Anna Maria | 0 | 0 | 0 | 0 | 4 | 111 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 20 | 2 | 11 | 0 | 14 | 152 |
| Sep 19, 2009 | UMASS DARTMOUTH | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 1 | -1 | 0 | 0 | 28 |
| Sep 26, 2009 | at Framingham State | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 31 | 1 | 2 | 0 | 2 | 68 |
| Oct 03, 2009 | BRIDGEWATER STATE | 1 | -3 | 0 | 0 | 4 | 23 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
| Oct 10, 2009 | at Coast Guard | 0 | 0 | 0 | 0 | 11 | 138 | 2 | 40 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 30 | 0 | 0 | 0 | 0 | 193 |
| Oct 17, 2009 | at Worcester State | 1 | -7 | 0 | 0 | 4 | 34 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 24 | 0 | 0 | 0 | 0 | 69 |
| Oct 24, 2009 | MASS-MARITIME | 1 | 3 | 0 | 3 | 8 | 68 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 5 | 118 | 0 | 36 | 0 | 0 | 0 | 0 | 189 |
| Oct 31, 2009 | at Westfield State | 1 | 8 | 0 | 8 | 3 | 18 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 40 |
| Nov 07, 2009 | MAINE-MARITIME | 0 | 0 | 0 | 0 | 5 | 108 | 1 | 46 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 24 | 141 |
| Totals | 6 | -1 | 0 | 8 | 46 | 537 | 5 | 54 | 0-0-0 | 0 | 0 | 0 | 19 | 348 | 0 | 36 | 9 | 88 | 0 | 24 | 972 | |
|
Games played: 10 Avg per rush: -0.2 Avg per catch: 11.7 Kick ret avg: 18.3 Punt ret avg: 9.8 All purpose avg/game: 97.2 Total offense avg/gm: -0.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Springfield College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Anna Maria | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 19, 2009 | UMASS DARTMOUTH | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Framingham State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | BRIDGEWATER STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Coast Guard | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 17, 2009 | at Worcester State | 0 | 1 | 0.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | MASS-MARITIME | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Westfield State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | MAINE-MARITIME | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 2 | 1 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |