18 Colby Catterton
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Shirley, MA
-
- Position:
- QB
-
- Year:
- Fr.
-
- High School:
- Nashoba Valley
-
- Major:
- Undecided
-
- gp
- 6
-
- yds
- 517
-
- td
- 1
-
- yds/g
- 86.2
Bio
High School: 2025 graduate of Nashoba Valley Technical High School. Member of the basketball and football teams. Member of the CAC All-Star team (football) as well as a member of the Agganis All-Star team (basketball).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 51 | 51 | ||
| Attempts | 100 | 100 | ||
| Completion % | 51.0% | 51.0% | ||
| Yards | 517 | 517 | ||
| Yards per game | 86.2 | 86.2 | ||
| Yards per attempt | 5.2 | 5.2 | ||
| Touchdowns | 1 | 1 | ||
| Interceptions | 3 | 3 | ||
| Sacks | 6 | 6 | ||
| Yards lost | 39 | 39 | ||
| Pass Efficiency | 91.7 | 91.7 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | 22 | 43 | 51.2% | 213 | 5.0 | 1 | 1 | 0 | 0 |
| Nov 1 | Bridgewater St. | L, 38-18 | 14 | 30 | 46.7% | 121 | 4.0 | 0 | 2 | 4 | 25 |
| Nov 8 | at Plymouth St. | L, 27-0 | 15 | 27 | 55.6% | 183 | 6.8 | 0 | 0 | 2 | 14 |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 5 | -23 | -4.6 | 2 | 0 | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 3 | -1 | -0.3 | 13 | 0 | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | 0 |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | 0 |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | 0 |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | 0 |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 1 | - | - | - | - | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | 1 | - | - | - | - | 0 |
| Oct 18 | at Mass. Maritime | L, 10-0 | 1 | - | - | - | - | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | 1 | 10 | - | - | - | 10 |
| Nov 1 | Bridgewater St. | L, 38-18 | 1 | -23 | - | - | - | -23 |
| Nov 8 | at Plymouth St. | L, 27-0 | 1 | -1 | - | - | - | -1 |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Anna Maria | L, 30-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 51 | 100 | 51.0% | 517 | 86.2 | 5.2 | 1 | 3 | 43 | 91.7 |
| Total | 6 | 51 | 100 | 51.0% | 517 | 86.2 | 5.2 | 1 | 3 | 43 | 91.7 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10 | -14 | -2.3 | -1.4 | 0 | 13 | - | - |
| Total | 6 | 10 | -14 | -2.3 | -1.4 | 0 | 13 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | -14 | - | - | - | -14 | -2.3 |
| Total | 6 | -14 | - | - | - | -14 | -2.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 51 | 100 | 51.0% | 517 | 86.2 | 5.2 | 1 | 3 | 43 | 91.7 |
| Conference | 6 | 51 | 100 | 51.0% | 517 | 86.2 | 5.2 | 1 | 3 | 43 | 91.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | 14 | 30 | 46.7% | 121 | 121.0 | 4.0 | 0 | 2 | 36 | 67.2 |
| Away | 5 | 37 | 70 | 52.9% | 396 | 79.2 | 5.7 | 1 | 1 | 43 | 102.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 51 | 100 | 51.0% | 517 | 103.4 | 5.2 | 1 | 3 | 43 | 91.7 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 22 | 43 | 51.2% | 213 | 71.0 | 5.0 | 1 | 1 | 43 | 95.8 | |
| November | 2 | 29 | 57 | 50.9% | 304 | 152.0 | 5.3 | 0 | 2 | 39 | 88.7 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 10 | -14 | -2.3 | -1.4 | 0 | 13 | - | - |
| Conference | 6 | 10 | -14 | -2.3 | -1.4 | 0 | 13 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 5 | -23 | -23.0 | -4.6 | 0 | 2 | - | - |
| Away | 5 | 5 | 9 | 1.8 | 1.8 | 0 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | -14 | -2.8 | -1.4 | 0 | 13 | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 10 | 3.3 | 5.0 | 0 | 6 | - | - | |
| November | 2 | 8 | -24 | -12.0 | -3.0 | 0 | 13 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | -14 | - | - | - | -14 | -2.3 |
| Conference | 6 | -14 | - | - | - | -14 | -2.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | -23 | - | - | - | -23 | -23.0 |
| Away | 5 | 9 | - | - | - | 9 | 1.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 5 | -14 | - | - | - | -14 | -2.8 | |
| Month | September | 1 | - | - | - | - | 0 | .0 |
| October | 3 | 10 | - | - | - | 10 | 3.3 | |
| November | 2 | -24 | - | - | - | -24 | -12.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls Short to AMCATS
PAXTON, MA: The Fitchburg State football team fell to the AMCATS of Anna Maria College in MASCAC action this afternoon, 30-22.
October 25, 2025