2019-20 Men's Basketball Statistics - Fitchburg St.
Games
11
Pts per game
79.3
FG %
44.2
3PT %
28.6
FT %
66.4
Reb per game
42.0
Ast per game
10.7
Schedule Summary | |
---|---|
Overall (Pct.) | 6-5 (.545) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 2-3 |
Away | 3-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | at Amherst | L, 84-62 |
Nov 25 | Becker | W, 73-67 |
Nov 30 | at WPI | L, 89-74 |
Dec 5 | Gordon | L, 91-82 |
Dec 7 | MIT | L, 80-75 |
Dec 10 | at Castleton | W, 78-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | - | ||
Points | 872 | - | ||
Points per game | 79.3 | - | ||
FG made per game | 30.3 | - | ||
FG attempts per game | 68.5 | - | ||
FG Pct | 44.2 | - | ||
3PT made per game | 5.3 | - | ||
3PT attempts per game | 18.5 | - | ||
3PT Pct | 28.6 | - | ||
FT made per game | 13.5 | - | ||
FT attempt per game | 20.3 | - | ||
FT Pct | 66.4 | - | ||
Off rebounds per game | 12.2 | - | ||
Def rebounds per game | 29.8 | - | ||
Total rebounds per game | 42.0 | - | ||
Rebound margin per game | -0.5 | - | ||
Assists per game | 10.7 | - | ||
Turnovers per game | 13.3 | - | ||
Steals per game | 9.1 | - | ||
Blocks per game | 3.8 | - | ||
Personal fouls per game | 19.9 | - | ||
Points per game allowed | 80.7 | - | ||
Opponents' Field goal percentage | 44.3 | - | ||
Opponents' 3PT percentage | 34.5 | - | ||
Home Attendance | 725 | - | ||
Home Attendance average | 145 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | 8 | - | 10.4 | 0.8-2.1 | 35.3 | 0.5-1.4 | 36.4 | 0.4-0.8 | 50.0 | 2.4 |
01 | Charles Doss | Sr | F | 11 | 4 | 23.3 | 3.6-7.1 | 51.3 | 0.2-0.9 | 20.0 | 2.1-3.4 | 62.2 | 9.5 |
03 | Xavier Betancourt | Fr | G | 9 | 1 | 24.0 | 3.7-8.2 | 44.6 | 1.2-3.1 | 39.3 | 2.2-2.8 | 80.0 | 10.8 |
04 | Devon Johnson | So | G | 11 | 11 | 29.9 | 3.9-8.1 | 48.3 | 0.1-0.6 | 14.3 | 1.9-2.5 | 75.0 | 9.8 |
05 | Chima Ebele | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Larry Fortes | So | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Jordan Jones | Sr | F | 10 | 10 | 19.7 | 3.9-7.0 | 55.7 | 0.4-0.9 | 44.4 | 1.1-1.6 | 68.8 | 9.3 |
13 | Tyrell St. John | Sr | G | 11 | - | 8.8 | 1.0-2.5 | 40.7 | 0.3-0.8 | 33.3 | 0.1-0.2 | 50.0 | 2.4 |
15 | Eian Gannon | So | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
20 | Montez McNair | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Tayjaun McKenzie | So | G | 11 | 8 | 18.1 | 1.9-5.9 | 32.3 | 0.5-2.6 | 20.7 | 0.9-1.4 | 66.7 | 5.3 |
22 | Dominik Williams | So | F | 11 | 1 | 19.9 | 2.8-7.1 | 39.7 | 1.2-3.2 | 37.1 | 1.2-1.8 | 65.0 | 8.0 |
24 | Nicholas Tracy | Sr | G | 11 | 11 | 32.3 | 6.9-16.0 | 43.2 | 0.9-4.2 | 21.7 | 2.5-4.0 | 63.6 | 17.3 |
25 | Devan Harris | Sr | F | 7 | 7 | 15.6 | 2.4-5.7 | 42.5 | 0.3-1.6 | 18.2 | 1.3-1.9 | 69.2 | 6.4 |
30 | Aaron Jensen | Fr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Alexander Ogbeiwi | Sr | F | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Anthony Diaz | Jr | G | 7 | 2 | 8.3 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 1.7 |
44 | Trevian Hinson | Fr | G | 10 | - | 9.5 | 1.1-2.3 | 47.8 | 0.2-0.8 | 25.0 | 0.5-0.9 | 55.6 | 2.9 |
Totals | 11 | 11 | 202.5 | 30.3-68.5 | 44.2 | 5.3-18.5 | 28.6 | 13.5-20.3 | 66.4 | 79.3 | |||
Opponent | 11 | 11 | 202.5 | 29.9-67.5 | 44.3 | 8.7-25.3 | 34.5 | 12.2-20.1 | 60.6 | 80.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | 8 | - | 10.4 | 0.3 | 0.9 | 1.1 | 1.4 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
01 | Charles Doss | Sr | F | 11 | 4 | 23.3 | 3.0 | 3.2 | 6.2 | 2.6 | 0.1 | 1.1 | 1.0 | 1.1 | 0.3 | 0.6 |
03 | Xavier Betancourt | Fr | G | 9 | 1 | 24.0 | 1.0 | 3.1 | 4.1 | 2.9 | 0.1 | 2.1 | 1.4 | 1.5 | 1.9 | 1.2 |
04 | Devon Johnson | So | G | 11 | 11 | 29.9 | 1.2 | 2.6 | 3.8 | 2.5 | - | 2.5 | 1.9 | 1.3 | 1.5 | 0.0 |
05 | Chima Ebele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Larry Fortes | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
11 | Jordan Jones | Sr | F | 10 | 10 | 19.7 | 1.1 | 4.5 | 5.6 | 2.1 | - | 0.6 | 1.9 | 0.3 | 0.8 | 0.4 |
13 | Tyrell St. John | Sr | G | 11 | - | 8.8 | 0.1 | 1.5 | 1.6 | 0.9 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.2 |
15 | Eian Gannon | So | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.5 | 0.0 |
20 | Montez McNair | Fr | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Tayjaun McKenzie | So | G | 11 | 8 | 18.1 | 1.0 | 1.4 | 2.4 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.6 | 0.0 |
22 | Dominik Williams | So | F | 11 | 1 | 19.9 | 0.5 | 3.0 | 3.5 | 1.1 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.4 |
24 | Nicholas Tracy | Sr | G | 11 | 11 | 32.3 | 1.9 | 5.2 | 7.1 | 2.7 | 0.1 | 2.0 | 2.5 | 0.8 | 2.0 | 0.9 |
25 | Devan Harris | Sr | F | 7 | 7 | 15.6 | 1.0 | 2.1 | 3.1 | 2.9 | 0.1 | 0.6 | 1.1 | 0.5 | 0.4 | 0.4 |
30 | Aaron Jensen | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Alexander Ogbeiwi | Sr | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Anthony Diaz | Jr | G | 7 | 2 | 8.3 | 0.1 | 2.3 | 2.4 | 1.3 | 0.1 | 0.4 | 1.0 | 0.4 | 0.4 | 0.1 |
44 | Trevian Hinson | Fr | G | 10 | - | 9.5 | 0.5 | 0.6 | 1.1 | 1.0 | - | 0.3 | 0.4 | 0.8 | 0.4 | 0.0 |
Totals | 11 | 11 | 202.5 | 12.2 | 29.8 | 42.0 | 19.9 | 0.5 | 10.7 | 13.3 | 0.8 | 9.1 | 3.8 | |||
Opponent | 11 | 11 | 202.5 | 12.7 | 29.7 | 42.5 | 18.3 | 0.5 | 15.8 | 15.3 | 1.0 | 6.7 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | 8 | - | 83 | 6-17 | 35.3 | 4-11 | 36.4 | 3-6 | 50.0 | 19 |
01 | Charles Doss | Sr | F | 11 | 4 | 256 | 40-78 | 51.3 | 2-10 | 20.0 | 23-37 | 62.2 | 105 |
03 | Xavier Betancourt | Fr | G | 9 | 1 | 216 | 33-74 | 44.6 | 11-28 | 39.3 | 20-25 | 80.0 | 97 |
04 | Devon Johnson | So | G | 11 | 11 | 329 | 43-89 | 48.3 | 1-7 | 14.3 | 21-28 | 75.0 | 108 |
05 | Chima Ebele | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Larry Fortes | So | G | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
11 | Jordan Jones | Sr | F | 10 | 10 | 197 | 39-70 | 55.7 | 4-9 | 44.4 | 11-16 | 68.8 | 93 |
13 | Tyrell St. John | Sr | G | 11 | - | 97 | 11-27 | 40.7 | 3-9 | 33.3 | 1-2 | 50.0 | 26 |
15 | Eian Gannon | So | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
20 | Montez McNair | Fr | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Tayjaun McKenzie | So | G | 11 | 8 | 199 | 21-65 | 32.3 | 6-29 | 20.7 | 10-15 | 66.7 | 58 |
22 | Dominik Williams | So | F | 11 | 1 | 219 | 31-78 | 39.7 | 13-35 | 37.1 | 13-20 | 65.0 | 88 |
24 | Nicholas Tracy | Sr | G | 11 | 11 | 355 | 76-176 | 43.2 | 10-46 | 21.7 | 28-44 | 63.6 | 190 |
25 | Devan Harris | Sr | F | 7 | 7 | 109 | 17-40 | 42.5 | 2-11 | 18.2 | 9-13 | 69.2 | 45 |
30 | Aaron Jensen | Fr | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Alexander Ogbeiwi | Sr | F | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
34 | Anthony Diaz | Jr | G | 7 | 2 | 58 | 5-15 | 33.3 | 0-0 | - | 2-6 | 33.3 | 12 |
44 | Trevian Hinson | Fr | G | 10 | - | 95 | 11-23 | 47.8 | 2-8 | 25.0 | 5-9 | 55.6 | 29 |
Totals | 11 | 11 | 2227 | 333-754 | 44.2 | 58-203 | 28.6 | 148-223 | 66.4 | 872 | |||
Opponent | 11 | 11 | 2227 | 329-742 | 44.3 | 96-278 | 34.5 | 134-221 | 60.6 | 888 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | 8 | - | 83 | 2 | 7 | 9 | 11 | - | 2 | 6 | 0.3 | 2 | 0 |
01 | Charles Doss | Sr | F | 11 | 4 | 256 | 33 | 35 | 68 | 29 | 1 | 12 | 11 | 1.1 | 3 | 7 |
03 | Xavier Betancourt | Fr | G | 9 | 1 | 216 | 9 | 28 | 37 | 26 | 1 | 19 | 13 | 1.5 | 17 | 11 |
04 | Devon Johnson | So | G | 11 | 11 | 329 | 13 | 29 | 42 | 28 | - | 28 | 21 | 1.3 | 17 | 0 |
05 | Chima Ebele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Larry Fortes | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
11 | Jordan Jones | Sr | F | 10 | 10 | 197 | 11 | 45 | 56 | 21 | - | 6 | 19 | 0.3 | 8 | 4 |
13 | Tyrell St. John | Sr | G | 11 | - | 97 | 1 | 17 | 18 | 10 | - | 8 | 8 | 1.0 | 4 | 2 |
15 | Eian Gannon | So | G | 2 | - | 5 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 3 | 0 |
20 | Montez McNair | Fr | G | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Tayjaun McKenzie | So | G | 11 | 8 | 199 | 11 | 15 | 26 | 11 | - | 5 | 11 | 0.5 | 7 | 0 |
22 | Dominik Williams | So | F | 11 | 1 | 219 | 5 | 33 | 38 | 12 | - | 6 | 11 | 0.5 | 6 | 4 |
24 | Nicholas Tracy | Sr | G | 11 | 11 | 355 | 21 | 57 | 78 | 30 | 1 | 22 | 27 | 0.8 | 22 | 10 |
25 | Devan Harris | Sr | F | 7 | 7 | 109 | 7 | 15 | 22 | 20 | 1 | 4 | 8 | 0.5 | 3 | 3 |
30 | Aaron Jensen | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Alexander Ogbeiwi | Sr | F | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Anthony Diaz | Jr | G | 7 | 2 | 58 | 1 | 16 | 17 | 9 | 1 | 3 | 7 | 0.4 | 3 | 1 |
44 | Trevian Hinson | Fr | G | 10 | - | 95 | 5 | 6 | 11 | 10 | - | 3 | 4 | 0.8 | 4 | 0 |
Totals | 11 | 11 | 2227 | 134 | 328 | 462 | 219 | 5 | 118 | 146 | 0.8 | 100 | 42 | |||
Opponent | 11 | 11 | 2227 | 140 | 327 | 467 | 201 | 6 | 174 | 168 | 1.0 | 74 | 41 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | 8 | - | 10.4 | 2.9-8.2 | 35.3 | 1.9-5.3 | 36.4 | 1.4-2.9 | 50.0 | 9.2 |
01 | Charles Doss | Sr | F | 11 | 4 | 23.3 | 6.2-12.2 | 51.3 | 0.3-1.6 | 20.0 | 3.6-5.8 | 62.2 | 16.4 |
03 | Xavier Betancourt | Fr | G | 9 | 1 | 24.0 | 6.1-13.7 | 44.6 | 2.0-5.2 | 39.3 | 3.7-4.6 | 80.0 | 18.0 |
04 | Devon Johnson | So | G | 11 | 11 | 29.9 | 5.2-10.8 | 48.3 | 0.1-0.9 | 14.3 | 2.6-3.4 | 75.0 | 13.1 |
05 | Chima Ebele | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Larry Fortes | So | G | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Jordan Jones | Sr | F | 10 | 10 | 19.7 | 7.9-14.2 | 55.7 | 0.8-1.8 | 44.4 | 2.2-3.2 | 68.8 | 18.9 |
13 | Tyrell St. John | Sr | G | 11 | - | 8.8 | 4.5-11.1 | 40.7 | 1.2-3.7 | 33.3 | 0.4-0.8 | 50.0 | 10.7 |
15 | Eian Gannon | So | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0-16.0 | 100.0 | 16.0 |
20 | Montez McNair | Fr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Tayjaun McKenzie | So | G | 11 | 8 | 18.1 | 4.2-13.1 | 32.3 | 1.2-5.8 | 20.7 | 2.0-3.0 | 66.7 | 11.7 |
22 | Dominik Williams | So | F | 11 | 1 | 19.9 | 5.7-14.2 | 39.7 | 2.4-6.4 | 37.1 | 2.4-3.7 | 65.0 | 16.1 |
24 | Nicholas Tracy | Sr | G | 11 | 11 | 32.3 | 8.6-19.8 | 43.2 | 1.1-5.2 | 21.7 | 3.2-5.0 | 63.6 | 21.4 |
25 | Devan Harris | Sr | F | 7 | 7 | 15.6 | 6.2-14.7 | 42.5 | 0.7-4.0 | 18.2 | 3.3-4.8 | 69.2 | 16.5 |
30 | Aaron Jensen | Fr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Alexander Ogbeiwi | Sr | F | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Anthony Diaz | Jr | G | 7 | 2 | 8.3 | 3.4-10.3 | 33.3 | 0.0-0.0 | - | 1.4-4.1 | 33.3 | 8.3 |
44 | Trevian Hinson | Fr | G | 10 | - | 9.5 | 4.6-9.7 | 47.8 | 0.8-3.4 | 25.0 | 2.1-3.8 | 55.6 | 12.2 |
Totals | 11 | 11 | 202.5 | 29.9-67.7 | 44.2 | 5.2-18.2 | 28.6 | 13.3-20.0 | 66.4 | 78.3 | |||
Opponent | 11 | 11 | 202.5 | 29.5-66.6 | 44.3 | 8.6-25.0 | 34.5 | 12.0-19.8 | 60.6 | 79.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | 8 | - | 10.4 | 1.0 | 3.4 | 4.3 | 5.3 | 0.0 | 1.0 | 2.9 | 0.3 | 1.0 | 0.0 |
01 | Charles Doss | Sr | F | 11 | 4 | 23.3 | 5.2 | 5.5 | 10.6 | 4.5 | 0.2 | 1.9 | 1.7 | 1.1 | 0.5 | 1.1 |
03 | Xavier Betancourt | Fr | G | 9 | 1 | 24.0 | 1.7 | 5.2 | 6.9 | 4.8 | 0.2 | 3.5 | 2.4 | 1.5 | 3.1 | 2.0 |
04 | Devon Johnson | So | G | 11 | 11 | 29.9 | 1.6 | 3.5 | 5.1 | 3.4 | 0.0 | 3.4 | 2.6 | 1.3 | 2.1 | 0.0 |
05 | Chima Ebele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Larry Fortes | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
11 | Jordan Jones | Sr | F | 10 | 10 | 19.7 | 2.2 | 9.1 | 11.4 | 4.3 | 0.0 | 1.2 | 3.9 | 0.3 | 1.6 | 0.8 |
13 | Tyrell St. John | Sr | G | 11 | - | 8.8 | 0.4 | 7.0 | 7.4 | 4.1 | 0.0 | 3.3 | 3.3 | 1.0 | 1.6 | 0.8 |
15 | Eian Gannon | So | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | - | 24.0 | 0.0 |
20 | Montez McNair | Fr | G | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Tayjaun McKenzie | So | G | 11 | 8 | 18.1 | 2.2 | 3.0 | 5.2 | 2.2 | 0.0 | 1.0 | 2.2 | 0.5 | 1.4 | 0.0 |
22 | Dominik Williams | So | F | 11 | 1 | 19.9 | 0.9 | 6.0 | 6.9 | 2.2 | 0.0 | 1.1 | 2.0 | 0.5 | 1.1 | 0.7 |
24 | Nicholas Tracy | Sr | G | 11 | 11 | 32.3 | 2.4 | 6.4 | 8.8 | 3.4 | 0.1 | 2.5 | 3.0 | 0.8 | 2.5 | 1.1 |
25 | Devan Harris | Sr | F | 7 | 7 | 15.6 | 2.6 | 5.5 | 8.1 | 7.3 | 0.4 | 1.5 | 2.9 | 0.5 | 1.1 | 1.1 |
30 | Aaron Jensen | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Alexander Ogbeiwi | Sr | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Anthony Diaz | Jr | G | 7 | 2 | 8.3 | 0.7 | 11.0 | 11.7 | 6.2 | 0.7 | 2.1 | 4.8 | 0.4 | 2.1 | 0.7 |
44 | Trevian Hinson | Fr | G | 10 | - | 9.5 | 2.1 | 2.5 | 4.6 | 4.2 | 0.0 | 1.3 | 1.7 | 0.8 | 1.7 | 0.0 |
Totals | 11 | 11 | 202.5 | 12.0 | 29.5 | 41.5 | 19.7 | 0.4 | 10.6 | 13.1 | 0.8 | 9.0 | 3.8 | |||
Opponent | 11 | 11 | 202.5 | 12.6 | 29.4 | 41.9 | 18.1 | 0.5 | 15.6 | 15.1 | 1.0 | 6.6 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Charles Doss | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Xavier Betancourt | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Devon Johnson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Chima Ebele | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Larry Fortes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Jordan Jones | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Tyrell St. John | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Eian Gannon | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Montez McNair | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Tayjaun McKenzie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Dominik Williams | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Nicholas Tracy | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Devan Harris | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Aaron Jensen | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Alexander Ogbeiwi | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Anthony Diaz | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Trevian Hinson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Charles Doss | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Xavier Betancourt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Devon Johnson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Chima Ebele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Larry Fortes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jordan Jones | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Tyrell St. John | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Eian Gannon | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Montez McNair | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Tayjaun McKenzie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Dominik Williams | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Nicholas Tracy | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Devan Harris | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Aaron Jensen | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alexander Ogbeiwi | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Anthony Diaz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Trevian Hinson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Charles Doss | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Xavier Betancourt | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Devon Johnson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Chima Ebele | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Larry Fortes | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jordan Jones | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Tyrell St. John | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Eian Gannon | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Montez McNair | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Tayjaun McKenzie | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Dominik Williams | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Nicholas Tracy | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Devan Harris | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Aaron Jensen | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Alexander Ogbeiwi | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Anthony Diaz | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Trevian Hinson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Toskany Abreu | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Charles Doss | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
