Christopher Mattone
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- New Windsor, N.Y.
-
- Position:
- GK
-
- Year:
- So
-
- Previous College:
- New England Wolves
-
- Major:
- Exercise & Sports Science
-
- gp
- 4
-
- gs
- 2
-
- min
- 148:15
-
- ga
- 7
-
- gaa
- 2.83
-
- sv
- 66
Bio
2018-19: Saw action in one contest for the Falcons in his rookie season, registering 27 saves with a 3.03 goals against average and a .900 save percentage over 59 minutes of action. Made 27 saves in a 3-2 setback to Assumption College (11/3) in hsi collegiate debut. Click here for season statistics.
High School: 2015 graduate of Cornwall Central High School. Member of the ice hockey team.
Personal: Born May 8, 1997 in New Windsor, N.Y. So of Anthony and Nancy Mattone. Majoring in Exercise & Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 0 |
| Minutes | 148:15 | 14:30 |
| Goals against | 7 | 0 |
| Goals-against average | 2.83 | 0.00 |
| Saves | 66 | 3 |
| Save pct | .904 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .000 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Salem St. | T, 3-3 |
| Feb 15 | at Framingham St. | W, 7-1 |
| Feb 20 | Westfield St. | W, 2-1 |
| Feb 22 | Mass.-Dartmouth | T, 0-0 |
| Feb 25 | at Worcester St. | W, 4-2 |
| Mar 3 | Mass.-Dartmouth | L, 4-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | EHL All-Stars | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Anna Maria | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Westfield St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Assumption | L, 3-2 | 1 | 58:31 | 3 | 3.08 | 31 | .912 | 0 | 0 | 0 |
| Dec 5 | Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Worcester St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wesleyan (Conn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Albertus Magnus | L, 3-2 | 1 | 60:14 | 3 | 2.99 | 24 | .889 | 0 | 0 | 0 |
| Jan 9 | at Wentworth | L, 6-5 | 0 | 15:00 | 1 | 4.00 | 8 | .889 | 0 | 1 | 0 |
| Jan 11 | at Plymouth St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Becker | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Westfield St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Worcester St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Plymouth St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Salem St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Framingham St. | W, 7-1 | 0 | 14:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Feb 20 | Westfield St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mass.-Dartmouth | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Worcester St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mass.-Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 2 | 148:15 | 7 | 2.83 | 66 | .904 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 14:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 58:31 | 3 | 3.08 | 31 | .912 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 29:30 | 1 | 2.03 | 11 | .917 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 60:14 | 3 | 2.99 | 24 | .889 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 1 | 0 | 14:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| Losses | 3 | 2 | 133:45 | 7 | 3.14 | 63 | .900 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 58:31 | 3 | 3.08 | 31 | .912 | 0 | 0 | 0 | - |
| January | 2 | 1 | 75:14 | 4 | 3.19 | 32 | .889 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 14:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
News mentions
Boston, Mass. – The Fitchburg State ice hockey team dropped a tough 3-2 overtime decision to the Falcons of Albertus Magnus in the consolation round of the 55th annual Codfish Bowl Tournament this afternoon, hosted by UMass Boston.
Fitchburg, Mass. – The Fitchburg State ice hockey team dropped a tough 3-2 decision to the Greyhounds of Assumption College this evening in non-conference action from the Wallace Civic Center.
