2019-20 Ice hockey Statistics Fitchburg St.

  • Games
    26
  • Goals
    75
  • Assists
    125
  • Goals/g
    2.88
  • Shots/g
    36.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 at Westfield St. L, 5-1
1/30/2020 at Mass.-Dartmouth L, 4-3
2/1/2020 Worcester St. W, 1-0
2/6/2020 Plymouth St. W, 5-4
2/13/2020 at Salem St. T, 3-3
2/15/2020 at Framingham St. W, 7-1
2/20/2020 Westfield St. W, 2-1
2/22/2020 Mass.-Dartmouth T, 0-0
2/25/2020 at Worcester St. W, 4-2
3/3/2020 Mass.-Dartmouth L, 4-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 24 EHL All-Stars   - - - - - - - - - - - - - - - - -
Oct 26 # at Franklin Pierce W, 4-1 4 5 31 22 2 5 40.0 0 9 100.0 0 0 1 1.00 40 .976 0
Nov 1 New England Col. W, 3-1 3 6 22 24 1 5 20.0 0 11 90.9 1 0 1 1.00 29 .967 0
Nov 7 Plymouth St. L, 4-1 1 2 34 14 0 3 0.0 0 7 100.0 0 0 4 4.00 33 .892 0
Nov 9 at Anna Maria W, 5-2 5 9 36 10 0 3 0.0 0 5 80.0 0 0 2 2.00 27 .931 0
Nov 16 at Salem St. W, 3-1 3 6 32 29 0 4 0.0 0 9 100.0 0 0 1 1.00 38 .974 0
Nov 21 at Framingham St. W, 5-3 5 8 44 14 2 2 100.0 0 9 88.9 0 0 3 3.00 25 .893 0
Nov 23 Westfield St. T, 4-4 4 5 45 12 0 5 0.0 1 6 83.3 0 1 4 3.69 29 .879 0
Nov 26 Assumption L, 3-2 2 4 44 2 1 3 33.3 0 2 100.0 0 0 3 3.00 31 .912 0
Dec 5 Mass.-Dartmouth W, 2-1 2 3 37 12 0 6 0.0 0 6 100.0 0 0 1 0.98 32 .970 0
Dec 7 at Worcester St. W, 1-0 1 1 28 29 0 2 0.0 0 2 100.0 0 0 0 0.00 40 1.000 0
Jan 3 vs. Wesleyan (Conn.) L, 2-1 1 2 24 14 0 2 0.0 0 6 100.0 0 0 2 2.00 46 .958 0
Jan 4 vs. Albertus Magnus L, 3-2 2 3 38 10 0 3 0.0 0 4 75.0 0 0 3 2.99 24 .889 0
Jan 9 at Wentworth L, 6-5 5 6 28 20 1 5 20.0 2 9 77.8 1 0 6 6.00 38 .864 0
Jan 11 at Plymouth St. T, 2-2 2 3 29 6 1 3 33.3 0 3 100.0 0 0 2 1.85 42 .955 0
Jan 15 Becker W, 7-0 7 10 46 6 0 3 0.0 0 2 100.0 0 0 0 0.00 32 1.000 0
Jan 18 Salem St. W, 3-1 3 6 47 8 1 3 33.3 0 4 100.0 0 0 1 1.00 33 .971 0
Jan 23 Framingham St. W, 3-1 3 6 51 12 0 4 0.0 0 6 100.0 0 0 1 1.00 28 .966 0
Jan 25 at Westfield St. L, 5-1 1 2 36 6 0 4 0.0 0 3 100.0 0 0 5 5.00 25 .833 2
Jan 30 at Mass.-Dartmouth L, 4-3 3 5 33 6 0 2 0.0 0 2 100.0 1 1 4 4.00 37 .902 0
Feb 1 Worcester St. W, 1-0 1 1 26 6 0 2 0.0 0 3 100.0 0 0 0 0.00 37 1.000 0
Feb 6 Plymouth St. W, 5-4 5 9 43 4 0 1 0.0 0 0 100.0 0 0 4 3.71 60 .938 0
Feb 13 at Salem St. T, 3-3 3 6 29 14 1 4 25.0 0 7 85.7 0 0 3 2.77 28 .903 0
Feb 15 at Framingham St. W, 7-1 7 12 47 6 2 5 40.0 0 4 100.0 0 0 1 1.00 26 .963 0
Feb 20 Westfield St. W, 2-1 2 3 29 8 0 4 0.0 0 4 100.0 0 0 1 1.00 30 .968 0
Feb 22 Mass.-Dartmouth T, 0-0 0 0 38 16 0 11 0.0 0 6 100.0 0 0 0 0.00 35 1.000 0
Feb 25 at Worcester St. W, 4-2 4 7 32 4 2 4 50.0 0 2 50.0 0 0 2 2.00 28 .933 0
Mar 3 Mass.-Dartmouth L, 4-0 0 0 41 8 0 3 0.0 0 3 66.7 0 0 4 4.00 28 .875 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 75 125 2.88 939 300 12 96 12.5 10 125 92.0 3 2 58 2.19 861 .937 2
Conference 18 50 85 2.78 660 206 9 69 13.0 4 83 95.2 1 2 37 2.01 606 .942 2
Exhibition 1 4 5 4.00 31 22 2 5 40.0 0 9 100.0 0 0 1 1.00 40 .976 0
 
Home 13 33 55 2.54 503 132 3 53 5.7 3 60 95.0 1 1 24 1.81 437 .948 0
Away 11 39 65 3.55 374 144 9 38 23.7 6 55 89.1 2 1 29 2.60 354 .924 2
Neutral 2 3 5 1.50 62 24 0 5 0.0 1 10 90.0 0 0 5 2.50 70 .933 0
 
Wins 14 51 87 3.64 520 172 8 48 16.7 4 67 94.0 1 0 18 1.28 465 .963 0
Losses 8 15 24 1.88 278 80 2 25 8.0 4 36 88.9 2 1 31 3.87 262 .894 2
Ties 4 9 14 2.25 141 48 2 23 8.7 2 22 90.9 0 1 9 2.08 134 .937 0
 
November 7 23 40 3.29 257 105 4 25 16.0 4 49 91.8 1 1 18 2.54 212 .922 0
December 2 3 4 1.50 65 41 0 8 0.0 0 8 100.0 0 0 1 0.50 72 .986 0
January 9 27 43 3.00 332 88 3 29 10.3 3 39 92.3 2 1 24 2.64 305 .927 2
February 7 22 38 3.14 244 58 5 31 16.1 2 26 92.3 0 0 11 1.52 244 .957 0
March 1 0 0 0.00 41 8 0 3 0.0 1 3 66.7 0 0 4 4.00 28 .875 0
Attendance Statistics
Date Opponent Score Attend
Oct 24 EHL All-Stars   -
Oct 26 at Franklin Pierce W, 4-1 109
Nov 1 New England Col. W, 3-1 100
Nov 7 Plymouth St. L, 4-1 80
Nov 9 at Anna Maria W, 5-2 79
Nov 16 at Salem St. W, 3-1 100
Nov 21 at Framingham St. W, 5-3 104
Nov 23 Westfield St. T, 4-4 350
Nov 26 Assumption L, 3-2 325
Dec 5 Mass.-Dartmouth W, 2-1 340
Dec 7 at Worcester St. W, 1-0 148
Jan 3 vs. Wesleyan (Conn.) L, 2-1 222
Jan 4 vs. Albertus Magnus L, 3-2 185
Jan 9 at Wentworth L, 6-5 75
Jan 11 at Plymouth St. T, 2-2 480
Jan 15 Becker W, 7-0 349
Jan 18 Salem St. W, 3-1 137
Jan 23 Framingham St. W, 3-1 397
Jan 25 at Westfield St. L, 5-1 100
Jan 30 at Mass.-Dartmouth L, 4-3 125
Feb 1 Worcester St. W, 1-0 650
Feb 6 Plymouth St. W, 5-4 531
Feb 13 at Salem St. T, 3-3 100
Feb 15 at Framingham St. W, 7-1 256
Feb 20 Westfield St. W, 2-1 301
Feb 22 Mass.-Dartmouth T, 0-0 504
Feb 25 at Worcester St. W, 4-2 127
Mar 3 Mass.-Dartmouth L, 4-0 600