-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Oconomowoc, WI
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Arrowhead Union
-
- Previous College:
- Twin City Thunder
-
- Major:
- Business Administration
-
- gp
- 26
-
- p
- 10
-
- g
- 2
-
- a
- 8
-
- pim
- 4
-
- +/-
- 1
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23, 2023/24,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2024-25: Appeared in 26 games for Fitchburg State, collecting ten points on two goals and eight assists as well as one power-play score. Tallied one goal and one assist in a 5-4 setback to UMass Dartmouth (11/21), while adding a pair of helpers in a 4-3 setback to Worcester State (1/30. Click here for season statistics.
2023-24: Saw action in all 27 contests for the Green and Gold, registering six points on one goal and five helpers. Netted his first collegiate tally in a 5-2 triumph over MCLA (1/27) before adding two helpers in a 5-4 victory against Westfield State (2/15). Click here for season statistics.
2022-23: Played in 23 contests for Fitchburg State during his rookie season, posting five points on five assists. Collected his first collegiate point with an assist in a 5-4 setback to Plymouth (11/3), while adding one helper in a 4-1 triumph over Anna Maria (11/19). Click here fro season statistics.
High School: 2020 graduate of Arrowhead High School. Member of the ice hockey and lacrosse teams. Member of the All-Conference and All-State First Team.
Personal: Son of Amy and Brian Skaggs. Majoring in Business Adminstration and Ecomonics at the University. Member of the Dean's List and President's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 10 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 8 | 6 | ||
| PIM | 4 | 2 | ||
| +/- | 1 | 2 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 42 | 24 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | Post | W, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 12 | at Assumption | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | at Salem St. | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 23 | at Worcester St. | W, 6-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Keene St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 11 | at Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 16 | Anna Maria | L, 7-6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 18 | Westfield St. | L, 7-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 20 | at Keene St. | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 23 | at Rivier | W, 8-2 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 30 | Worcester St. | L, 4-3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | Salem St. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 13 | Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | at Anna Maria | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 17 | Framingham St. | W, 7-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 20 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 22 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 27 | Worcester St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Mar 1 | at Salem St. | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 15 | at Utica | L, 5-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 8 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| Conference | 16 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Away | 12 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - | |
| Neutral | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| Result | Wins | 13 | 1 | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| Losses | 12 | 1 | 3 | 4 | 2 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - | |
| Ties | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| Month | November | 6 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| January | 9 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - | |
| February | 8 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | |
| March | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
News Mentions
Ice Hockey Claims Third MASCAC Title with Win Over MCLA
FITCHBURG, MA: The Fitchburg State ice hockey team defeated the MCLA Trailblazers in the MASCAC Championship. The Falcons, who were seeded #4,...
March 8, 2025
Ice Hockey Soars Past Rams In Conference Tilt
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 7-1 triumph over the Rams of Framingham State this afternnon in Massachusetts...
February 17, 2025
Ice Hockey Clipped By Lancers In MASCAC Clash
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a tough 4-3 decision to the Lancers of Worcester State this evening in Massachusetts...
January 30, 2025
Ice Hockey Skates Past Lancers
Worcester, Mass. The Fitchburg State ice hockey team registered a 6-1 triumph over the Lancers of Worcester State this evening in Massachusetts...
November 23, 2024
Ice Hockey Falls to UMass Dartmouth in OT
NEW BEDFORD, MA: Fitchburg State ice hockey suffered its first loss of the season, falling to UMass Dartmouth this evening in conference...
November 21, 2024
Ice Hockey Stays Perfect with Victory Over Salem
SALEM, MA: Fitchburg State men's ice hockey took down Salem State this evening in conference action. With the win, the Falcons ice hockey...
November 14, 2024
Ice Hockey Clips Eagles In Overtime
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 3-2 overtime victory over the Eagles of Post University in non-conference action...
November 2, 2024
Ice Hockey Skates Past Pilgrim in Season Opener
FITCHBURG, MA: Fitchburg State ice hockey opened its season this evening with a win against New England College (NEC).
November 1, 2024