Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#5 Oliver Cookson (F) - Fitchburg St.

gp
29
p
2
g
0
a
2
pim
12
+/-
-10
Player Stats
  Overall Conf
Games 29 18
Points 2 1
Goals 0 0
Assists 2 1
PIM 12 10
+/- -10 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 11
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 27
Recent Results
Date Opponent/Event Result
Feb 20 at Westfield St. L, 3-2
Feb 22 Rivier W, 4-3
Feb 27 Worcester St. W, 4-1
Mar 1 at Salem St. W, 4-3
Mar 8 Mass. Liberal Arts W, 3-1
Mar 15 at Utica L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 New England Col. W, 3-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 2 Post W, 3-2 1 0 1 1 0 0 0 0 0 0 0 3 1 0 1 .000
Nov 12 at Assumption W, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 14 at Salem St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 21 at Mass.-Dartmouth L, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .667
Nov 23 at Worcester St. W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 3 1 1 0 1.000
Dec 5 Mass. Liberal Arts W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 8 3 5 .375
Dec 7 Framingham St. W, 5-1 1 0 0 0 2 0 0 0 0 0 0 3 4 1 3 .250
Dec 8 Keene St. L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 1 3 1 2 .333
Jan 3 vs. Wis.-Superior L, 2-0 1 0 0 0 0 0 0 0 0 0 0 3 2 1 1 .500
Jan 4 vs. Mass.-Dartmouth L, 6-3 0 0 0 0 0 -2 0 0 0 0 0 4 2 0 2 .000
Jan 11 at Plymouth St. L, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 4 1 3 .250
Jan 16 Anna Maria L, 7-6 1 0 0 0 0 -2 0 0 0 0 0 2 5 0 5 .000
Jan 18 Westfield St. L, 7-1 1 0 0 0 2 0 0 0 0 0 0 1 2 0 2 .000
Jan 20 at Keene St. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 4 1 3 .250
Jan 23 at Rivier W, 8-2 1 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .667
Jan 25 Mass.-Dartmouth W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 30 Worcester St. L, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 2 1 1 .500
Feb 1 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 2 1 1 .500
Feb 8 Salem St. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 13 Plymouth St. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Feb 15 at Anna Maria L, 6-3 1 0 0 0 0 -3 0 0 0 0 0 1 3 0 3 .000
Feb 17 Framingham St. W, 7-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 20 at Westfield St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 Rivier W, 4-3 1 0 0 0 2 0 0 0 0 0 0 0 3 2 1 .667
Feb 27 Worcester St. W, 4-1 1 0 0 0 2 0 0 0 0 0 0 4 2 2 0 1.000
Mar 1 at Salem St. W, 4-3 1 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000
Mar 8 Mass. Liberal Arts W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Mar 15 at Utica L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 2 0 2 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 4 2 6 8 4 0 1 0 1 0 0 30 76 28 48 .368
2022-23 26 3 5 8 14 0 1 0 0 0 0 0 52 46 9 37 .196
2023-24 27 5 3 8 20 -10 0 0 1 0 0 0 60 83 33 50 .398
2024-25 29 0 2 2 12 -10 0 0 0 0 0 0 51 60 20 40 .333
Total 106 12 12 24 54 -16 1 1 1 1 0 0 193 265 90 175 .340
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 0 2 2 12 -10 0 0 0 0 0 0 51 60 20 40 .333
Conference 18 0 1 1 10 -6 0 0 0 0 0 0 27 42 15 27 .357
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 0 2 2 10 -3 0 0 0 0 0 0 21 33 11 22 .333
Away 12 0 0 0 2 -5 0 0 0 0 0 0 23 23 8 15 .348
Neutral 2 0 0 0 0 -2 0 0 0 0 0 0 7 4 1 3 .250
-
Wins 15 0 1 1 8 0 0 0 0 0 0 0 28 29 13 16 .448
Losses 13 0 1 1 4 -10 0 0 0 0 0 0 23 30 7 23 .233
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
-
November 6 0 1 1 0 0 0 0 0 0 0 0 13 5 3 2 .600
December 3 0 0 0 2 -2 0 0 0 0 0 0 6 15 5 10 .333
January 9 0 1 1 4 -3 0 0 0 0 0 0 15 25 6 19 .240
February 8 0 0 0 6 -4 0 0 0 0 0 0 12 11 6 5 .545
March 3 0 0 0 0 -1 0 0 0 0 0 0 5 4 0 4 .000