Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#12 Toivo Kramer (F) - Fitchburg St.

gp
23
p
8
g
4
a
4
pim
4
+/-
2
Player Stats
  Overall Conf
Games 23 15
Points 8 5
Goals 4 1
Assists 4 4
PIM 4 4
+/- 2 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 5
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 48 33
Recent Results
Date Opponent/Event Result
Feb 20 at Westfield St. L, 3-2
Feb 22 Rivier W, 4-3
Feb 27 Worcester St. W, 4-1
Mar 1 at Salem St. W, 4-3
Mar 8 Mass. Liberal Arts W, 3-1
Mar 15 at Utica L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 2 Post W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 12 at Assumption W, 5-2 - 1 0 1 0 1 0 0 0 0 0 5 0 0 0 -
Nov 14 at Salem St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 21 at Mass.-Dartmouth L, 5-4 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 -
Nov 23 at Worcester St. W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 Mass. Liberal Arts W, 1-0 - - - - - - - - - - - - - - - -
Dec 7 Framingham St. W, 5-1 - - - - - - - - - - - - - - - -
Dec 8 Keene St. L, 4-0 - - - - - - - - - - - - - - - -
Jan 3 vs. Wis.-Superior L, 2-0 - - - - - - - - - - - - - - - -
Jan 4 vs. Mass.-Dartmouth L, 6-3 - - - - - - - - - - - - - - - -
Jan 11 at Plymouth St. L, 3-2 1 0 0 0 2 0 0 0 0 0 0 0 4 1 3 .250
Jan 16 Anna Maria L, 7-6 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 18 Westfield St. L, 7-1 1 0 1 1 0 -1 0 0 0 0 0 7 2 2 0 1.000
Jan 20 at Keene St. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Jan 23 at Rivier W, 8-2 1 0 1 1 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 25 Mass.-Dartmouth W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000
Jan 30 Worcester St. L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 8 0 0 0 -
Feb 1 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 8 Salem St. L, 5-2 - - - - - - - - - - - - - - - -
Feb 13 Plymouth St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Feb 15 at Anna Maria L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Feb 17 Framingham St. W, 7-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 20 at Westfield St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Feb 22 Rivier W, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 4 2 2 .500
Feb 27 Worcester St. W, 4-1 - 1 0 1 0 2 0 0 0 1 0 1 0 0 0 -
Mar 1 at Salem St. W, 4-3 - 1 0 1 0 1 0 0 0 0 0 2 1 0 1 .000
Mar 8 Mass. Liberal Arts W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Mar 15 at Utica L, 5-1 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 7 8 15 4 5 2 0 1 0 1 0 55 305 169 136 .554
2022-23 25 5 8 13 15 0 1 0 1 1 0 0 55 328 191 137 .582
2023-24 27 6 14 20 6 -5 2 0 0 2 0 0 75 256 146 110 .570
2024-25 23 4 4 8 4 2 0 0 0 1 0 0 48 22 8 14 .364
Total 97 22 34 56 29 2 5 0 2 4 1 0 233 911 514 397 .564
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 4 4 8 4 2 0 0 0 1 0 0 48 22 8 14 .364
Conference 15 1 4 5 4 0 0 0 0 0 0 0 33 17 6 11 .353
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 3 5 0 0 0 0 0 1 0 0 31 11 5 6 .455
Away 12 2 1 3 4 2 0 0 0 0 0 0 17 11 3 8 .273
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 13 4 2 6 0 5 0 0 0 1 0 0 23 11 4 7 .364
Losses 9 0 2 2 4 -3 0 0 0 0 0 0 21 10 4 6 .400
Ties 1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000
-
November 6 1 0 1 2 3 0 0 0 0 0 0 10 0 0 0 -
January 7 0 3 3 2 -3 0 0 0 0 0 0 25 9 4 5 .444
February 7 2 1 3 0 3 0 0 0 1 0 0 9 9 3 6 .333
March 3 1 0 1 0 -1 0 0 0 0 0 0 4 4 1 3 .250