-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Rutland, Mass.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Bay Path
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014: Appeared in 20 contests and started in 11 games for the Falcons.
2013: Played in 16 contests with five games started for Fitchburg State. Registered one point on an assist in a 4-0 win over Becker (9/7). Click here for season statistics.
2012: Saw action in 17 of the Falcons 18 games with eight starts. Click here for season statistics.
2011: Appeared in 13 games, totaling two points with one goal vs. Rivier College (10/12). Click here for seasons statistics.
High School: 2011 graduate of Bay Path Vocation Technical High School. Member of the soccer team under head coach Dave Martinson. Two-time Colonial League All-Star. Named 2010 Offensive Player of the Year, while garnering Central Mass. All-Star honors.
Personal: Born March 29, 1993 in Rutland, Mass. Son of Monique and Andre La Rose. Majoring in Industrial Technology - Energy Management.
| Year | GP | G | A | Pts | Sh | Shot% | GW |
| 2011 | 13 | 1 | 0 | 2 | 10 | 0.100 | 0 |
| 2012 | 17 | 0 | 0 | 0 | 6 | 0.000 | 0 |
| 2013 | 16 | 0 | 1 | 1 | 1 | 0.000 | 0 |
| Career | 46 | 1 | 1 | 3 | 17 | 0.059 | 0 |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 11 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Potsdam St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Elms | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Mass.-Boston | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Becker | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Mass. Maritime | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Nichols | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | MCLA | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lesley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Framingham St. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | WPI | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Salem St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Springfield | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Westfield St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Amherst | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| Conference | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Away | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 5 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| October | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| November | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |