19 Edwin Daramy
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Fitchburg, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Fitchburg
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2023: Appeared in all 18 games for the Green and Gold with 13 starts during his rookie season. Totaled two points on one goal scored. Netted his first collegiate goal in a 3-1 setback to RIC (9/9). Click here for season statistics.
High School: 2020 graduate of Fitchburg High School. Member of the soccer and track teams.
Personal: Son of Kadi Kella. Majoring in Psychology at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 13 | 6 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 33 | 14 | ||
| Shot Pct | .030 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Mass.-Boston | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Curry | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at U. of New England | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | Lesley | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 14 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | .06 | .00 | .11 | 1.83 | .030 | 1.00 | .545 |
| Conference | 7 | 6 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .00 | .22 | 2.33 | .048 | 1.44 | .619 |
| Away | 9 | 6 | .00 | .00 | .00 | 1.33 | .000 | .56 | .417 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| Losses | 11 | 8 | .09 | .00 | .18 | 1.73 | .053 | .73 | .421 | |
| Month | September | 10 | 5 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 |
| October | 8 | 8 | .00 | .00 | .00 | 2.88 | .000 | 1.75 | .609 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 1 | 0 | 2 | 33 | .030 | 18 | .545 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 0 | 2 | 21 | .048 | 13 | .619 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 8 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 2 | 0 | 0-0 | 0 | |
| Month | September | 10 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 | 23 | .000 | 14 | .609 | 2 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Topped By Anchormen In Non-Conference Action
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team dropped a 3-1 decision to the Anchormen of Rhode Island College this...
September 9, 2023