Anthony Oliveira-Dalicandro
13

Anthony Oliveira-Dalicandro

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 1 1
Assists 2 0
Points 4 2
Shots 32 12
Shot Pct .031 .083
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Lesley L, 1-0
Oct 14 at Westfield St. L, 1-0
Oct 17 Plymouth St. W, 1-0
Oct 20 at MCLA T, 1-1
Oct 28 Framingham St. L, 1-0
Oct 31 at Salem St. L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Elms W, 1-0 1 1 0 0 0
Sep 5 Mass.-Boston W, 3-2 1 1 0 1 1
Sep 7 at Dean College L, 5-2 1 1 0 0 0
Sep 9 Rhode Island Col. L, 3-1 1 1 0 0 0
Sep 12 at Vermont State Castleton L, 2-0 1 1 0 0 0
Sep 15 Salem St. L, 2-1 1 1 1 0 2
Sep 19 at Curry L, 2-1 1 1 0 1 1
Sep 22 Bridgewater St. T, 1-1 1 1 0 0 0
Sep 26 at U. of New England T, 0-0 1 1 0 0 0
Sep 30 at Worcester St. L, 3-0 1 1 0 0 0
Oct 4 Nichols L, 3-1 1 1 0 0 0
Oct 7 Mass. Maritime W, 3-0 1 1 0 0 0
Oct 10 Lesley L, 1-0 1 1 0 0 0
Oct 14 at Westfield St. L, 1-0 1 1 0 0 0
Oct 17 Plymouth St. W, 1-0 1 1 0 0 0
Oct 20 at MCLA T, 1-1 1 1 0 0 0
Oct 28 Framingham St. L, 1-0 1 1 0 0 0
Oct 31 at Salem St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Elms W, 1-0 1 1 .000 1 1.000
Sep 5 Mass.-Boston W, 3-2 1 2 .000 2 1.000
Sep 7 at Dean College L, 5-2 1 2 .000 1 .500
Sep 9 Rhode Island Col. L, 3-1 1 1 .000 1 1.000
Sep 12 at Vermont State Castleton L, 2-0 1 1 .000 1 1.000
Sep 15 Salem St. L, 2-1 1 2 .500 2 1.000
Sep 19 at Curry L, 2-1 1 0 - 0 -
Sep 22 Bridgewater St. T, 1-1 1 1 .000 0 .000
Sep 26 at U. of New England T, 0-0 1 1 .000 1 1.000
Sep 30 at Worcester St. L, 3-0 1 0 - 0 -
Oct 4 Nichols L, 3-1 1 2 .000 1 .500
Oct 7 Mass. Maritime W, 3-0 1 2 .000 0 .000
Oct 10 Lesley L, 1-0 1 2 .000 1 .500
Oct 14 at Westfield St. L, 1-0 1 4 .000 2 .500
Oct 17 Plymouth St. W, 1-0 1 5 .000 2 .400
Oct 20 at MCLA T, 1-1 1 3 .000 0 .000
Oct 28 Framingham St. L, 1-0 1 0 - 0 -
Oct 31 at Salem St. L, 2-0 1 3 .000 3 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Elms W, 1-0 1 0 0 0-0 0
Sep 5 Mass.-Boston W, 3-2 1 0 0 0-0 0
Sep 7 at Dean College L, 5-2 1 0 0 0-1 0
Sep 9 Rhode Island Col. L, 3-1 1 0 0 0-0 0
Sep 12 at Vermont State Castleton L, 2-0 1 0 0 0-0 0
Sep 15 Salem St. L, 2-1 1 0 0 0-0 0
Sep 19 at Curry L, 2-1 1 0 0 0-0 0
Sep 22 Bridgewater St. T, 1-1 1 0 0 0-0 0
Sep 26 at U. of New England T, 0-0 1 0 0 0-0 0
Sep 30 at Worcester St. L, 3-0 1 1 0 0-0 0
Oct 4 Nichols L, 3-1 1 0 0 0-0 0
Oct 7 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 10 Lesley L, 1-0 1 0 0 0-0 0
Oct 14 at Westfield St. L, 1-0 1 0 0 0-0 0
Oct 17 Plymouth St. W, 1-0 1 0 0 0-0 0
Oct 20 at MCLA T, 1-1 1 0 0 0-0 0
Oct 28 Framingham St. L, 1-0 1 0 0 0-0 0
Oct 31 at Salem St. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 1 2 4
2024-25 19 10 5 2 12
2025-26 11 8 5 1 11
Total 48 36 11 5 27
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 1.78 .031 1.00 .563
2024-25 19 1.21 .217 .58 .478
2025-26 11 2.64 .172 1.00 .379
Total 48 1.75 .131 .83 .476
  gp sh sh% sog sog%
2023-24 18 32 .031 18 .563
2024-25 19 23 .217 11 .478
2025-26 11 29 .172 11 .379
Total 48 84 .131 40 .476
  gp yc rc pk gw
2023-24 18 1 0 0-1 0
2024-25 19 2 0 0-0 2
2025-26 11 5 0 0-0 1
Total 48 8 0 0-1 3
  gp gs g/g a/g pts/g
2023-24 18 18 .06 .11 .22
2024-25 19 10 .26 .11 .63
2025-26 11 8 .45 .09 1.00
Total 48 36 .23 .10 .56
  gp gs g a pts
Total 18 18 1 2 4
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 9 9 1 1 3
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 4 4 0 1 1
Losses 11 11 1 1 3
           
September 10 10 1 2 4
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.78 .031 1.00 .563
Conference 7 1.71 .083 .57 .333
Exhibition - - - - -
           
Home 9 1.89 .059 1.00 .529
Away 9 1.67 .000 1.00 .600
Neutral - - - - -
           
Wins 4 2.50 .000 1.25 .500
Losses 11 1.55 .059 1.09 .706
           
September 10 1.10 .091 .90 .818
October 8 2.63 .000 1.13 .429
  gp sh sh% sog sog%
Total 18 32 .031 18 .563
Conference 7 12 .083 4 .333
Exhibition - - - - -
           
Home 9 17 .059 9 .529
Away 9 15 .000 9 .600
Neutral - - - - -
           
Wins 4 10 .000 5 .500
Losses 11 17 .059 12 .706
           
September 10 11 .091 9 .818
October 8 21 .000 9 .429
  gp yc rc pk gw
Total 18 1 0 0-1 0
Conference 7 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 1 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 11 1 0 0-1 0
           
September 10 1 0 0-1 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .11 .22
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 9 9 .11 .11 .33
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 4 4 .00 .25 .25
Losses 11 11 .09 .09 .27
           
September 10 10 .10 .20 .40
October 8 8 .00 .00 .00