-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- North Providence, RI
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- North Providence
-
- Major:
- Accounting
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Saw action in ten contests with ten starts in goal for Fitchburg State, posting 44 saves with a 1.52 goals against average and a .746 save percentage enroute to a 4-3-2 record. Made three saves in a 2-0 victory over Dean (9/5) to earn his first collegiate victory before adding a season best 12 stops in a 4-0 triumph against Mass. Maritime (11/6). Click here for season statistics.
2023: Appeared in five games with one start in between the pipes for the Falcons during his rookie campaign, registering 13 saves with a 1.23 goals against average and an .813 save percentage. Stopped a season best six shots in a 2-1 setback to Curry (9/19), before adding three saves in a 3-1 loss to Nichols (10/4). Click here for season statistics.
High School: 2023 graduate of North Providence High School. Member of the soccer and volleyball teams. Member of the All-Division First Team, the All-State Team and the All-Tournament Team. Earned the Goalkeeper of the Year Award.
Personal: Son of Albert and Kristen Carvalho. Majoring in Accounting at the University. Member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 10 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Vermont State Castleton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Dean College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Rhode Island Col. | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at New England Col. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Lesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Curry | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | U. of New England | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Nichols | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mitchell | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mass. Maritime | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | MCLA | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mass.-Boston | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Framingham St. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Westfield St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 88:35 | 1.50 | 1.52 | 4.40 | .746 |
| Conference | 5 | 5 | 87:11 | 2.00 | 2.06 | 3.60 | .643 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 90:00 | .80 | 0.80 | 4.80 | .857 |
| Away | 5 | 5 | 87:11 | 2.20 | 2.27 | 4.00 | .645 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 90:00 | .25 | 0.25 | 5.75 | .958 |
| Losses | 3 | 3 | 90:00 | 3.00 | 3.00 | 3.33 | .526 | |
| Month | September | 5 | 5 | 87:11 | 1.00 | 1.03 | 3.20 | .762 |
| October | 2 | 2 | 90:00 | 2.00 | 2.00 | 2.50 | .556 | |
| November | 3 | 3 | 90:00 | 2.00 | 2.00 | 7.67 | .793 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 885:54 | 15 | 1.52 | 44 | .746 | 4 | 3 | 2 | 3/0 |
| Conference | 5 | 5 | 435:54 | 10 | 2.06 | 18 | .643 | 1 | 2 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 4 | 0.80 | 24 | .857 | 4 | 1 | 0 | 3/0 |
| Away | 5 | 5 | 435:54 | 11 | 2.27 | 20 | .645 | 0 | 2 | 2 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 360:00 | 1 | 0.25 | 23 | .958 | 4 | 0 | 0 | 3/0 |
| Losses | 3 | 3 | 270:00 | 9 | 3.00 | 10 | .526 | 0 | 3 | 0 | 0/0 | |
| Month | September | 5 | 5 | 435:54 | 5 | 1.03 | 16 | .762 | 2 | 1 | 1 | 2/0 |
| October | 2 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 1 | 1 | 0 | 0/0 | |
| November | 3 | 3 | 270:00 | 6 | 2.00 | 23 | .793 | 1 | 1 | 1 | 1/0 |
News Mentions
Men's Soccer Falls to Owls in MASCAC Semifinals
WESTFIELD, MA: #3 Fitchburg State men’s soccer fell to the #2 Owls of Westfield State this evening in the MASCAC Semifinals.
November 8, 2024
Mens' Soccer Advances Over Buccaneers In Quarterfinal Round Action
Fitchburg, MA– The third seeded Falcons of Fitchburg State defeated the sixth seeded Buccaneers of Mass. Maritime Academy, 4-0 this...
November 6, 2024
Men's Soccer Draws Even with Framingham to Clinch the Three Seed
FRAMINGHAM, MA: Fitchburg State men’s soccer was able to clinch the third seed this afternoon after finishing the regular season in a draw...
November 2, 2024
Men's Soccer Flies Past Owls
FITCHBURG, MA: Fitchburg State men’s soccer picked up their second MASCAC victory this afternoon after taking down the Owls of Westfield...
October 18, 2024
Men's Soccer Topped By Lancers In MASCAC Action
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team dropped a 3-0 decision to the Lancers of Worcester State this...
October 5, 2024
Men's Soccer Falls to Bridgewater State
BRIDGEWATER, MA: Fitchburg State men’s soccer fell to the Bears of Bridgewater State late in this evening’s conference matchup.
September 28, 2024
Men's Soccer Draws Even With Vikings
Salem, MA– The Fitchburg State University Men’s Soccer Team played to a 2-2 draw with the Vikings of Salem State this afternoon...
September 21, 2024
Men's Soccer Soars Past Colonels
Fitchburg, MA– The Fitchburg State University Men’s Soccer Team registered a 3-0 triumph over the Colonels of Curry College in...
September 17, 2024
Men's Soccer Draws Even With Pilgrims
HENNIKER, NH: Fitchburg State men’s soccer drew even with New England College (NEC) this evening in non-conference action.
September 10, 2024
Men's Soccer Doubles Up Bulldogs In Non-Conference Action
Fitchburg, MA – The Fitchburg State University Men’s Soccer Team defeated the Bulldogs of Dean College, 2-0 in non-conference action...
September 5, 2024