-
- Height:
- 5-4
-
- Hometown:
- Methuen, MA
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Methuen
-
- Major:
- Early Childhood Education
-
- gp
- 21
-
- avg
- .262
-
- hr
- -
-
- rbi
- 4
-
- r
- 2
-
- sb
- -
Bio
2025: Saw action in 21 games for Fitchburg State during her rookie campaign, hitting .262 with 11 hits, three doubles, two runs scored, four walks and four RBI. Notched her first collegiate hit in a setback to Anna Maria (3/10) before going 2-for-4 with a double in a setback to Defiance (3/13). Click here for season statistics.
High School: 2024 graduate of Methuen High School. Member of the softball and volleyball teams. Member of the All-Conference Second Team.
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 24 | at New England Col. | L, 8-6 |
| Apr 24 | at New England Col. | L, 8-0 |
| Apr 29 | Westfield St. | L, 8-0 |
| Apr 29 | Westfield St. | L, 18-1 |
| May 2 | Framingham St. | L, 11-3 |
| May 2 | Framingham St. | L, 14-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 4 | ||
| Plate appearances | 46 | 9 | ||
| At Bats | 42 | 7 | ||
| Runs | 2 | 0 | ||
| Hits | 11 | 1 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 14 | 1 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .262 | .143 | ||
| On Base Percentage | .326 | .333 | ||
| Slugging Percentage | .333 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 6 | ||
| Put Outs | 10 | 3 | ||
| Assists | 10 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .909 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | 4 | 1 | 4 | - | - | - | 2 | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Clark University | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | at Dean | L, 10-9 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 25 | at Curry | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Clark University | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Defiance | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Hartford | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Dean | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Bay Path | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Bay Path | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Curry | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Salem St. | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Clark University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Keene St. | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 42 | 2 | 11 | 3 | - | - | 4 | 4 | 10 | - | - | .262 | .326 | .333 |
| Conference | 4 | 7 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - | .143 | .333 | .143 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 1 | 3 | 1 | - | - | 1 | - | 2 | - | - | .429 | .429 | .571 |
| Away | 11 | 22 | 1 | 5 | - | - | - | 2 | 3 | 5 | - | - | .227 | .320 | .227 | |
| Neutral | 7 | 13 | 0 | 3 | 2 | - | - | 1 | 1 | 3 | - | - | .231 | .286 | .385 | |
| Result | Wins | 4 | 12 | 1 | 4 | - | - | - | 2 | 1 | 2 | - | - | .333 | .385 | .333 |
| Losses | 17 | 30 | 1 | 7 | 3 | - | - | 2 | 3 | 8 | - | - | .233 | .303 | .333 | |
| Month | March | 16 | 32 | 1 | 9 | 3 | - | - | 4 | 4 | 6 | - | - | .281 | .361 | .375 |
| April | 5 | 10 | 1 | 2 | - | - | - | 0 | - | 4 | - | - | .200 | .200 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | - | - | 14 | 3 | - | 6 | 15 | 0.40 | 46 |
| Conference | 4 | - | - | - | 1 | 0 | - | 1 | 4 | 0.25 | 9 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 7 |
| Away | 11 | - | - | - | 5 | 0 | - | 2 | 10 | 0.20 | 25 | |
| Neutral | 7 | - | - | - | 5 | 2 | - | 3 | 4 | 0.75 | 14 | |
| Result | Wins | 4 | - | - | - | 4 | 0 | - | 3 | 3 | 1.00 | 13 |
| Losses | 17 | - | - | - | 10 | 3 | - | 3 | 12 | 0.25 | 33 | |
| Month | March | 16 | - | - | - | 12 | 3 | - | 5 | 12 | 0.42 | 36 |
| April | 5 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 22 | 10 | 10 | 2 | .909 | - | - | - | - | - | - |
| Conference | 4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 11 | 5 | 5 | 1 | .909 | - | - | - | - | - | - | |
| Neutral | 7 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - | |
| Result | Wins | 4 | 11 | 3 | 6 | 2 | .818 | - | - | - | - | - | - |
| Losses | 17 | 11 | 7 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | March | 16 | 15 | 7 | 6 | 2 | .867 | - | - | - | - | - | - |
| April | 5 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Softball Falls Twice To Keene State
Fitchburg, MA. – The Fitchburg State University Softball team dropped a pair of non-conference contests to the Owls of Keene State...
April 10, 2025
Softball Swept By Colonels In Non-Conference Twin Bill
Milton, MA. – The Fitchburg State University softball team dropped a pair of non-conference contests to the Colonels of Curry College...
March 25, 2025
Softball Splits with Bay Path
LONGMEADOW, MA: The Fitchburg State softball team split their non-conference doubleheader on Sunday with the Wildcats of Bay Path University. The...
March 23, 2025
Softball Drops Pair Of Non-Conference Games To Raiders
Fitchburg, MA. – The Fitchburg State University softball team was swept by the Raiders of Rivier University this afternoon in non-conference...
March 22, 2025
Softball Drops Pair Of Non-Conference Contests On Day Two
Melbourne, FL. - The Fitchburg State University softball team dropped a pair of non-conference contests on day two action of the 2025 Space...
March 10, 2025