-
- Height:
- 5-3
-
- Hometown:
- North Attleboro, MA
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- North Attleboro
-
- Major:
- Exercise and Sports Science
-
- gp
- 21
-
- avg
- .275
-
- hr
- -
-
- rbi
- 6
-
- r
- 3
-
- sb
- -
Bio
2025: Appeared in 21 contests for Fitchburg State, batting .275 with 11 hits, four doubles, three runs scored, six walks and six RBI. Went 2-for-3 with a double in a setback to Worcester State (4/21) before going a combined 3-for-7 with two doubles, one run scored and an RBI in sweep over Lesley (4/23). Click here for season statistics.
2024: Played in 13 games for the Green and Gold, hitting .217 with five hits, one run scored and two walks. Went a combined 3-for-5 with a run scored in a sweep over Bridgewater State (4/13) before adding one hit in a 10-1 setback to Plymouth State (4/25). Click here for season statistics.
2023: Saw action in 22 contests for the Falcons during her rookie campaign, batting .065 (2-for-31) with one run scored and one walk. Notched her first collegiate hit in a 5-0, game two setback to Mass. Maritime (4/15) before going 1-of-2 in a 10-2, game one triumph against MCLA (4/28). Click here for season statistics.
High School: 2022 graduate of North Attleboro High School. Member of the softball team. Member of the Honor Roll. Member of the Sun Chronicle All-Star Team.
Personal: Daughter of William Burns and Kristen Duphiney. Majoring in Exercise and Sports Science at the University. Member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Plate appearances | 49 | 22 | ||
| At Bats | 40 | 19 | ||
| Runs | 3 | 1 | ||
| Hits | 11 | 6 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 15 | 8 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .275 | .316 | ||
| On Base Percentage | .388 | .364 | ||
| Slugging Percentage | .375 | .421 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 35 | ||
| Put Outs | 28 | 14 | ||
| Assists | 39 | 13 | ||
| Errors | 9 | 8 | ||
| Fielding Percentage | .882 | .771 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Lesley | W, 7-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | 1 |
| Apr 24 | at New England Col. | L, 8-6 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at New England Col. | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Westfield St. | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 2 | Framingham St. | L, 14-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 1 | at Clark University | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 21 | Worcester St. | L, 9-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | Lesley | W, 7-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Lesley | W, 7-5 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 2 | Framingham St. | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 2 | Framingham St. | L, 14-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Worcester St. | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Worcester St. | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Lesley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Lesley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at New England Col. | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at New England Col. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Westfield St. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Westfield St. | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Framingham St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Framingham St. | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 9 | 4 | 2 | 3 | .667 | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 40 | 3 | 11 | 4 | - | - | 6 | 6 | 8 | - | 1 | .275 | .388 | .375 |
| Conference | 9 | 19 | 1 | 6 | 2 | - | - | 2 | 1 | 3 | - | - | .316 | .364 | .421 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 25 | 2 | 8 | 3 | - | - | 5 | 2 | 3 | - | 1 | .320 | .379 | .440 |
| Away | 6 | 13 | 0 | 3 | 1 | - | - | 1 | 1 | 4 | - | - | .231 | .286 | .308 | |
| Neutral | 3 | 2 | 1 | 0 | - | - | - | 0 | 3 | 1 | - | - | .000 | .667 | .000 | |
| Result | Wins | 4 | 11 | 2 | 4 | 2 | - | - | 1 | 1 | 1 | - | 1 | .364 | .417 | .545 |
| Losses | 17 | 29 | 1 | 7 | 2 | - | - | 5 | 5 | 7 | - | - | .241 | .378 | .310 | |
| Month | March | 7 | 10 | 1 | 2 | 1 | - | - | 1 | 4 | 1 | - | - | .200 | .467 | .300 |
| April | 12 | 27 | 2 | 8 | 3 | - | - | 3 | 2 | 6 | - | 1 | .296 | .367 | .407 | |
| May | 2 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - | .333 | .250 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 1 | - | 15 | 4 | - | 5 | 15 | 0.33 | 49 |
| Conference | 9 | 1 | 1 | - | 8 | 2 | - | 1 | 9 | 0.11 | 22 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 1 | 1 | - | 11 | 3 | - | 2 | 11 | 0.18 | 29 |
| Away | 6 | - | - | - | 4 | 1 | - | 3 | 3 | 1.00 | 14 | |
| Neutral | 3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 6 | |
| Result | Wins | 4 | - | - | - | 6 | 2 | - | 1 | 5 | 0.20 | 12 |
| Losses | 17 | 2 | 1 | - | 9 | 2 | - | 4 | 10 | 0.40 | 37 | |
| Month | March | 7 | 1 | - | - | 3 | 1 | - | 2 | 4 | 0.50 | 15 |
| April | 12 | 1 | - | - | 11 | 3 | - | 3 | 9 | 0.33 | 30 | |
| May | 2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 76 | 28 | 39 | 9 | .882 | 1 | - | - | - | - | - |
| Conference | 9 | 35 | 14 | 13 | 8 | .771 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 41 | 16 | 20 | 5 | .878 | - | - | - | - | - | - |
| Away | 6 | 28 | 11 | 13 | 4 | .857 | 1 | - | - | - | - | - | |
| Neutral | 3 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 4 | 11 | 5 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 17 | 65 | 23 | 33 | 9 | .862 | 1 | - | - | - | - | - | |
| Month | March | 7 | 27 | 6 | 19 | 2 | .926 | 1 | - | - | - | - | - |
| April | 12 | 42 | 19 | 18 | 5 | .881 | - | - | - | - | - | - | |
| May | 2 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
News Mentions
Softball Concludes 2025 Season
Fitchburg, MA. – The Fitchburg State University Softball team dropped a pair of Massachusetts State Collegiate Athletic Conference...
May 2, 2025
Softball Swept By Pilgrims In Non-Conference Doubleheader
Henniker, NH. – The Fitchburg State University Softball team dropped a pair of non-conference contests to the Pilgrims of New England...
April 24, 2025
Softball Takes Pair From Lynx In Non-Conference Twin Bill
Fitchburg, MA. – The Fitchburg State University Softball team swept the Lynx of Lesley University this afternoon in non-conference...
April 23, 2025
Softball Earns Split With Trailblazers On Senior Day
Fitchburg, MA. – The Fitchburg State University Softball team salvaged a split with the Trailblazers of MCLA in Massachusetts State...
April 19, 2025
Softball Falls Twice To Keene State
Fitchburg, MA. – The Fitchburg State University Softball team dropped a pair of non-conference contests to the Owls of Keene State...
April 10, 2025
Softball Collects Split With Vikings In Conference Action
Salem, MA. – The Fitchburg State University softball team earned a split with the Vikings of Salem State this evening in a Massachusett...
March 28, 2025
Softball Drops Pair Of Non-Conference Games To Raiders
Fitchburg, MA. – The Fitchburg State University softball team was swept by the Raiders of Rivier University this afternoon in non-conference...
March 22, 2025
Softball Falls Twice On Day Three Action Of The Space Coast Spring Games
Melbourne, FL. – The Fitchburg State University softball team dropped a pair of non-conference contests on day three action of the 2025...
March 11, 2025