-
- Height:
- 5-8
-
- Hometown:
- Charlton, MA
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Shepherd Hill Regional
-
- Major:
- Psychology
-
- gp
- 32
-
- avg
- .321
-
- hr
- 1
-
- rbi
- 20
-
- r
- 7
-
- sb
- -
Bio
Accolades: MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2025: Played in 33 contests for the Green and Gold, hitting .345 with 30 hits, 13 doubles, one home run, eight runs scored, three walks and 22 RBI. Finished 2-for-4 with her first collegiate home run, one run scored and five RBI in a 7-6 victory over Mass. Maritime (4/4) before going 3-for-4 with two doubles and three RBI in an 8-5 triumph against MCLA (4/19). Click here for season statistics.
2024: Saw action in 34 games for Fitchburg State, batting .260 with 25 hits, five doubles, 18 RBI, four runs scored and nine walks. Went 2-for-3 with a double and two RBI in an 8-0 triumph against Hannibal La Grange (3/15) before adding a combined four hits and one RBI in a pair of losses to Worcester State (4/15). Click here for season statistics.
2023: Appeared in 29 contests for the Green and Gold, hitting .195 (15-of-77) with three doubles, one triple, ten runs scored, 15 RBI, four walks and one stolen base. Went 1-for-4 with a triple, one run scored and three RBI in a 10-9 victory against Stevenson (3/11) before going 1-for-5 with two runs scored and two RBI in a 10-8, game one triumph over Salem State (4/7). Click here for season statistics.
2022: Saw action in 37 games for the Falcons during her rookie campaign, batting .317 (40-of-126) with 11 doubles, 22 runs scored, 28 RBI and five walks. Went 2-for-4 with a double and an RBI, including her first collegiate hit in an 11-9 setback to Thiel (3/8) before going 2-for-5 with a double, one run scored and four RBI in a 19-16 win against Dean (3/8). Click here for season statistics.
High School: 2021 graduate of Shepherd Hill Regional High School. Three-sport athlete, lettering in volleyball, softball and track. Graduated with high honors, while also earning the Biomedical Science Certificate.
Personal: Daughter of Katherine and David Sousa. Majoring in Psychology with a minor in Spanish at the University. Member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 13 | ||
| Plate appearances | 88 | 37 | ||
| At Bats | 84 | 35 | ||
| Runs | 7 | 4 | ||
| Hits | 27 | 11 | ||
| Doubles | 11 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 20 | 11 | ||
| Total bases | 41 | 17 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .321 | .314 | ||
| On Base Percentage | .352 | .351 | ||
| Slugging Percentage | .488 | .486 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 20 | ||
| Put Outs | 78 | 19 | ||
| Assists | 3 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .964 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | 2 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | at Clark University | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 4 | 1 | 2 | - | - | 1 | 5 | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 4 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Lesley | W, 7-0 | 3 | 1 | 2 | 2 | - | - | 3 | 1 | 1 | - | - |
| Apr 23 | Lesley | W, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| May 2 | Framingham St. | L, 14-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 25 | at Curry | L, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 25 | at Curry | L, 3-0 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 1 | at Clark University | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | MCLA | L, 10-6 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | MCLA | W, 8-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 21 | Worcester St. | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | Lesley | W, 7-0 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 23 | Lesley | W, 7-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | Framingham St. | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Framingham St. | L, 14-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Clark University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 126 | 22 | 40 | 11 | - | - | 28 | 5 | 17 | - | - | .317 | .356 | .405 |
| 2022-23 | 28 | 73 | 10 | 14 | 3 | 1 | - | 15 | 4 | 12 | 1 | - | .192 | .234 | .260 |
| 2023-24 | 34 | 96 | 4 | 25 | 5 | - | - | 18 | 9 | 15 | - | - | .260 | .324 | .313 |
| 2024-25 | 32 | 84 | 7 | 27 | 11 | - | 1 | 20 | 3 | 12 | - | - | .321 | .352 | .488 |
| Total | 131 | 379 | 43 | 106 | 30 | 1 | 1 | 81 | 21 | 56 | 1 | - | .280 | .323 | .372 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 84 | 7 | 27 | 11 | - | 1 | 20 | 3 | 12 | - | - | .321 | .352 | .488 |
| Conference | 13 | 35 | 4 | 11 | 3 | - | 1 | 11 | 1 | 5 | - | - | .314 | .351 | .486 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 33 | 4 | 13 | 5 | - | - | 10 | 2 | 6 | - | - | .394 | .444 | .545 |
| Away | 14 | 34 | 2 | 11 | 5 | - | 1 | 7 | - | 4 | - | - | .324 | .324 | .559 | |
| Neutral | 5 | 17 | 1 | 3 | 1 | - | - | 3 | 1 | 2 | - | - | .176 | .222 | .235 | |
| Result | Wins | 6 | 18 | 2 | 9 | 5 | - | 1 | 13 | 2 | 1 | - | - | .500 | .550 | .944 |
| Losses | 26 | 66 | 5 | 18 | 6 | - | - | 7 | 1 | 11 | - | - | .273 | .294 | .364 | |
| Month | March | 14 | 33 | 1 | 8 | 5 | - | - | 5 | 1 | 4 | - | - | .242 | .265 | .394 |
| April | 16 | 46 | 5 | 18 | 6 | - | 1 | 13 | 2 | 6 | - | - | .391 | .429 | .587 | |
| May | 2 | 5 | 1 | 1 | - | - | - | 2 | - | 2 | - | - | .200 | .200 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | - | - | 41 | 12 | - | 24 | 19 | 1.26 | 88 |
| Conference | 13 | 1 | - | - | 17 | 4 | - | 13 | 6 | 2.17 | 37 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | - | - | 18 | 5 | - | 7 | 6 | 1.17 | 36 |
| Away | 14 | - | - | - | 19 | 6 | - | 11 | 8 | 1.38 | 34 | |
| Neutral | 5 | - | - | - | 4 | 1 | - | 6 | 5 | 1.20 | 18 | |
| Result | Wins | 6 | - | - | - | 17 | 6 | - | 3 | 5 | 0.60 | 20 |
| Losses | 26 | 1 | - | - | 24 | 6 | - | 21 | 14 | 1.50 | 68 | |
| Month | March | 14 | - | - | - | 13 | 5 | - | 12 | 7 | 1.71 | 34 |
| April | 16 | 1 | - | - | 27 | 7 | - | 10 | 12 | 0.83 | 49 | |
| May | 2 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 84 | 78 | 3 | 3 | .964 | 1 | - | - | - | - | - |
