Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

2013-14 Basketball Statistics - Fitchburg St.

Games
25
Pts
67.4
FG %
40.1
3PT %
26.2
FT %
70.6
Reb
40.4
Ast
15.2
Team Summary
Title Record
Overall 13-12 (.520)
Conference 6-6 (.500)
Streak Lost 3
Home 8-3
Away 4-9
Neutral 1-0
Recent Results
Date Opponent Result
Feb 6 Western New Eng. W, 67-59
Feb 8 MCLA W, 73-43
Feb 15 Bridgewater St. W, 86-75
Feb 18 at Worcester St. L, 54-47
Feb 22 at Westfield St. L, 70-47
Feb 25 at Salem St. L, 81-63
Team Stats
Statistics Overall Conf
Games 25 12
Points 1686 802
Points per game 67.4 66.8
FG made per game 25.8 25.3
FG attempts per game 64.3 64.1
FG Pct 40.1 39.5
3PT made per game 3.2 2.3
3PT attempts per game 12.1 9.0
3PT Pct 26.2 25.0
FT made per game 12.8 13.9
FT attempt per game 18.1 19.1
FT Pct 70.6 72.9
Off rebounds per game 13.9 14.3
Def rebounds per game 26.4 26.0
Total rebounds per game 40.4 40.3
Opponents' Off rebounds per game 16.8 16.1
Opponents' Def rebounds per game 27.1 27.2
Opponents' Total rebounds per game 43.9 43.3
Rebound margin per game -3.5 -2.9
Assists per game 15.2 16.0
Opponents' Assists per game 15.7 16.3
Turnovers per game 20.3 21.1
Opponents' Turnovers per game 24.0 24.7
Steals per game 13.4 12.9
Opponents' Steals per game 10.6 10.6
Blocks per game 2.7 2.3
Opponents' Blocks per game 3.1 3.3
Personal fouls per game 17.8 18.2
Offensive efficiency 0.846 0.832
Net efficiency 0.042 0.035
Opponents' Personal fouls per game 16.5 16.8
Offensive efficiency 0.804 0.797
Points per game allowed 64.8 63.8
Opponents' Field goal percentage 38.1 39.3
Opponents' 3PT percentage 27.6 27.5
Home Attendance 1,675 1,325
Home Attendance average 152 221
Field goal total-attempts 644-1607 304-769
3 point total-attempts 79-302 27-108
Free throw total-attempts 319-452 167-229
Opponents' Field goal total-attempts 610-1601 293-746
Opponents' 3 point total-attempts 113-409 50-182
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Colby-Sawyer W, 77-64 29-71 40.8 4-17 23.5 15-22 68.2 14 20 34 17 16 21 3 18 77
Nov 16 vs. Middlebury W, 63-58 21-57 36.8 3-16 18.8 18-21 85.7 7 26 33 14 19 15 7 18 63
Nov 21 at Nichols L, 86-84 32-70 45.7 4-15 26.7 16-23 69.6 11 29 40 18 18 14 10 19 84
Nov 26 Mass.-Boston L, 59-47 20-63 31.7 4-20 20.0 3-8 37.5 12 31 43 13 21 15 5 19 47
Dec 3 Lasell W, 76-64 28-77 36.4 6-15 40.0 14-18 77.8 23 23 46 17 19 18 4 21 76
Dec 5 at Tufts L, 73-56 21-54 38.9 2-9 22.2 12-17 70.6 18 19 37 5 23 9 3 10 56
Dec 7 at Suffolk L, 83-67 30-66 45.5 3-13 23.1 4-6 66.7 5 26 31 7 16 15 0 13 67
Dec 10 Mount Ida W, 67-51 22-75 29.3 3-15 20.0 20-31 64.5 23 32 55 15 14 18 0 20 67
Jan 4 at Anna Maria L, 77-71 26-59 44.1 11-28 39.3 8-9 88.9 10 24 34 17 24 9 2 14 71
Jan 9 at Salem St. W, 77-52 31-77 40.3 3-7 42.9 12-16 75.0 18 33 51 19 18 20 1 23 77
Jan 11 Framingham St. W, 75-74 26-58 44.8 3-11 27.3 20-27 74.1 11 25 36 21 20 13 1 22 75
Jan 14 at MCLA W, 80-70 30-62 48.4 1-6 16.7 19-26 73.1 10 32 42 22 33 19 2 27 80
Jan 18 Fisher W, 74-55 34-76 44.7 2-12 16.7 4-11 36.4 22 34 56 21 23 12 0 20 74
Jan 23 at Newbury W, 72-43 29-52 55.8 2-7 28.6 12-19 63.2 5 34 39 14 18 8 2 14 72
Jan 25 Worcester St. L, 56-47 15-53 28.3 3-9 33.3 14-21 66.7 16 23 39 10 20 8 2 22 47
Jan 28 Westfield St. W, 83-72 34-74 45.9 3-12 25.0 12-19 63.2 13 29 42 24 14 9 4 18 83
Jan 30 at Bridgewater St. L, 65-60 23-62 37.1 1-7 14.3 13-18 72.2 20 20 40 10 19 10 4 16 60
Feb 1 Salem St. L, 69-66 24-72 33.3 2-9 22.2 16-26 61.5 21 25 46 16 19 12 5 22 66
Feb 4 at Framingham St. L, 66-61 24-67 35.8 3-9 33.3 10-15 66.7 11 18 29 5 12 10 0 14 61
Feb 6 Western New Eng. W, 67-59 26-57 45.6 5-12 41.7 10-14 71.4 14 27 41 21 22 13 2 21 67
Feb 8 MCLA W, 73-43 30-62 48.4 1-5 20.0 12-15 80.0 15 30 45 18 29 15 6 18 73
Feb 15 Bridgewater St. W, 86-75 36-68 52.9 4-12 33.3 10-12 83.3 11 23 34 23 25 20 0 13 86
Feb 18 at Worcester St. L, 54-47 18-63 28.6 3-11 27.3 8-8 100.0 13 29 42 13 16 11 1 13 47
Feb 22 at Westfield St. L, 70-47 13-51 25.5 0-10 0.0 21-26 80.8 13 25 38 11 28 8 2 10 47
Feb 25 at Salem St. L, 81-63 22-61 36.1 3-15 20.0 16-24 66.7 12 24 36 9 22 14 1 19 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 644-1607 40.1 79-302 26.2 319-452 70.6 13.9 26.4 40.4 15.2 20.3 13.4 2.7 17.8 67.4 0.846 0.042
Conference 12 304-769 39.5 27-108 25.0 167-229 72.9 14.3 26.0 40.3 16.0 21.1 12.9 2.3 18.2 66.8 0.832 0.035
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 295-735 40.1 36-132 27.3 135-202 66.8 16.5 27.5 43.9 18.1 20.5 13.9 2.6 19.6 69.2 0.864 0.097
Away 13 328-815 40.2 40-154 26.0 166-229 72.5 12.3 25.6 37.9 12.8 20.2 12.9 2.4 16.2 66.3 0.835 -0.009
Neutral 1 21-57 36.8 3-16 18.8 18-21 85.7 7.0 26.0 33.0 14.0 19.0 15.0 7.0 18.0 63.0 0.792 0.098
 
Wins 13 376-866 43.4 40-147 27.2 178-251 70.9 14.3 28.3 42.6 18.9 20.8 15.5 2.5 19.5 74.6 0.902 0.180
Losses 12 268-741 36.2 39-155 25.2 141-201 70.1 13.5 24.4 37.9 11.2 19.8 11.3 2.9 15.9 59.7 0.780 -0.119
 
November 4 102-261 39.1 15-68 22.1 52-74 70.3 11.0 26.5 37.5 15.5 18.5 16.3 6.3 18.5 67.8 0.826 0.041
December 4 101-272 37.1 14-52 26.9 50-72 69.4 17.3 25.0 42.3 11.0 18.0 15.0 1.8 16.0 66.5 0.855 -0.006
January 9 248-573 43.3 29-99 29.3 114-166 68.7 13.9 28.2 42.1 17.6 21.0 12.0 2.0 19.6 71.0 0.887 0.112
February 8 193-501 38.5 21-83 25.3 103-140 73.6 13.8 25.1 38.9 14.5 21.6 12.9 2.1 16.3 63.8 0.804 -0.015
Date Opponent Score Attend
Nov 15 at Colby-Sawyer W, 77-64 185
Nov 16 vs. Middlebury W, 63-58 67
Nov 21 at Nichols L, 86-84 137
Nov 26 Mass.-Boston L, 59-47 75
Dec 3 Lasell W, 76-64 150
Dec 5 at Tufts L, 73-56 225
Dec 7 at Suffolk L, 83-67 75
Dec 10 Mount Ida W, 67-51 125
Jan 4 at Anna Maria L, 77-71 134
Jan 9 at Salem St. W, 77-52 97
Jan 11 Framingham St. W, 75-74 0
Jan 14 at MCLA W, 80-70 225
Jan 18 Fisher W, 74-55 0
Jan 23 at Newbury W, 72-43 0
Jan 25 Worcester St. L, 56-47 325
Jan 28 Westfield St. W, 83-72 200
Jan 30 at Bridgewater St. L, 65-60 150
Feb 1 Salem St. L, 69-66 150
Feb 4 at Framingham St. L, 66-61 250
Feb 6 Western New Eng. W, 67-59 0
Feb 8 MCLA W, 73-43 300
Feb 15 Bridgewater St. W, 86-75 350
Feb 18 at Worcester St. L, 54-47 125
Feb 22 at Westfield St. L, 70-47 209
Feb 25 at Salem St. L, 81-63 0