Rebecca Fluet

Rebecca Fluet
11 Rebecca Fluet
  • Height:
    5-6
  • Hometown:
    Fitchburg, Mass.
  • Position:
    G
  • Year:
    Sr
  • High School:
    Fitchburg
  • Major:
    Secondary Education
  • gp
    25
  • pts/g
    10.0
  • fg %
    38.8
  • 3pt %
    39.5
  • ft %
    62.9
  • reb/g
    3.9
  • a/g
    2.0
Bio

2014-15: Appeared in 25 contests for the Falcons, starting in 23 games in her senior year. Averaged in 28.9 minutes per game, 10 points per game, and 3.9 rebounds per game.

2013-14: Made an appearance in 22 games as a junior.  Averaged 26 minutes per game, 9.3 points per game, and 3.7 rebounds per contest.  Has a season high of 24 points in a win over Bridgewater State, 86-75.

High School: 2011 gradaute of Fitchburg High School. Lettered in basketball, soccer and outdoor track. Served as captain of the basketball team during her junior and senior seasons. Two-time All-Star in basketball.

Personal: Born January 10, 1993 in Fitchburg, Mass. Majoring in Secondary Education with a concentration in Mathematics. Dean's List member.

Player statistics
  Overall Conference
Games 25 12
Games started 23 10
Minutes 723 350
Minutes per game 28.9 29.2
FG 97-250 55-135
FG Pct 38.8 40.7
3PT 17-43 10-24
3PT Pct 39.5 41.7
FT 39-62 22-32
FT Pct 62.9 68.8
Off rebounds 41 26
Def rebounds 56 23
Total rebounds 97 49
Rebounds per game 3.9 4.1
Personal fouls 67 35
Disqualifications 1 1
Assists 51 22
Turnovers 76 35
Assist to turnover ratio 0.7 0.6
Steals 41 17
Blocks 1 1
Points 250 142
Points per game 10.0 11.8
Points per 40 min 13.8 16.2
Recent results
Recent Games
Date Opponent Result
Feb 7 at MCLA W, 65-46
Feb 12 Anna Maria W, 63-58
Feb 14 at Bridgewater St. L, 66-62
Feb 17 Worcester St. L, 61-48
Feb 21 Westfield St. L, 72-56
Feb 24 at Framingham St. L, 60-47
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Clark University W, 74-67 1 34 2-10 20.0 0-4 0.0 3-4 75.0 7
Nov 20 Rivier W, 71-57 1 20 2-4 50.0 0-1 0.0 0-0 - 4
Nov 22 at Pine Manor W, 83-75 1 38 7-14 50.0 1-3 33.3 0-1 0.0 15
Nov 25 Mass.-Boston W, 60-57 1 29 1-10 10.0 0-0 - 0-2 0.0 2
Dec 2 at Lasell W, 63-60 1 27 5-8 62.5 1-1 100.0 2-2 100.0 13
Dec 4 Suffolk W, 65-60 1 26 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 6 at Tufts L, 88-48 1 30 3-6 50.0 0-1 0.0 0-0 - 6
Dec 9 at WPI W, 51-48 1 33 5-10 50.0 2-3 66.7 2-2 100.0 14
Jan 4 at Wesleyan (Conn.) L, 74-54 1 26 4-14 28.6 1-1 100.0 0-1 0.0 9
Jan 6 Keene St. L, 58-44 1 25 1-5 20.0 0-0 - 1-2 50.0 3
Jan 8 Salem St. W, 66-50 1 34 8-14 57.1 1-3 33.3 2-3 66.7 19
Jan 10 at Framingham St. L, 86-57 1 32 6-9 66.7 1-1 100.0 0-0 - 13
Jan 13 MCLA W, 66-47 1 31 5-11 45.5 1-3 33.3 4-4 100.0 15
Jan 15 at Rivier - - - - - - - - -
Jan 20 Bridgewater St. L, 67-55 1 23 2-5 40.0 0-0 - 5-6 83.3 9
Jan 22 at Becker W, 70-25 1 10 1-2 50.0 0-0 - 3-3 100.0 5
Jan 24 at Worcester St. W, 73-67 1 38 4-17 23.5 0-2 0.0 5-8 62.5 13
Jan 29 at Westfield St. L, 60-50 1 26 2-7 28.6 1-2 50.0 0-0 - 5
Feb 3 Framingham St. L, 62-58 - 32 8-17 47.1 3-4 75.0 0-0 - 19
Feb 5 at Salem St. L, 57-56 - 11 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 7 at MCLA W, 65-46 1 20 5-9 55.6 2-3 66.7 3-5 60.0 15
Feb 12 Anna Maria W, 63-58 1 40 3-9 33.3 0-0 - 2-5 40.0 8
Feb 14 at Bridgewater St. L, 66-62 1 38 3-14 21.4 0-0 - 0-2 0.0 6
Feb 17 Worcester St. L, 61-48 1 33 5-17 29.4 0-2 0.0 2-2 100.0 12
Feb 21 Westfield St. L, 72-56 1 32 5-9 55.6 1-3 33.3 0-0 - 11
Feb 24 at Framingham St. L, 60-47 1 35 5-14 35.7 2-3 66.7 3-6 50.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 at Clark University W, 74-67 1 34 0 5 5 6 4 3 0
Nov 20 Rivier W, 71-57 1 20 0 0 0 2 1 0 0
Nov 22 at Pine Manor W, 83-75 1 38 5 7 12 4 6 1 0
Nov 25 Mass.-Boston W, 60-57 1 29 1 5 6 1 1 1 0
Dec 2 at Lasell W, 63-60 1 27 0 4 4 2 2 0 0
Dec 4 Suffolk W, 65-60 1 26 1 0 1 2 5 4 0
Dec 6 at Tufts L, 88-48 1 30 1 1 2 0 2 1 0
Dec 9 at WPI W, 51-48 1 33 1 2 3 0 8 1 0
Jan 4 at Wesleyan (Conn.) L, 74-54 1 26 1 1 2 1 3 2 0
Jan 6 Keene St. L, 58-44 1 25 0 0 0 0 2 1 0
Jan 8 Salem St. W, 66-50 1 34 3 5 8 3 3 2 0
Jan 10 at Framingham St. L, 86-57 1 32 3 3 6 0 2 2 0
Jan 13 MCLA W, 66-47 1 31 3 1 4 3 2 0 0
Jan 15 at Rivier - - - - - - - - -
Jan 20 Bridgewater St. L, 67-55 1 23 0 0 0 3 3 1 0
Jan 22 at Becker W, 70-25 1 10 0 1 1 3 4 3 0
Jan 24 at Worcester St. W, 73-67 1 38 2 3 5 2 2 1 0
Jan 29 at Westfield St. L, 60-50 1 26 1 4 5 1 3 2 0
Feb 3 Framingham St. L, 62-58 - 32 1 2 3 3 1 1 0
Feb 5 at Salem St. L, 57-56 - 11 2 1 3 0 1 0 1
Feb 7 at MCLA W, 65-46 1 20 3 0 3 1 3 2 0
Feb 12 Anna Maria W, 63-58 1 40 3 3 6 4 1 4 0
Feb 14 at Bridgewater St. L, 66-62 1 38 2 2 4 0 8 0 0
Feb 17 Worcester St. L, 61-48 1 33 6 0 6 6 3 5 0
Feb 21 Westfield St. L, 72-56 1 32 0 2 2 0 4 1 0
Feb 24 at Framingham St. L, 60-47 1 35 2 4 6 4 2 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 18 at Clark University W, 74-67 1 2 0 1.5
Nov 20 Rivier W, 71-57 1 2 - 2.0
Nov 22 at Pine Manor W, 83-75 1 3 - 0.7
Nov 25 Mass.-Boston W, 60-57 1 4 0 1.0
Dec 2 at Lasell W, 63-60 1 2 0 1.0
Dec 4 Suffolk W, 65-60 1 4 0 0.4
Dec 6 at Tufts L, 88-48 1 2 - 0.0
Dec 9 at WPI W, 51-48 1 2 0 0.0
Jan 4 at Wesleyan (Conn.) L, 74-54 1 2 - 0.3
Jan 6 Keene St. L, 58-44 1 0 0 0.0
Jan 8 Salem St. W, 66-50 1 4 0 1.0
Jan 10 at Framingham St. L, 86-57 1 1 0 0.0
Jan 13 MCLA W, 66-47 1 3 0 1.5
Jan 15 at Rivier - - - -
Jan 20 Bridgewater St. L, 67-55 1 5 1 1.0
Jan 22 at Becker W, 70-25 1 4 0 0.8
Jan 24 at Worcester St. W, 73-67 1 3 - 1.0
Jan 29 at Westfield St. L, 60-50 1 2 - 0.3
Feb 3 Framingham St. L, 62-58 - 4 0 3.0
Feb 5 at Salem St. L, 57-56 - 0 0 0.0
Feb 7 at MCLA W, 65-46 1 3 0 0.3
Feb 12 Anna Maria W, 63-58 1 2 0 4.0
Feb 14 at Bridgewater St. L, 66-62 1 3 0 0.0
Feb 17 Worcester St. L, 61-48 1 4 0 2.0
Feb 21 Westfield St. L, 72-56 1 3 0 0.0
Feb 24 at Framingham St. L, 60-47 1 3 0 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 15 9.1 0.5-2.5 0.0-0.3 0.5-0.9 1.6
2012-13 25 9.8 0.5-2.1 0.2-0.8 0.5-0.7 1.8
2013-14 22 26.1 3.1-8.0 0.5-2.1 2.5-3.8 9.3
2014-15 25 28.9 3.9-10.0 0.7-1.7 1.6-2.5 10.0
Total 87 19.3 2.1-5.9 0.4-1.3 1.3-2.0 6.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 15 1 137 8-37 21.6 0-5 0.0 8-14 57.1 24
2012-13 25 2 244 13-53 24.5 6-19 31.6 12-17 70.6 44
2013-14 22 22 574 69-176 39.2 12-47 25.5 55-83 66.3 205
2014-15 25 23 723 97-250 38.8 17-43 39.5 39-62 62.9 250
Total 87 48 1678 187-516 36.2 35-114 30.7 114-176 64.8 523
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 15 137 9.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2012-13 25 244 9.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2013-14 22 574 26.1 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
2014-15 25 723 28.9 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Total 87 1678 19.3 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 15 0.1 0.8 0.9 0.7 1.3 0.3 0.1
2012-13 25 0.4 1.5 1.9 1.3 2.0 0.8 0.1
2013-14 22 1.1 2.6 3.7 3.2 3.8 1.6 0.1
2014-15 25 1.6 2.2 3.9 2.0 3.0 1.6 0.0
Total 87 0.9 1.9 2.8 1.9 2.6 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 15 1 1 12 13 10 20 5 1
2012-13 25 2 10 38 48 32 49 21 2
2013-14 22 22 24 58 82 70 83 35 2
2014-15 25 23 41 56 97 51 76 41 1
Total 87 48 76 164 240 163 228 102 6
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 87 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 28.9 3.9-10.0 0.7-1.7 1.6-2.5 10.0
Conference 12 29.2 4.6-11.2 0.8-2.0 1.8-2.7 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 29.5 3.9-10.0 0.5-1.6 1.5-2.4 9.9
Away 14 28.4 3.9-10.0 0.8-1.8 1.6-2.6 10.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 29.2 3.9-9.8 0.6-1.9 2.1-3.2 10.5
Losses 12 28.6 3.8-10.2 0.8-1.5 1.0-1.8 9.4
Month
November 4 30.3 3.0-9.5 0.2-2.0 0.8-1.8 7.0
December 4 29.0 4.0-8.2 0.8-1.8 1.2-1.5 10.0
January 9 27.2 3.7-9.3 0.6-1.3 2.2-3.0 10.1
February 8 30.1 4.5-11.9 1.0-2.0 1.4-2.8 11.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 23 723 97-250 38.8 17-43 39.5 39-62 62.9 250
Conference 12 10 350 55-135 40.7 10-24 41.7 22-32 68.8 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 10 325 43-110 39.1 6-18 33.3 17-26 65.4 109
Away 14 13 398 54-140 38.6 11-25 44.0 22-36 61.1 141
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 380 51-127 40.2 8-25 32.0 27-41 65.9 137
Losses 12 10 343 46-123 37.4 9-18 50.0 12-21 57.1 113
Month
November 4 4 121 12-38 31.6 1-8 12.5 3-7 42.9 28
December 4 4 116 16-33 48.5 3-7 42.9 5-6 83.3 40
January 9 9 245 33-84 39.3 5-12 41.7 20-27 74.1 91
February 8 6 241 36-95 37.9 8-16 50.0 11-22 50.0 91
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 723 28.9 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Conference 12 350 29.2 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 325 29.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 14 398 28.4 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 380 29.2 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Losses 12 343 28.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Month
November 4 121 30.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 4 116 29.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 9 245 27.2 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
February 8 241 30.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.6 2.2 3.9 2.0 3.0 1.6 0.0
Conference 12 2.2 1.9 4.1 1.8 2.9 1.4 0.1
Exhibition - - - - - - - -
Location
Home 11 1.6 1.6 3.3 2.5 2.4 1.8 0.0
Away 14 1.6 2.7 4.4 1.7 3.6 1.5 0.1
Neutral - - - - - - - -
Result
Wins 13 1.7 2.8 4.5 2.5 3.2 1.7 0.0
Losses 12 1.6 1.7 3.3 1.5 2.8 1.6 0.1
Month
November 4 1.5 4.3 5.8 3.3 3.0 1.3 0.0
December 4 0.8 1.8 2.5 1.0 4.3 1.5 0.0
January 9 1.4 2.0 3.4 1.8 2.7 1.6 0.0
February 8 2.4 1.8 4.1 2.3 2.9 2.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 23 41 56 97 51 76 41 1
Conference 12 10 26 23 49 22 35 17 1
Exhibition - - - - - - - - -
Location
Home 11 10 18 18 36 27 26 20 0
Away 14 13 23 38 61 24 50 21 1
Neutral - - - - - - - - -
Result
Wins 13 13 22 36 58 33 42 22 0
Losses 12 10 19 20 39 18 34 19 1
Month
November 4 4 6 17 23 13 12 5 0
December 4 4 3 7 10 4 17 6 0
January 9 9 13 18 31 16 24 14 0
February 8 6 19 14 33 18 23 16 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0