34 Aicha Kone
-
- Height:
- 5-9
-
- Hometown:
- Pawtucket, R.I.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- St. Andrews School
-
- Major:
- Exercise & Sports Science
-
- gp
- 12
-
- pts/g
- 2.1
-
- fg %
- 55.0
-
- 3pt %
- 0.0
-
- ft %
- 30.0
-
- reb/g
- 2.2
-
- a/g
- 0.3
Bio
High School: 2016 graduate of St. Andrews School. Member of the basketball team under the guidance of head coach Andrew Shirber. Member of the NEPSAC and SENE Championship Teams.
Personal: Born August 29, 1997 in Pawtucket, R.I. Daughter of Penda and Abdoulaye Kone. Majoring in Exercise & Sports Science with a minor in Biology at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | - | - | ||
| Minutes | 65 | 35 | ||
| Minutes per game | 5.4 | 5.8 | ||
| FG | 11-20 | 5-9 | ||
| FG Pct | 55.0 | 55.6 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-10 | 2-4 | ||
| FT Pct | 30.0 | 50.0 | ||
| Off rebounds | 18 | 4 | ||
| Def rebounds | 8 | 5 | ||
| Total rebounds | 26 | 9 | ||
| Rebounds per game | 2.2 | 1.5 | ||
| Personal fouls | 12 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Turnovers | 17 | 10 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 4 | 3 | ||
| Points | 25 | 12 | ||
| Points per game | 2.1 | 2.0 | ||
| Points per 40 min | 15.4 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Clark University | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Joseph (Conn.) | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Wellesley | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mass.-Boston | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Anna Maria | W, 80-62 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Curry | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mount Ida | W, 74-43 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Nichols | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Westfield St. | L, 102-74 | - | 4 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 7 | Colby-Sawyer | L, 71-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Bridgewater St. | L, 85-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Worcester St. | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Green Mountain | W, 67-27 | - | 11 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 18 | MCLA | L, 62-38 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Salem St. | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dean College | W, 94-89 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 25 | at Framingham St. | L, 99-44 | - | 14 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | Westfield St. | L, 108-55 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Lasell | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Worcester St. | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at MCLA | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Becker | L, 73-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Salem St. | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Framingham St. | L, 77-52 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Clark University | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Joseph (Conn.) | W, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Wellesley | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Mass.-Boston | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Anna Maria | W, 80-62 | - | 4 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 4 | 0 |
| Dec 1 | Curry | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mount Ida | W, 74-43 | - | 6 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 30 | Nichols | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Westfield St. | L, 102-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 7 | Colby-Sawyer | L, 71-58 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at Bridgewater St. | L, 85-60 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | at Worcester St. | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Green Mountain | W, 67-27 | - | 11 | 5 | 0 | 5 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 18 | MCLA | L, 62-38 | - | 6 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 21 | Salem St. | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Dean College | W, 94-89 | - | 4 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 25 | at Framingham St. | L, 99-44 | - | 14 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 3 | 1 | - |
| Jan 28 | Westfield St. | L, 108-55 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 31 | at Lasell | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bridgewater St. | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Worcester St. | L, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at MCLA | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Becker | L, 73-69 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | at Salem St. | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Framingham St. | L, 77-52 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 5.4 | 0.9-1.7 | 55.0 | 0.0-0.1 | 0.0 | 0.2-0.8 | 30.0 | 2.1 |
| Total | 12 | - | 5.4 | 0.9-1.7 | 55.0 | 0.0-0.1 | 0.0 | 0.2-0.8 | 30.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 65 | 11-20 | 55.0 | 0-1 | 0.0 | 3-10 | 30.0 | 25 |
| Total | 12 | - | 65 | 11-20 | 55.0 | 0-1 | 0.0 | 3-10 | 30.0 | 25 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 5.4 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| Total | 12 | - | 5.4 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 5.4 | 1.5 | 0.7 | 2.2 | 1.0 | 0.0 | 0.3 | 1.4 | 0.2 | 0.1 | 0.3 |
| Total | 12 | - | 5.4 | 1.5 | 0.7 | 2.2 | 1.0 | 0.0 | 0.3 | 1.4 | 0.2 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 65 | 18 | 8 | 26 | 12 | 0 | 3 | 17 | 0.2 | 1 | 4 |
| Total | 12 | - | 65 | 18 | 8 | 26 | 12 | 0 | 3 | 17 | 0.2 | 1 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 12 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.4 | 0.9-1.7 | 55.0 | 0.0-0.1 | 0.0 | 0.2-0.8 | 30.0 | 2.1 |
| Conference | 6 | - | 5.8 | 0.8-1.5 | 55.6 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 5.6 | 1.0-1.9 | 53.8 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 2.0 |
| Away | 5 | - | 5.2 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.6-1.6 | 37.5 | 2.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.3 | 1.5-2.8 | 54.5 | 0.0-0.2 | 0.0 | 0.2-1.5 | 16.7 | 3.3 |
| Losses | 8 | - | 5.0 | 0.6-1.1 | 55.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.5 | |
| Month | November | 1 | - | 4.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 6.4 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.4-1.2 | 30.0 | 2.9 | |
| February | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 65 | 11-20 | 55.0 | 0-1 | 0.0 | 3-10 | 30.0 | 25 |
| Conference | 6 | - | 35 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 39 | 7-13 | 53.8 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Away | 5 | - | 26 | 4-7 | 57.1 | 0-0 | - | 3-8 | 37.5 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 25 | 6-11 | 54.5 | 0-1 | 0.0 | 1-6 | 16.7 | 13 |
| Losses | 8 | - | 40 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 | |
| Month | November | 1 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 8 | - | 51 | 10-16 | 62.5 | 0-0 | - | 3-10 | 30.0 | 23 | |
| February | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.4 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| Conference | 6 | - | 5.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 5.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | - | 5.2 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| Losses | 8 | - | 5.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 6.4 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.4 | 1.5 | 0.7 | 2.2 | 1.0 | 0.0 | 0.3 | 1.4 | 0.2 | 0.1 | 0.3 |
| Conference | 6 | - | 5.8 | 0.7 | 0.8 | 1.5 | 1.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 5.6 | 1.6 | 0.6 | 2.1 | 1.3 | 0.0 | 0.4 | 1.7 | 0.3 | 0.1 | 0.0 |
| Away | 5 | - | 5.2 | 1.4 | 0.8 | 2.2 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.3 | 3.3 | 0.8 | 4.0 | 1.3 | 0.0 | 0.8 | 1.5 | 0.5 | 0.3 | 0.3 |
| Losses | 8 | - | 5.0 | 0.6 | 0.6 | 1.3 | 0.9 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.4 | |
| Month | November | 1 | - | 4.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| December | 1 | - | 6.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | - | 6.4 | 1.6 | 0.8 | 2.4 | 1.0 | 0.0 | 0.3 | 1.4 | 0.2 | 0.0 | 0.5 | |
| February | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 65 | 18 | 8 | 26 | 12 | 0 | 3 | 17 | 0.2 | 1 | 4 |
| Conference | 6 | - | 35 | 4 | 5 | 9 | 6 | 0 | 0 | 10 | 0.0 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 39 | 11 | 4 | 15 | 9 | 0 | 3 | 12 | 0.3 | 1 | 0 |
| Away | 5 | - | 26 | 7 | 4 | 11 | 3 | 0 | 0 | 5 | 0.0 | 0 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 25 | 13 | 3 | 16 | 5 | 0 | 3 | 6 | 0.5 | 1 | 1 |
| Losses | 8 | - | 40 | 5 | 5 | 10 | 7 | 0 | 0 | 11 | 0.0 | 0 | 3 | |
| Month | November | 1 | - | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| December | 1 | - | 6 | 2 | 2 | 4 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 8 | - | 51 | 13 | 6 | 19 | 8 | 0 | 2 | 11 | 0.2 | 0 | 4 | |
| February | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |