Allysa Rivera

Allysa Rivera
03 Allysa Rivera
  • Height:
    5-0
  • Hometown:
    Chelsea, Mass.
  • Position:
    G
  • Year:
    Fr
  • High School:
    Chelsea
  • Major:
    Criminal Justice
  • gp
    24
  • pts/g
    5.6
  • fg %
    34.7
  • 3pt %
    40.0
  • ft %
    83.3
  • reb/g
    1.5
  • a/g
    1.7
Bio

High School: 2016 graduate of Chelsea High School. Member of the basketball team under the direction of head coach Ted Freeley. 4x recipient of the Captains Award, while also a 2x CAC MVP. Earned the All-Star game's Most Outstanding Player Award, while also a 4x member of the All-State Team. 1,000 point scorer at Chelsea High School.

Personal: Born June 3, 1998 in Chelsea, Mass. Daughter of Joselito Rivera and Nilda Justiniano. Majoring in Criminal Justice at the University.

CLICK HERE FOR PLAYER INTRO

Player statistics
  Overall Conference
Games 24 11
Games started 2 1
Minutes 441 198
Minutes per game 18.4 18.0
FG 43-124 15-46
FG Pct 34.7 32.6
3PT 38-95 15-39
3PT Pct 40.0 38.5
FT 10-12 2-2
FT Pct 83.3 100.0
Off rebounds 8 1
Def rebounds 27 11
Total rebounds 35 12
Rebounds per game 1.5 1.1
Personal fouls 31 10
Disqualifications 0 0
Assists 40 16
Turnovers 53 34
Assist to turnover ratio 0.8 0.5
Steals 13 4
Blocks 0 0
Points 134 47
Points per game 5.6 4.3
Points per 40 min 12.2 9.5
Recent results
Recent Games
Date Opponent Result
Feb 4 Bridgewater St. L, 77-65
Feb 8 Worcester St. L, 68-52
Feb 11 at MCLA L, 64-51
Feb 13 at Becker L, 73-69
Feb 15 at Salem St. L, 71-67
Feb 18 Framingham St. L, 77-52
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Clark University L, 76-62 - 16 1-2 50.0 1-1 100.0 0-0 - 3
Nov 18 at St. Joseph (Conn.) W, 89-81 - 17 3-7 42.9 2-5 40.0 2-2 100.0 10
Nov 19 vs. Wellesley L, 58-57 - 18 1-8 12.5 1-5 20.0 0-0 - 3
Nov 22 Mass.-Boston L, 81-75 - 19 2-4 50.0 1-3 33.3 0-0 - 5
Nov 29 Anna Maria W, 80-62 - 12 0-5 0.0 0-4 0.0 0-0 - 0
Dec 1 Curry W, 71-61 - 20 4-7 57.1 4-5 80.0 0-0 - 12
Dec 6 Mount Ida W, 74-43 - 21 2-3 66.7 1-1 100.0 0-0 - 5
Dec 30 Nichols W, 79-64 - 9 1-1 100.0 1-1 100.0 0-0 - 3
Jan 4 at Westfield St. L, 102-74 - - - - - - - - -
Jan 7 Colby-Sawyer L, 71-58 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Jan 11 at Bridgewater St. L, 85-60 - 9 0-0 - 0-0 - 0-0 - 0
Jan 14 at Worcester St. L, 74-62 - 21 4-6 66.7 4-6 66.7 0-0 - 12
Jan 16 Green Mountain W, 67-27 - 15 3-9 33.3 2-7 28.6 0-0 - 8
Jan 18 MCLA L, 62-38 - 24 1-7 14.3 1-7 14.3 0-0 - 3
Jan 21 Salem St. W, 76-61 - 17 0-3 0.0 0-2 0.0 0-0 - 0
Jan 23 at Dean College W, 94-89 1 49 6-15 40.0 6-13 46.2 4-6 66.7 22
Jan 25 at Framingham St. L, 99-44 1 21 0-6 0.0 0-4 0.0 0-0 - 0
Jan 28 Westfield St. L, 108-55 - 23 2-4 50.0 2-4 50.0 0-0 - 6
Jan 31 at Lasell W, 69-63 - 22 3-9 33.3 2-5 40.0 2-2 100.0 10
Feb 4 Bridgewater St. L, 77-65 - 21 1-2 50.0 1-2 50.0 0-0 - 3
Feb 8 Worcester St. L, 68-52 - 18 1-3 33.3 1-1 100.0 0-0 - 3
Feb 11 at MCLA L, 64-51 - 23 3-6 50.0 3-6 50.0 0-0 - 9
Feb 13 at Becker L, 73-69 - 20 2-6 33.3 2-5 40.0 0-0 - 6
Feb 15 at Salem St. L, 71-67 - 14 3-7 42.9 3-5 60.0 2-2 100.0 11
Feb 18 Framingham St. L, 77-52 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Clark University L, 76-62 - 16 0 0 0 1 5 1 0
Nov 18 at St. Joseph (Conn.) W, 89-81 - 17 0 1 1 0 0 0 0
Nov 19 vs. Wellesley L, 58-57 - 18 1 0 1 1 1 0 0
Nov 22 Mass.-Boston L, 81-75 - 19 0 1 1 1 1 0 0
Nov 29 Anna Maria W, 80-62 - 12 0 0 0 2 0 0 0
Dec 1 Curry W, 71-61 - 20 2 2 4 1 1 2 0
Dec 6 Mount Ida W, 74-43 - 21 0 3 3 3 0 1 0
Dec 30 Nichols W, 79-64 - 9 0 1 1 0 1 1 0
Jan 4 at Westfield St. L, 102-74 - - - - - - - - -
Jan 7 Colby-Sawyer L, 71-58 - 5 0 0 0 1 4 0 0
Jan 11 at Bridgewater St. L, 85-60 - 9 0 3 3 0 3 0 0
Jan 14 at Worcester St. L, 74-62 - 21 0 0 0 5 4 0 0
Jan 16 Green Mountain W, 67-27 - 15 0 1 1 6 1 2 0
Jan 18 MCLA L, 62-38 - 24 0 0 0 3 3 0 0
Jan 21 Salem St. W, 76-61 - 17 0 5 5 4 4 2 0
Jan 23 at Dean College W, 94-89 1 49 1 4 5 5 2 2 0
Jan 25 at Framingham St. L, 99-44 1 21 1 0 1 0 6 0 0
Jan 28 Westfield St. L, 108-55 - 23 0 1 1 1 3 1 0
Jan 31 at Lasell W, 69-63 - 22 2 2 4 3 1 0 0
Feb 4 Bridgewater St. L, 77-65 - 21 0 1 1 1 2 0 0
Feb 8 Worcester St. L, 68-52 - 18 0 0 0 0 3 0 0
Feb 11 at MCLA L, 64-51 - 23 0 1 1 2 4 0 0
Feb 13 at Becker L, 73-69 - 20 1 1 2 0 2 0 0
Feb 15 at Salem St. L, 71-67 - 14 0 0 0 0 2 1 0
Feb 18 Framingham St. L, 77-52 - 7 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Clark University L, 76-62 - 3 - 0.2
Nov 18 at St. Joseph (Conn.) W, 89-81 - 0 - -
Nov 19 vs. Wellesley L, 58-57 - 1 - 1.0
Nov 22 Mass.-Boston L, 81-75 - 4 - 1.0
Nov 29 Anna Maria W, 80-62 - 0 0 -
Dec 1 Curry W, 71-61 - 3 - 1.0
Dec 6 Mount Ida W, 74-43 - 1 - -
Dec 30 Nichols W, 79-64 - 3 0 0.0
Jan 4 at Westfield St. L, 102-74 - - - -
Jan 7 Colby-Sawyer L, 71-58 - 1 - 0.3
Jan 11 at Bridgewater St. L, 85-60 - 0 0 0.0
Jan 14 at Worcester St. L, 74-62 - 1 0 1.3
Jan 16 Green Mountain W, 67-27 - 0 0 6.0
Jan 18 MCLA L, 62-38 - 1 0 1.0
Jan 21 Salem St. W, 76-61 - 2 0 1.0
Jan 23 at Dean College W, 94-89 1 2 - 2.5
Jan 25 at Framingham St. L, 99-44 1 0 - 0.0
Jan 28 Westfield St. L, 108-55 - 0 0 0.3
Jan 31 at Lasell W, 69-63 - 2 - 3.0
Feb 4 Bridgewater St. L, 77-65 - 0 0 0.5
Feb 8 Worcester St. L, 68-52 - 1 0 0.0
Feb 11 at MCLA L, 64-51 - 1 - 0.5
Feb 13 at Becker L, 73-69 - 1 0 0.0
Feb 15 at Salem St. L, 71-67 - 3 - 0.0
Feb 18 Framingham St. L, 77-52 - 1 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 24 18.4 1.8-5.2 1.6-4.0 0.4-0.5 5.6
2017-18 23 10.4 1.0-3.3 0.8-2.7 0.1-0.2 2.8
2019-20 7 7.6 0.3-1.9 0.3-1.6 0.0-0.0 0.9
Total 54 13.6 1.2-3.9 1.1-3.1 0.2-0.3 3.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 24 2 441 43-124 34.7 38-95 40.0 10-12 83.3 134
2017-18 23 2 240 22-75 29.3 18-63 28.6 3-4 75.0 65
2019-20 7 - 53 2-13 15.4 2-11 18.2 0-0 - 6
Total 54 4 734 67-212 31.6 58-169 34.3 13-16 81.3 205
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 24 441 18.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2017-18 23 240 10.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2019-20 7 53 7.6 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Total 54 734 13.6 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 24 0.3 1.1 1.5 1.7 2.2 0.5 0.0
2017-18 23 0.0 0.6 0.7 0.8 1.4 0.5 0.0
2019-20 7 0.3 0.6 0.9 0.1 1.3 0.3 0.0
Total 54 0.2 0.8 1.0 1.1 1.8 0.5 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 24 2 8 27 35 40 53 13 0
2017-18 23 2 1 14 15 18 33 11 1
2019-20 7 - 2 4 6 1 9 2 0
Total 54 4 11 45 56 59 95 26 1
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 18.4 1.8-5.2 1.6-4.0 0.4-0.5 5.6
Conference 11 18.0 1.4-4.2 1.4-3.5 0.2-0.2 4.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 16.2 1.3-4.0 1.1-3.1 0.0-0.0 3.7
Away 10 21.2 2.5-6.4 2.3-5.0 1.0-1.2 8.3
Neutral 1 18.0 1.0-8.0 1.0-5.0 0.0-0.0 3.0
Result
Wins 9 20.2 2.4-6.6 2.0-4.8 0.9-1.1 7.8
Losses 15 17.3 1.4-4.3 1.3-3.5 0.1-0.1 4.3
Month
November 5 16.4 1.4-5.2 1.0-3.6 0.4-0.4 4.2
December 3 16.7 2.3-3.7 2.0-2.3 0.0-0.0 6.7
January 10 20.6 1.9-6.1 1.7-4.9 0.6-0.8 6.1
February 6 17.2 1.7-4.3 1.7-3.5 0.3-0.3 5.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 2 441 43-124 34.7 38-95 40.0 10-12 83.3 134
Conference 11 1 198 15-46 32.6 15-39 38.5 2-2 100.0 47
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 - 211 17-52 32.7 14-40 35.0 0-0 - 48
Away 10 2 212 25-64 39.1 23-50 46.0 10-12 83.3 83
Neutral 1 - 18 1-8 12.5 1-5 20.0 0-0 - 3
Result
Wins 9 1 182 22-59 37.3 18-43 41.9 8-10 80.0 70
Losses 15 1 259 21-65 32.3 20-52 38.5 2-2 100.0 64
Month
November 5 - 82 7-26 26.9 5-18 27.8 2-2 100.0 21
December 3 - 50 7-11 63.6 6-7 85.7 0-0 - 20
January 10 2 206 19-61 31.1 17-49 34.7 6-8 75.0 61
February 6 - 103 10-26 38.5 10-21 47.6 2-2 100.0 32
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 441 18.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 11 198 18.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 211 16.2 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 10 212 21.2 0.0-0.0 0.0-0.0 46.0 0.0-0.0 0.0
Neutral 1 18 18.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 9 182 20.2 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Losses 15 259 17.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Month
November 5 82 16.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
December 3 50 16.7 0.0-0.0 0.0-0.0 85.7 0.0-0.0 0.0
January 10 206 20.6 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
February 6 103 17.2 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.3 1.1 1.5 1.7 2.2 0.5 0.0
Conference 11 0.1 1.0 1.1 1.5 3.1 0.4 0.0
Exhibition - - - - - - - -
Location
Home 13 0.2 1.2 1.3 1.8 1.8 0.7 0.0
Away 10 0.5 1.2 1.7 1.6 2.9 0.4 0.0
Neutral 1 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Result
Wins 9 0.6 2.1 2.7 2.7 1.1 1.1 0.0
Losses 15 0.2 0.5 0.7 1.1 2.9 0.2 0.0
Month
November 5 0.2 0.4 0.6 1.0 1.4 0.2 0.0
December 3 0.7 2.0 2.7 1.3 0.7 1.3 0.0
January 10 0.4 1.6 2.0 2.8 3.1 0.7 0.0
February 6 0.2 0.5 0.7 0.5 2.2 0.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 2 8 27 35 40 53 13 0
Conference 11 1 1 11 12 16 34 4 0
Exhibition - - - - - - - - -
Location
Home 13 - 2 15 17 23 23 9 0
Away 10 2 5 12 17 16 29 4 0
Neutral 1 - 1 0 1 1 1 0 0
Result
Wins 9 1 5 19 24 24 10 10 0
Losses 15 1 3 8 11 16 43 3 0
Month
November 5 - 1 2 3 5 7 1 0
December 3 - 2 6 8 4 2 4 0
January 10 2 4 16 20 28 31 7 0
February 6 - 1 3 4 3 13 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0