Emma Thomson

Emma Thomson
23 Emma Thomson
  • Height:
    5-8
  • Hometown:
    York, Maine
  • Position:
    G
  • Year:
    Fr
  • High School:
    York
  • Major:
    Film
  • gp
    25
  • pts/g
    9.6
  • fg %
    36.2
  • 3pt %
    35.9
  • ft %
    76.9
  • reb/g
    2.2
  • a/g
    0.8
Bio

High School: 2016 graduate of York High School. Member of the cross country and basketball teams. Member of the Honor Roll as well as a member of the Prom Committee.

Personal: Born December 31, 1997 in York, Maine. Daughter of Ann and Jeffery Thomson. Majoring in Film Production at the University

CLICK HERE FOR PLAYER INTRO

Player statistics
  Overall Conference
Games 25 12
Games started 24 11
Minutes 638 291
Minutes per game 25.5 24.3
FG 81-224 33-97
FG Pct 36.2 34.0
3PT 69-192 25-81
3PT Pct 35.9 30.9
FT 10-13 6-6
FT Pct 76.9 100.0
Off rebounds 11 5
Def rebounds 43 18
Total rebounds 54 23
Rebounds per game 2.2 1.9
Personal fouls 52 24
Disqualifications 1 1
Assists 19 6
Turnovers 42 18
Assist to turnover ratio 0.5 0.3
Steals 16 5
Blocks 4 0
Points 241 97
Points per game 9.6 8.1
Points per 40 min 15.1 13.3
Recent results
Recent Games
Date Opponent Result
Feb 4 Bridgewater St. L, 77-65
Feb 8 Worcester St. L, 68-52
Feb 11 at MCLA L, 64-51
Feb 13 at Becker L, 73-69
Feb 15 at Salem St. L, 71-67
Feb 18 Framingham St. L, 77-52
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Clark University L, 76-62 1 31 3-11 27.3 2-9 22.2 1-1 100.0 9
Nov 18 at St. Joseph (Conn.) W, 89-81 1 31 7-13 53.8 5-11 45.5 0-0 - 19
Nov 19 vs. Wellesley L, 58-57 1 32 4-8 50.0 4-8 50.0 0-0 - 12
Nov 22 Mass.-Boston L, 81-75 1 31 4-12 33.3 4-9 44.4 0-0 - 12
Nov 29 Anna Maria W, 80-62 1 27 11-16 68.8 11-16 68.8 0-0 - 33
Dec 1 Curry W, 71-61 1 24 1-9 11.1 1-8 12.5 0-0 - 3
Dec 6 Mount Ida W, 74-43 1 18 1-7 14.3 1-6 16.7 2-3 66.7 5
Dec 30 Nichols W, 79-64 1 24 4-9 44.4 4-8 50.0 0-0 - 12
Jan 4 at Westfield St. L, 102-74 1 28 5-9 55.6 4-8 50.0 4-4 100.0 18
Jan 7 Colby-Sawyer L, 71-58 1 24 1-6 16.7 1-5 20.0 0-1 0.0 3
Jan 11 at Bridgewater St. L, 85-60 1 34 5-13 38.5 5-13 38.5 2-2 100.0 17
Jan 14 at Worcester St. L, 74-62 1 29 1-5 20.0 1-3 33.3 0-0 - 3
Jan 16 Green Mountain W, 67-27 1 13 1-12 8.3 1-10 10.0 0-0 - 3
Jan 18 MCLA L, 62-38 1 27 2-10 20.0 0-8 0.0 0-0 - 4
Jan 21 Salem St. W, 76-61 1 21 4-10 40.0 3-9 33.3 0-0 - 11
Jan 23 at Dean College W, 94-89 1 36 1-8 12.5 1-6 16.7 0-0 - 3
Jan 25 at Framingham St. L, 99-44 1 17 1-5 20.0 1-4 25.0 0-0 - 3
Jan 28 Westfield St. L, 108-55 1 20 1-5 20.0 1-4 25.0 0-0 - 3
Jan 31 at Lasell W, 69-63 1 30 5-7 71.4 5-7 71.4 0-0 - 15
Feb 4 Bridgewater St. L, 77-65 1 26 3-11 27.3 3-10 30.0 0-0 - 9
Feb 8 Worcester St. L, 68-52 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 at MCLA L, 64-51 1 25 4-12 33.3 1-7 14.3 0-0 - 9
Feb 13 at Becker L, 73-69 1 26 5-9 55.6 4-8 50.0 1-2 50.0 15
Feb 15 at Salem St. L, 71-67 1 32 6-11 54.5 5-10 50.0 0-0 - 17
Feb 18 Framingham St. L, 77-52 - 11 1-5 20.0 1-4 25.0 0-0 - 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Clark University L, 76-62 1 31 0 1 1 0 6 0 0
Nov 18 at St. Joseph (Conn.) W, 89-81 1 31 2 1 3 1 5 1 0
Nov 19 vs. Wellesley L, 58-57 1 32 0 1 1 0 3 1 0
Nov 22 Mass.-Boston L, 81-75 1 31 0 3 3 1 0 1 0
Nov 29 Anna Maria W, 80-62 1 27 1 4 5 1 2 3 0
Dec 1 Curry W, 71-61 1 24 1 1 2 1 0 1 2
Dec 6 Mount Ida W, 74-43 1 18 1 1 2 2 0 0 0
Dec 30 Nichols W, 79-64 1 24 0 2 2 2 1 0 0
Jan 4 at Westfield St. L, 102-74 1 28 0 4 4 0 3 0 0
Jan 7 Colby-Sawyer L, 71-58 1 24 0 4 4 0 0 2 1
Jan 11 at Bridgewater St. L, 85-60 1 34 0 1 1 2 3 1 0
Jan 14 at Worcester St. L, 74-62 1 29 2 1 3 0 1 1 0
Jan 16 Green Mountain W, 67-27 1 13 1 0 1 0 2 0 0
Jan 18 MCLA L, 62-38 1 27 0 2 2 0 0 1 0
Jan 21 Salem St. W, 76-61 1 21 0 3 3 0 4 0 0
Jan 23 at Dean College W, 94-89 1 36 0 4 4 3 0 0 0
Jan 25 at Framingham St. L, 99-44 1 17 0 1 1 0 1 0 0
Jan 28 Westfield St. L, 108-55 1 20 0 0 0 1 2 1 0
Jan 31 at Lasell W, 69-63 1 30 0 2 2 2 3 0 0
Feb 4 Bridgewater St. L, 77-65 1 26 0 2 2 0 2 0 0
Feb 8 Worcester St. L, 68-52 1 21 0 0 0 1 0 0 0
Feb 11 at MCLA L, 64-51 1 25 1 2 3 1 1 0 0
Feb 13 at Becker L, 73-69 1 26 0 1 1 0 2 2 1
Feb 15 at Salem St. L, 71-67 1 32 1 2 3 0 1 0 0
Feb 18 Framingham St. L, 77-52 - 11 1 0 1 1 0 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Clark University L, 76-62 1 2 - 0.0
Nov 18 at St. Joseph (Conn.) W, 89-81 1 3 - 0.2
Nov 19 vs. Wellesley L, 58-57 1 1 - 0.0
Nov 22 Mass.-Boston L, 81-75 1 2 - -
Nov 29 Anna Maria W, 80-62 1 4 0 0.5
Dec 1 Curry W, 71-61 1 3 - -
Dec 6 Mount Ida W, 74-43 1 2 - -
Dec 30 Nichols W, 79-64 1 1 0 2.0
Jan 4 at Westfield St. L, 102-74 1 2 0 0.0
Jan 7 Colby-Sawyer L, 71-58 1 2 - -
Jan 11 at Bridgewater St. L, 85-60 1 1 0 0.7
Jan 14 at Worcester St. L, 74-62 1 2 0 0.0
Jan 16 Green Mountain W, 67-27 1 1 0 0.0
Jan 18 MCLA L, 62-38 1 2 0 -
Jan 21 Salem St. W, 76-61 1 5 1 0.0
Jan 23 at Dean College W, 94-89 1 2 - -
Jan 25 at Framingham St. L, 99-44 1 2 - 0.0
Jan 28 Westfield St. L, 108-55 1 1 0 0.5
Jan 31 at Lasell W, 69-63 1 3 - 0.7
Feb 4 Bridgewater St. L, 77-65 1 1 0 0.0
Feb 8 Worcester St. L, 68-52 1 4 0 -
Feb 11 at MCLA L, 64-51 1 0 - 1.0
Feb 13 at Becker L, 73-69 1 2 0 0.0
Feb 15 at Salem St. L, 71-67 1 3 - 0.0
Feb 18 Framingham St. L, 77-52 - 1 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 25 25.5 3.2-9.0 2.8-7.7 0.4-0.5 9.6
2017-18 25 20.6 2.5-8.2 2.1-6.7 0.4-0.6 7.5
2018-19 25 23.5 3.2-9.4 2.4-7.1 0.5-0.9 9.4
2019-20 26 28.8 2.7-9.0 2.3-7.1 1.3-1.8 9.1
Total 101 24.7 2.9-8.9 2.4-7.1 0.7-1.0 8.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 25 24 638 81-224 36.2 69-192 35.9 10-13 76.9 241
2017-18 25 25 516 62-205 30.2 53-167 31.7 10-14 71.4 187
2018-19 25 24 587 81-236 34.3 59-177 33.3 13-23 56.5 234
2019-20 26 26 749 71-235 30.2 59-184 32.1 35-46 76.1 236
Total 101 99 2490 295-900 32.8 240-720 33.3 68-96 70.8 898
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 25 638 25.5 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
2017-18 25 516 20.6 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
2018-19 25 587 23.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2019-20 26 749 28.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Total 101 2490 24.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 25 0.4 1.7 2.2 0.8 1.7 0.6 0.2
2017-18 25 0.8 1.9 2.7 0.9 1.1 0.6 0.1
2018-19 25 1.6 2.3 3.8 1.2 1.9 0.6 0.3
2019-20 26 1.0 2.0 3.0 1.1 1.8 1.0 0.4
Total 101 0.9 2.0 2.9 1.0 1.6 0.7 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 25 24 11 43 54 19 42 16 4
2017-18 25 25 20 48 68 22 27 14 3
2018-19 25 24 39 57 96 29 48 14 8
2019-20 26 26 25 52 77 29 47 27 10
Total 101 99 95 200 295 99 164 71 25
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 101 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 25.5 3.2-9.0 2.8-7.7 0.4-0.5 9.6
Conference 12 24.3 2.8-8.1 2.1-6.8 0.5-0.5 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 22.1 2.6-8.7 2.4-7.5 0.2-0.3 7.8
Away 11 29.0 3.9-9.4 3.1-7.8 0.7-0.8 11.6
Neutral 1 32.0 4.0-8.0 4.0-8.0 0.0-0.0 12.0
Result
Wins 9 24.9 3.9-10.1 3.6-9.0 0.2-0.3 11.6
Losses 16 25.9 2.9-8.3 2.3-6.9 0.5-0.6 8.6
Month
November 5 30.4 5.8-12.0 5.2-10.6 0.2-0.2 17.0
December 3 22.0 2.0-8.3 2.0-7.3 0.7-1.0 6.7
January 11 25.4 2.5-8.2 2.1-7.0 0.5-0.6 7.5
February 6 23.5 3.2-8.2 2.3-6.7 0.2-0.3 8.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 24 638 81-224 36.2 69-192 35.9 10-13 76.9 241
Conference 12 11 291 33-97 34.0 25-81 30.9 6-6 100.0 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 12 287 34-113 30.1 31-98 31.6 2-4 50.0 101
Away 11 11 319 43-103 41.7 34-86 39.5 8-9 88.9 128
Neutral 1 1 32 4-8 50.0 4-8 50.0 0-0 - 12
Result
Wins 9 9 224 35-91 38.5 32-81 39.5 2-3 66.7 104
Losses 16 15 414 46-133 34.6 37-111 33.3 8-10 80.0 137
Month
November 5 5 152 29-60 48.3 26-53 49.1 1-1 100.0 85
December 3 3 66 6-25 24.0 6-22 27.3 2-3 66.7 20
January 11 11 279 27-90 30.0 23-77 29.9 6-7 85.7 83
February 6 5 141 19-49 38.8 14-40 35.0 1-2 50.0 53
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 638 25.5 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Conference 12 291 24.3 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 287 22.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Away 11 319 29.0 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 9 224 24.9 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Losses 16 414 25.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 5 152 30.4 0.0-0.0 0.0-0.0 49.1 0.0-0.0 0.0
December 3 66 22.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 11 279 25.4 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
February 6 141 23.5 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.4 1.7 2.2 0.8 1.7 0.6 0.2
Conference 12 0.4 1.5 1.9 0.5 1.5 0.4 0.0
Exhibition - - - - - - - -
Location
Home 13 0.4 1.7 2.1 0.8 1.0 0.8 0.2
Away 11 0.5 1.8 2.4 0.8 2.4 0.5 0.1
Neutral 1 0.0 1.0 1.0 0.0 3.0 1.0 0.0
Result
Wins 9 0.7 2.0 2.7 1.3 1.9 0.6 0.2
Losses 16 0.3 1.6 1.9 0.4 1.6 0.7 0.1
Month
November 5 0.6 2.0 2.6 0.6 3.2 1.2 0.0
December 3 0.7 1.3 2.0 1.7 0.3 0.3 0.7
January 11 0.3 2.0 2.3 0.7 1.7 0.5 0.1
February 6 0.5 1.2 1.7 0.5 1.0 0.5 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 24 11 43 54 19 42 16 4
Conference 12 11 5 18 23 6 18 5 0
Exhibition - - - - - - - - -
Location
Home 13 12 5 22 27 10 13 10 3
Away 11 11 6 20 26 9 26 5 1
Neutral 1 1 0 1 1 0 3 1 0
Result
Wins 9 9 6 18 24 12 17 5 2
Losses 16 15 5 25 30 7 25 11 2
Month
November 5 5 3 10 13 3 16 6 0
December 3 3 2 4 6 5 1 1 2
January 11 11 3 22 25 8 19 6 1
February 6 5 3 7 10 3 6 3 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0