-
- Height:
- 5-4
-
- Hometown:
- Lawrence, Mass.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Greater Lawrence
-
- Major:
- Nursing
-
- gp
- 25
-
- pts/g
- 6.4
-
- fg %
- 26.3
-
- 3pt %
- 22.0
-
- ft %
- 57.9
-
- reb/g
- 2.0
-
- a/g
- 1.0
Bio
2015-16: Appeared in 23 games with 22 starts for the Green and Gold, collecting 175 points on 61-of-227 shooting from the floor with 71 caroms, 25 assists, 19 steals and five blocks. Click here for season statistics.
2014-15: Saw action in five contests for the Falcons, collecting ten points on 4-for-9 shooting with three rebounds. Posted a season-high eight points on 3-of-5 shooting from the field in a 70-25 win over Becker (1/22). Click here for season statistics.
2013-14: Made an appearance in 11 games as a freshman. Averaged 7.4 minutes per game and 0.9 rebounds per game. Had a season high of five points in a win over Mount Ida, 67-51. Click here for season statistics.
High School: 2012 graduate of Greater Lawrence Technical High School. Three sport athlete lettering in baskeball, softball and volleyball. Three sport MVP, earning Eagle Tribune All-Star honors and the 2012 MIAA Women In Sports Award.
Personal: Born June 29, 1994 in Lawrence, Mass. Daughter of Sonia and Kennedy Villa. A Nursing major at the University with a minor in Business Administration. Member of the Dean's List, while also earning the Student Athlete Award. Member of the NCAA All-Academic Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 25 | 12 | ||
| Minutes | 560 | 290 | ||
| Minutes per game | 22.4 | 24.2 | ||
| FG | 55-209 | 32-112 | ||
| FG Pct | 26.3 | 28.6 | ||
| 3PT | 29-132 | 16-69 | ||
| 3PT Pct | 22.0 | 23.2 | ||
| FT | 22-38 | 12-16 | ||
| FT Pct | 57.9 | 75.0 | ||
| Off rebounds | 24 | 10 | ||
| Def rebounds | 27 | 18 | ||
| Total rebounds | 51 | 28 | ||
| Rebounds per game | 2.0 | 2.3 | ||
| Personal fouls | 34 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 9 | ||
| Turnovers | 62 | 28 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 24 | 16 | ||
| Blocks | 1 | 0 | ||
| Points | 161 | 92 | ||
| Points per game | 6.4 | 7.7 | ||
| Points per 40 min | 11.5 | 12.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Clark University | L, 76-62 | 1 | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 18 | at St. Joseph (Conn.) | W, 89-81 | 1 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Wellesley | L, 58-57 | 1 | 18 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 22 | Mass.-Boston | L, 81-75 | 1 | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 29 | Anna Maria | W, 80-62 | 1 | 17 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 1 | Curry | W, 71-61 | 1 | 21 | 1-10 | 10.0 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | Mount Ida | W, 74-43 | 1 | 16 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 30 | Nichols | W, 79-64 | 1 | 14 | 2-12 | 16.7 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 4 | at Westfield St. | L, 102-74 | 1 | 22 | 3-11 | 27.3 | 2-9 | 22.2 | 0-1 | 0.0 | 8 |
| Jan 7 | Colby-Sawyer | L, 71-58 | 1 | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Bridgewater St. | L, 85-60 | 1 | 17 | 0-5 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | at Worcester St. | L, 74-62 | 1 | 28 | 3-7 | 42.9 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Jan 16 | Green Mountain | W, 67-27 | 1 | 16 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 18 | MCLA | L, 62-38 | 1 | 18 | 1-8 | 12.5 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 21 | Salem St. | W, 76-61 | 1 | 21 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 23 | at Dean College | W, 94-89 | 1 | 34 | 1-9 | 11.1 | 1-5 | 20.0 | 2-8 | 25.0 | 5 |
| Jan 25 | at Framingham St. | L, 99-44 | 1 | 22 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Westfield St. | L, 108-55 | 1 | 23 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Jan 31 | at Lasell | W, 69-63 | 1 | 28 | 4-7 | 57.1 | 1-3 | 33.3 | 3-8 | 37.5 | 12 |
| Feb 4 | Bridgewater St. | L, 77-65 | 1 | 19 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 8 | Worcester St. | L, 68-52 | 1 | 35 | 8-14 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 21 |
| Feb 11 | at MCLA | L, 64-51 | 1 | 32 | 4-15 | 26.7 | 3-10 | 30.0 | 0-0 | - | 11 |
| Feb 13 | at Becker | L, 73-69 | 1 | 24 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
| Feb 15 | at Salem St. | L, 71-67 | 1 | 24 | 1-11 | 9.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Feb 18 | Framingham St. | L, 77-52 | 1 | 29 | 1-6 | 16.7 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Clark University | L, 76-62 | 1 | 25 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 18 | at St. Joseph (Conn.) | W, 89-81 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | vs. Wellesley | L, 58-57 | 1 | 18 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 22 | Mass.-Boston | L, 81-75 | 1 | 17 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 29 | Anna Maria | W, 80-62 | 1 | 17 | 2 | 1 | 3 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 |
| Dec 1 | Curry | W, 71-61 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 6 | Mount Ida | W, 74-43 | 1 | 16 | 1 | 0 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 30 | Nichols | W, 79-64 | 1 | 14 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 4 | at Westfield St. | L, 102-74 | 1 | 22 | 0 | 5 | 5 | 2 | 5 | 0.4 | 0 | 0 | 2 | 0 |
| Jan 7 | Colby-Sawyer | L, 71-58 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at Bridgewater St. | L, 85-60 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 14 | at Worcester St. | L, 74-62 | 1 | 28 | 1 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Jan 16 | Green Mountain | W, 67-27 | 1 | 16 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 18 | MCLA | L, 62-38 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 21 | Salem St. | W, 76-61 | 1 | 21 | 0 | 0 | 0 | 1 | 3 | 0.3 | 4 | 0 | 0 | 0 |
| Jan 23 | at Dean College | W, 94-89 | 1 | 34 | 3 | 1 | 4 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 25 | at Framingham St. | L, 99-44 | 1 | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Westfield St. | L, 108-55 | 1 | 23 | 1 | 1 | 2 | 1 | 8 | 0.1 | 2 | 0 | 0 | 0 |
| Jan 31 | at Lasell | W, 69-63 | 1 | 28 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 4 | Bridgewater St. | L, 77-65 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 8 | Worcester St. | L, 68-52 | 1 | 35 | 3 | 1 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Feb 11 | at MCLA | L, 64-51 | 1 | 32 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 13 | at Becker | L, 73-69 | 1 | 24 | 0 | 1 | 1 | 4 | 5 | 0.8 | 2 | 0 | 1 | 0 |
| Feb 15 | at Salem St. | L, 71-67 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Feb 18 | Framingham St. | L, 77-52 | 1 | 29 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 7.4 | 0.3-1.8 | 15.0 | 0.1-0.7 | 12.5 | 0.3-0.4 | 75.0 | 0.9 |
| 2014-15 | 5 | - | 6.8 | 0.8-1.8 | 44.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 2.0 |
| 2015-16 | 23 | 22 | 30.3 | 2.7-9.9 | 26.9 | 1.3-5.3 | 24.4 | 1.0-1.5 | 65.7 | 7.6 |
| 2016-17 | 25 | 25 | 22.4 | 2.2-8.4 | 26.3 | 1.2-5.3 | 22.0 | 0.9-1.5 | 57.9 | 6.4 |
| Total | 64 | 47 | 21.4 | 1.9-7.3 | 26.5 | 1.0-4.2 | 23.3 | 0.8-1.2 | 62.3 | 5.6 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 7.4 | 0.0-0.0 | 15.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 |
| 2014-15 | 5 | - | 6.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| 2015-16 | 23 | 22 | 30.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 24.4 | 0.0-0.0 | 65.7 | 0.0 |
| 2016-17 | 25 | 25 | 22.4 | 0.0-0.0 | 26.3 | 0.0-0.0 | 22.0 | 0.0-0.0 | 57.9 | 0.0 |
| Total | 64 | 47 | 21.4 | 0.0-0.0 | 26.5 | 0.0-0.0 | 23.3 | 0.0-0.0 | 62.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 7.4 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 |
| 2014-15 | 5 | - | 6.8 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 2015-16 | 23 | 22 | 30.3 | 1.3 | 1.8 | 3.1 | 1.6 | 0.0 | 1.1 | 5.3 | 0.2 | 0.8 | 0.2 |
| 2016-17 | 25 | 25 | 22.4 | 1.0 | 1.1 | 2.0 | 1.4 | 0.0 | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
| Total | 64 | 47 | 21.4 | 0.9 | 1.2 | 2.1 | 1.2 | 0.0 | 0.9 | 3.2 | 0.3 | 0.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2014-15 | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-16 | 23 | 22 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2016-17 | 25 | 25 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 64 | 47 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 22.4 | 2.2-8.4 | 26.3 | 1.2-5.3 | 22.0 | 0.9-1.5 | 57.9 | 6.4 |
| Conference | 12 | 12 | 24.2 | 2.7-9.3 | 28.6 | 1.3-5.8 | 23.2 | 1.0-1.3 | 75.0 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 20.9 | 2.5-8.3 | 29.6 | 1.2-4.8 | 24.2 | 0.7-0.8 | 81.8 | 6.8 |
| Away | 11 | 11 | 24.5 | 2.0-8.4 | 23.9 | 1.2-5.7 | 20.6 | 1.2-2.5 | 48.1 | 6.4 | |
| Neutral | 1 | 1 | 18.0 | 1.0-9.0 | 11.1 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 9 | 9 | 20.1 | 2.0-8.2 | 24.3 | 1.1-5.0 | 22.2 | 0.8-2.0 | 38.9 | 5.9 |
| Losses | 16 | 16 | 23.7 | 2.3-8.4 | 27.4 | 1.2-5.4 | 21.8 | 0.9-1.2 | 75.0 | 6.8 | |
| Month | November | 5 | 5 | 18.2 | 1.2-6.0 | 20.0 | 1.0-4.8 | 20.8 | 0.6-0.8 | 75.0 | 4.0 |
| December | 3 | 3 | 17.0 | 2.0-10.0 | 20.0 | 1.3-5.7 | 23.5 | 0.7-0.7 | 100.0 | 6.0 | |
| January | 11 | 11 | 23.2 | 2.0-7.5 | 26.5 | 0.9-4.9 | 18.5 | 0.9-2.2 | 41.7 | 5.8 | |
| February | 6 | 6 | 27.2 | 3.5-11.0 | 31.8 | 1.7-6.2 | 27.0 | 1.2-1.3 | 87.5 | 9.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 560 | 55-209 | 26.3 | 29-132 | 22.0 | 22-38 | 57.9 | 161 |
| Conference | 12 | 12 | 290 | 32-112 | 28.6 | 16-69 | 23.2 | 12-16 | 75.0 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 272 | 32-108 | 29.6 | 15-62 | 24.2 | 9-11 | 81.8 | 88 |
| Away | 11 | 11 | 270 | 22-92 | 23.9 | 13-63 | 20.6 | 13-27 | 48.1 | 70 | |
| Neutral | 1 | 1 | 18 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 | |
| Result | Wins | 9 | 9 | 181 | 18-74 | 24.3 | 10-45 | 22.2 | 7-18 | 38.9 | 53 |
| Losses | 16 | 16 | 379 | 37-135 | 27.4 | 19-87 | 21.8 | 15-20 | 75.0 | 108 | |
| Month | November | 5 | 5 | 91 | 6-30 | 20.0 | 5-24 | 20.8 | 3-4 | 75.0 | 20 |
| December | 3 | 3 | 51 | 6-30 | 20.0 | 4-17 | 23.5 | 2-2 | 100.0 | 18 | |
| January | 11 | 11 | 255 | 22-83 | 26.5 | 10-54 | 18.5 | 10-24 | 41.7 | 64 | |
| February | 6 | 6 | 163 | 21-66 | 31.8 | 10-37 | 27.0 | 7-8 | 87.5 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 22.4 | 0.0-0.0 | 26.3 | 0.0-0.0 | 22.0 | 0.0-0.0 | 57.9 | 0.0 |
| Conference | 12 | 12 | 24.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 23.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 20.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 24.2 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 11 | 11 | 24.5 | 0.0-0.0 | 23.9 | 0.0-0.0 | 20.6 | 0.0-0.0 | 48.1 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 9 | 20.1 | 0.0-0.0 | 24.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 38.9 | 0.0 |
| Losses | 16 | 16 | 23.7 | 0.0-0.0 | 27.4 | 0.0-0.0 | 21.8 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 5 | 5 | 18.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | 3 | 17.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 11 | 11 | 23.2 | 0.0-0.0 | 26.5 | 0.0-0.0 | 18.5 | 0.0-0.0 | 41.7 | 0.0 | |
| February | 6 | 6 | 27.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 27.0 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 22.4 | 1.0 | 1.1 | 2.0 | 1.4 | 0.0 | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
| Conference | 12 | 12 | 24.2 | 0.8 | 1.5 | 2.3 | 1.2 | 0.0 | 0.8 | 2.3 | 0.3 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 20.9 | 1.1 | 1.1 | 2.2 | 1.3 | 0.0 | 0.8 | 2.3 | 0.4 | 1.2 | 0.1 |
| Away | 11 | 11 | 24.5 | 0.9 | 1.2 | 2.1 | 1.5 | 0.0 | 1.2 | 2.6 | 0.4 | 0.7 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| Result | Wins | 9 | 9 | 20.1 | 1.3 | 0.7 | 2.0 | 1.2 | 0.0 | 1.0 | 2.4 | 0.4 | 0.9 | 0.1 |
| Losses | 16 | 16 | 23.7 | 0.8 | 1.3 | 2.1 | 1.4 | 0.0 | 1.1 | 2.5 | 0.4 | 1.0 | 0.0 | |
| Month | November | 5 | 5 | 18.2 | 1.0 | 0.4 | 1.4 | 1.6 | 0.0 | 1.6 | 2.6 | 0.6 | 0.6 | 0.2 |
| December | 3 | 3 | 17.0 | 1.0 | 0.7 | 1.7 | 1.7 | 0.0 | 0.7 | 2.3 | 0.3 | 1.0 | 0.0 | |
| January | 11 | 11 | 23.2 | 0.9 | 1.1 | 2.0 | 0.9 | 0.0 | 0.8 | 2.7 | 0.3 | 0.7 | 0.0 | |
| February | 6 | 6 | 27.2 | 1.0 | 1.8 | 2.8 | 1.8 | 0.0 | 1.2 | 2.0 | 0.6 | 1.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 560 | 24 | 27 | 51 | 34 | 0 | 26 | 62 | 0.4 | 24 | 1 |
| Conference | 12 | 12 | 290 | 10 | 18 | 28 | 14 | 0 | 9 | 28 | 0.3 | 16 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 272 | 14 | 14 | 28 | 17 | 0 | 11 | 30 | 0.4 | 15 | 1 |
| Away | 11 | 11 | 270 | 10 | 13 | 23 | 17 | 0 | 13 | 29 | 0.4 | 8 | 0 | |
| Neutral | 1 | 1 | 18 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Result | Wins | 9 | 9 | 181 | 12 | 6 | 18 | 11 | 0 | 9 | 22 | 0.4 | 8 | 1 |
| Losses | 16 | 16 | 379 | 12 | 21 | 33 | 23 | 0 | 17 | 40 | 0.4 | 16 | 0 | |
| Month | November | 5 | 5 | 91 | 5 | 2 | 7 | 8 | 0 | 8 | 13 | 0.6 | 3 | 1 |
| December | 3 | 3 | 51 | 3 | 2 | 5 | 5 | 0 | 2 | 7 | 0.3 | 3 | 0 | |
| January | 11 | 11 | 255 | 10 | 12 | 22 | 10 | 0 | 9 | 30 | 0.3 | 8 | 0 | |
| February | 6 | 6 | 163 | 6 | 11 | 17 | 11 | 0 | 7 | 12 | 0.6 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 12 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 11 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 9 | 9 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 16 | 16 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 3 | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 11 | 11 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |